Database statistics
Last updated: 2025-03-15
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 4,643,791 ![]() | 100% | 5,139,266 ![]() | 100% | |
| 1 | CD | 1,692,019 ![]() | 36.44% | 2,034,839 ![]() | 39.59% |
| 2 | Digital Media | 1,967,568 ![]() | 42.37% | 2,008,097 ![]() | 39.07% |
| 3 | 12" Vinyl | 353,945 ![]() | 7.62% | 392,790 ![]() | 7.64% |
| 4 | Unknown format | 236,585 ![]() | 5.09% | 246,940 ![]() | 4.80% |
| 5 | 7" Vinyl | 137,602 ![]() | 2.96% | 140,559 ![]() | 2.74% |
| 6 | Cassette | 69,034 ![]() | 1.49% | 72,737 ![]() | 1.42% |
| 7 | CD-R | 52,027 ![]() | 1.12% | 58,340 ![]() | 1.14% |
| 8 | Vinyl | 37,949 ![]() | 0.82% | 40,154 ![]() | 0.78% |
| 9 | DVD-Video | 24,948 ![]() | 0.54% | 27,177 ![]() | 0.53% |
| 10 | 10" Shellac | 24,563 ![]() | 0.53% | 25,083 ![]() | 0.49% |
| 11 | Enhanced CD | 11,004 ![]() | 0.24% | 11,253 ![]() | 0.22% |
| 12 | 8cm CD | 9,903 ![]() | 0.21% | 10,332 ![]() | 0.20% |
| 13 | 10" Vinyl | 9,675 ![]() | 0.21% | 10,212 ![]() | 0.20% |
| 14 | DVD | 7,489 ![]() | 0.16% | 8,108 ![]() | 0.16% |
| 15 | Blu-ray | 5,219 ![]() | 0.11% | 5,919 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,694 ![]() | 0.08% | 4,647 ![]() | 0.09% |
| 17 | SHM-CD | 3,568 ![]() | 0.08% | 4,217 ![]() | 0.08% |
| 18 | HDCD | 2,761 ![]() | 0.06% | 3,705 ![]() | 0.07% |
| 19 | Wax Cylinder | 3,256 ![]() | 0.07% | 3,350 ![]() | 0.07% |
| 20 | Copy Control CD | 2,672 ![]() | 0.06% | 3,038 ![]() | 0.06% |
| 21 | SACD | 2,410 ![]() | 0.05% | 2,881 ![]() | 0.06% |
| 22 | Hybrid SACD (CD layer) | 2,139 ![]() | 0.05% | 2,388 ![]() | 0.05% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,695 ![]() | 0.04% | 1,934 ![]() | 0.04% |
| 24 | Data CD | 1,287 ![]() | 0.03% | 1,766 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,040 ![]() | 0.02% | 1,429 ![]() | 0.03% |
| 26 | VHS | 1,162 ![]() | 0.03% | 1,227 ![]() | 0.02% |
| 27 | Hybrid SACD (SACD layer, multichannel) | 952 ![]() | 0.02% | 1,067 ![]() | 0.02% |
| 28 | 7" Flexi-disc | 939 ![]() | 0.02% | 1,003 ![]() | 0.02% |
| 29 | USB Flash Drive | 658 ![]() | 0.01% | 988 ![]() | 0.02% |
| 30 | DVD-Audio | 902 ![]() | 0.02% | 987 ![]() | 0.02% |
| 31 | HQCD | 778 ![]() | 0.02% | 943 ![]() | 0.02% |
| 32 | Phonograph record | 851 ![]() | 0.02% | 873 ![]() | 0.02% |
| 33 | Download Card | 816 ![]() | 0.02% | 844 ![]() | 0.02% |
| 34 | Mixed Mode CD | 787 ![]() | 0.02% | 831 ![]() | 0.02% |
| 35 | Shellac | 639 ![]() | 0.01% | 655 ![]() | 0.01% |
| 36 | Other | 614 ![]() | 0.01% | 628 ![]() | 0.01% |
| 37 | Reel-to-reel | 488 ![]() | 0.01% | 510 ![]() | 0.01% |
| 38 | Hybrid SACD (SACD layer) | 398 ![]() | 0.01% | 504 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 496 ![]() | 0.01% | 504 ![]() | 0.01% |
| 40 | VCD | 391 ![]() | 0.01% | 422 ![]() | 0.01% |
| 41 | 12" Shellac | 318 ![]() | 0.01% | 408 ![]() | 0.01% |
| 42 | MiniDisc | 317 ![]() | 0.01% | 338 ![]() | 0.01% |
| 43 | CD+G | 285 ![]() | 0.01% | 301 ![]() | 0.01% |
| 44 | DAT | 119 ![]() | 0.00% | 284 ![]() | 0.01% |
| 45 | SHM-SACD | 262 ![]() | 0.01% | 276 ![]() | 0.01% |
| 46 | SACD (2 channels) | 246 ![]() | 0.01% | 268 ![]() | 0.01% |
| 47 | DualDisc (CD side) | 232 ![]() | 0.00% | 256 ![]() | 0.00% |
| 48 | Flexi-disc | 237 ![]() | 0.01% | 255 ![]() | 0.00% |
| 49 | DualDisc | 189 ![]() | 0.00% | 214 ![]() | 0.00% |
| 50 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 51 | DualDisc (DVD-Video side) | 151 ![]() | 0.00% | 166 ![]() | 0.00% |
| 52 | CDV | 160 ![]() | 0.00% | 164 ![]() | 0.00% |
| 53 | LaserDisc | 153 ![]() | 0.00% | 161 ![]() | 0.00% |
| 54 | Edison Diamond Disc | 158 ![]() | 0.00% | 158 ![]() | 0.00% |
| 55 | DTS CD | 121 ![]() | 0.00% | 140 ![]() | 0.00% |
| 56 | DVD-R Video | 101 ![]() | 0.00% | 121 ![]() | 0.00% |
| 57 | SHM-SACD (2 channels) | 117 ![]() | 0.00% | 119 ![]() | 0.00% |
| 58 | 10" Acetate | 114 ![]() | 0.00% | 114 ![]() | 0.00% |
| 59 | 8cm CD+G | 114 ![]() | 0.00% | 114 ![]() | 0.00% |
| 60 | 12" LaserDisc | 107 ![]() | 0.00% | 109 ![]() | 0.00% |
| 61 | 7" Shellac | 100 ![]() | 0.00% | 103 ![]() | 0.00% |
| 62 | SACD (multichannel) | 85 ![]() | 0.00% | 91 ![]() | 0.00% |
| 63 | 3.5" Floppy Disk | 73 ![]() | 0.00% | 83 ![]() | 0.00% |
| 64 | 12" Acetate | 72 ![]() | 0.00% | 76 ![]() | 0.00% |
| 65 | KiT Album | 74 ![]() | 0.00% | 75 ![]() | 0.00% |
| 66 | Data DVD | 63 ![]() | 0.00% | 70 ![]() | 0.00% |
| 67 | DualDisc (DVD-Audio side) | 62 ![]() | 0.00% | 69 ![]() | 0.00% |
| 68 | Cartridge | 58 ![]() | 0.00% | 59 ![]() | 0.00% |
| 69 | Microcassette | 52 ![]() | 0.00% | 52 ![]() | 0.00% |
| 70 | 3" Vinyl | 30 ![]() | 0.00% | 37 ![]() | 0.00% |
| 71 | Playbutton | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 72 | ROM cartridge | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 73 | Betamax | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 74 | Data DVD-R | 34 ![]() | 0.00% | 34 ![]() | 0.00% |
| 75 | VinylDisc | 33 ![]() | 0.00% | 34 ![]() | 0.00% |
| 76 | Betacam SP | 33 ![]() | 0.00% | 33 ![]() | 0.00% |
| 77 | 7" Acetate | 27 ![]() | 0.00% | 30 ![]() | 0.00% |
| 78 | DCC | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 79 | Blu-ray-R | 21 ![]() | 0.00% | 23 ![]() | 0.00% |
| 80 | SD Card | 23 ![]() | 0.00% | 23 ![]() | 0.00% |
| 81 | Minimax CD | 19 ![]() | 0.00% | 20 ![]() | 0.00% |
| 82 | DualDisc (DVD side) | 16 ![]() | 0.00% | 17 ![]() | 0.00% |
| 83 | Floppy Disk | 15 ![]() | 0.00% | 15 ![]() | 0.00% |
| 84 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 85 | DVDplus (DVD-Video side) | 12 ![]() | 0.00% | 13 ![]() | 0.00% |
| 86 | DVDplus (CD side) | 11 ![]() | 0.00% | 12 ![]() | 0.00% |
| 87 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 88 | microSD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 89 | VinylDisc (CD side) | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 90 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 91 | PlayTape | 8 ![]() | 0.00% | 9 ![]() | 0.00% |
| 92 | DataPlay | 9 ![]() | 0.00% | 9 ![]() | 0.00% |
| 93 | VinylDisc (Vinyl side) | 8 ![]() | 0.00% | 9 ![]() | 0.00% |
| 94 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 95 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 96 | Acetate | 7 ![]() | 0.00% | 7 ![]() | 0.00% |
| 97 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 98 | Pathé disc | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 99 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 100 | DVDplus (DVD-Audio side) | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 101 | 8cm CD-R | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 102 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 103 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 104 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 105 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 106 | CD-i | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 107 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 108 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | 5.25" Floppy Disk | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | Zip Disk | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
