Database statistics
Last updated: 2025-03-15
Basic metadata
Artists
Releases, Data Quality, and Disc IDs
Release groups
Recordings
| Recordings | ||
|---|---|---|
| Recordings: | 34,732,788 ![]() | |
| Videos: | 315,689 ![]() | 0.9% |
| Standalone: | 133,413 ![]() | 0.4% |
| With ISRCs: | 4,297,419 ![]() | 12.4% |
Labels
Works
Areas
Places
Series
Instruments
| Types | |||
|---|---|---|---|
| Instruments: | 1,048 ![]() | ||
| Electronic instrument | 50 ![]() | 4.8% | |
| Ensemble | 20 ![]() | 1.9% | |
| Family | 16 ![]() | 1.5% | |
| Other instrument | 17 ![]() | 1.6% | |
| Percussion instrument | 287 ![]() | 27.4% | |
| String instrument | 345 ![]() | 32.9% | |
| Wind instrument | 312 ![]() | 29.8% | |
| None | 1 ![]() | 0.1% | |
