Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | My Blissful Mother
| 16:13 | |
| 2 | Playful Dance at Soma
| 12:24 | |
| 3 | Visions of Ma
| 2:37 | |
| 4 | Supreme Lady Victorious in Battle
| 11:49 | |
| 5 | Only Longing of My Soul
| 6:56 | |
| 6 | There Is Nothing Left but You
| 14:11 | |
| 7 | The Beautiful Names
| 4:36 | |
Credits
Release
| liner notes: | Alexandre Pierrepont (poet, jazz author, composer) |
|---|---|
| producer: | Michel Dorbon |
| mastering: | Jean-Pierre Bouquet (production music composer) |
| banjo: | Joe Morris (US jazz guitarist) (from 2007-07-12 until 2007-07-13) |
| bass: | Josh Abrams (Jazz bassist) (from 2007-07-12 until 2007-07-13) William Parker (US free jazz double bassist, multi-instrumentalist, poet & composer) (from 2007-07-12 until 2007-07-13) |
| Batá drum [bata], drums (drum set) [drums], frame drum and tabla: | Hamid Drake (US jazz drummer and percussionist) (from 2007-07-12 until 2007-07-13) |
| donso ngɔni [doson ngoni], gumbri [guimbri] and shehnai [shenai]: | William Parker (US free jazz double bassist, multi-instrumentalist, poet & composer) (from 2007-07-12 until 2007-07-13) |
| guitar: | Joe Morris (US jazz guitarist) (from 2007-07-12 until 2007-07-13) Jeff Parker (US jazz and rock guitarist, member of Tortoise) (from 2007-07-12 until 2007-07-13) |
| lyricist: | Lex Hixon (sufi author, poet, spiritual teacher) |
| vocals: | Dee Alexander (US jazz vocalist based in Chicago) (from 2007-07-12 until 2007-07-13) Hamid Drake (US jazz drummer and percussionist) (from 2007-07-12 until 2007-07-13) |
| manufactured by: | kdg France |
|---|
| recorded at: | Soma Electronic Music Studios in Chicago, Illinois, United States (on 2007-07-12, on 2007-07-13) |
|---|---|
| mastered at: | L’Autre Studio in Vaires-sur-Marne, Seine-et-Marne, Île-de-France, France |
| Discogs: | https://www.discogs.com/release/2074770 [info] |
|---|---|
| ASIN: | FR: B0017SEU46 [info] |
| purchase for mail-order: | https://roguart.com/product/blissful/24 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004321803 [info] |
Play on ListenBrainz