Deep House Fever 02
~ Pubblicazione di Various Artists (visualizza tutte le versioni di questa pubblicazione: 1 disponibile)
Annotazione
On back cover:
This compilation ℗ & © 2016 Wargram Music. Marketed and distributed by Wagram Music S.A.S. All rights reserved.
Made in France
8-panel Digipak
Other Identifiers
Rights Society (On CD labels & back cover): SACD SACEM SCAM SDRM
Rights Society (On back cover): SACEM SDRM
Matrix / Runout (CD1): M0099808 SNA 1 / 3339102 CD1
Mould SID Code (CD1): IFPI 1A20
Matrix / Runout (CD2): M0099809 SNA 1 / 3339102 CD2
Mould SID Code (CD2): TYPE 1 A 17
Matrix / Runout (CD3): M0099813 SNA 1 / 3339102 CD3
Mould SID Code (CD3): IFPI 1A95
Matrix / Runout (CD4): M0099814 SNA 1 / 3339102 CD4
Mould SID Code (CD4): IFPI 1A42
Mastering SID Code (CD1 to CD4): ifpi L595
Elenco tracce
| || CD 1: #BEFORE | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Page One Is Love | Aeroplane | 6:18 | |
| 2 | No Eyes | Claptone feat. JAW | 4:02 | |
| 3 | Dicaprio on Acid | Neumodel feat. Sirius Trema | 3:15 | |
| 4 | Be With You | The Allergies | 4:32 | |
| 5 | Lean on Me | Boy Kiss Girl | 5:11 | |
| 6 | Her Movie | Else | 3:03 | |
| 7 | The Owner (Anoraak remix)
| NTEIBINT feat. Stella | 5:57 | |
| 8 | All I'm Giving | Feiertag feat. David Dam | 3:11 | |
| 9 | Metaphysical | Autograf feat. Janelle Kroll | 5:38 | |
| 10 | Rikki (Le Crayon remix)
| Blende | 3:39 | |
| 11 | Decisions | KlangTherapeuten & DIMMI feat. Feline | 3:08 | |
| 12 | Drive Me Wild (Valique remix)
| Alexia Coley | 5:13 | |
| 13 | Oh! | Claap! feat. Santana | 5:36 | |
| 14 | Cirrus
| Bonobo | 5:48 | |
| 15 | Tieflicht | Kyodai | 8:15 | |
| 16 | Backstabber | Nachtbraker | 6:47 | |
| CD 2: #PARTY | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Huarache Lights (Soulwax remix)
| Hot Chip | 5:43 | |
| 2 | Good Vibes | Seven Davis Jr. feat. Julio Bashmore | 3:15 | |
| 3 | Bloom (Lane 8 remix)
| ODESZA | 5:24 | |
| 4 | Tell Me Why When (5AM remix)
| FK Panda | 4:56 | |
| 5 | Around the Fire | Ofenbach | 2:56 | |
| 6 | Dorsia | Kraver & NSFW | 5:00 | |
| 7 | All in My Head (SYRE remix) | Pat Lok feat. Desirée Dawson | 3:40 | |
| 8 | Classique | Lumoon & Rob!n | 5:11 | |
| 9 | Get Over | Wild Culture | 5:08 | |
| 10 | Everything | Jason Burns feat. Cybil | 5:58 | |
| 11 | Needin' Someone | Phil Fuldner | 5:38 | |
| 12 | Fata Morgana | In.Deed | 6:20 | |
| 13 | Question Réponse | Worakls | 6:07 | |
| 14 | Gone | Herr Styler | 5:05 | |
| 15 | Karma Supra | Hanne & Lore | 6:28 | |
| CD 3: #AFTER | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Evil Eyes (Claptone remix)
| Róisín Murphy | 6:22 | |
| 2 | Shine on You | Satin Jackets feat. Esser | 5:36 | |
| 3 | Trivia | Jesper Ryom | 5:45 | |
| 4 | Where We Belong | Purple Disco Machine | 6:16 | |
| 5 | Demons II | Notize feat. Fura | 5:21 | |
| 6 | Free Bass (Joey Negro Funk Equation mix) | Joey Negro | 6:23 | |
| 7 | Roads | Whomi | 5:26 | |
| 8 | Mandala | Paji | 6:49 | |
| 9 | Face Down | Sebastien Vorhaus & Ponty Mython | 5:58 | |
| 10 | Within | Prince Club | 5:12 | |
| 11 | Ready 4 Love | Lifelike & Kris Menace | 5:45 | |
| 12 | The Schrew | Laurence Guy & Harry Wolfman | 7:58 | |
| 13 | You'll Never See Me Cry (Ambassadeurs remix)
| Ephemerals | 6:51 | |
| CD 4: #CHILL | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | On You | Kazy Lambist | 3:33 | |
| 2 | On the Way Home | Fellini Félin | 5:55 | |
| 3 | Things We Do for Love | Lydmor & Bon Homme | 3:11 | |
| 4 | Lora | Coma | 5:05 | |
| 5 | Take My Hand (Max Liese remix)
| Glimmer of Blooms | 3:57 | |
| 6 | Cosmopolitan | Møme | 4:12 | |
| 7 | Power of My Melodies | Maxamillion feat. Kalina | 3:59 | |
| 8 | Hold It Like I Own It | Horixon feat. Maya | 4:18 | |
| 9 | Smokey | Easy to Remember | 5:34 | |
| 10 | All I Want Is You | Kraak & Smaak feat. Keyhole | 3:24 | |
| 11 | Cotton Club | Hamo | 5:47 | |
| 12 | Hold Tight | Moods | 7:16 | |
| 13 | That Jazz | Claude | 3:21 | |
| 14 | Invincible (Timo Jahns remix)
| Bart&Baker feat. Pheel Balliana | 4:04 | |
| 15 | Halos | Ambassadeurs | 5:28 | |
| 16 | Lamaj | Brame & Hamo | 6:10 | |
Accreditamenti
Pubblicazione
| materiale grafico: | K*Station |
|---|
| distribuito da e commercializzata da: | Wagram Music S.A.S. |
|---|---|
| copyright (©) detenuto da e diritti fonografici (℗) detenuti da: | Wagram Music (imprint/distributor) |
| master in vetro creato presso: | SNA (French printing and pressing plant : "Societé Nouvelle Areacem") |
|---|
| Discogs: | https://www.discogs.com/release/13823409 [info] |
|---|
Riproduci su ListenBrainz