Annotation
On back cover:
This compilation ℗ & © 2016 Wargram Music. Marketed and distributed by Wagram Music S.A.S. All rights reserved.
Made in France
8-panel Digipak
Other Identifiers
Rights Society (On CD labels & back cover): SACD SACEM SCAM SDRM
Rights Society (On back cover): SACEM SDRM
Matrix / Runout (CD1): M0099808 SNA 1 / 3339102 CD1
Mould SID Code (CD1): IFPI 1A20
Matrix / Runout (CD2): M0099809 SNA 1 / 3339102 CD2
Mould SID Code (CD2): TYPE 1 A 17
Matrix / Runout (CD3): M0099813 SNA 1 / 3339102 CD3
Mould SID Code (CD3): IFPI 1A95
Matrix / Runout (CD4): M0099814 SNA 1 / 3339102 CD4
Mould SID Code (CD4): IFPI 1A42
Mastering SID Code (CD1 to CD4): ifpi L595
Tracklist
| CD 1: #BEFORE |
|---|
| CD 2: #PARTY |
|---|
| CD 3: #AFTER | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Evil Eyes (Claptone remix)
| Róisín Murphy | 6:22 | |
| 2 | Shine on You | Satin Jackets feat. Esser | 5:36 | |
| 3 | Trivia | Jesper Ryom | 5:45 | |
| 4 | Where We Belong | Purple Disco Machine | 6:16 | |
| 5 | Demons II | Notize feat. Fura | 5:21 | |
| 6 | Free Bass (Joey Negro Funk Equation mix) | Joey Negro | 6:23 | |
| 7 | Roads | Whomi | 5:26 | |
| 8 | Mandala | Paji | 6:49 | |
| 9 | Face Down | Sebastien Vorhaus & Ponty Mython | 5:58 | |
| 10 | Within | Prince Club | 5:12 | |
| 11 | Ready 4 Love | Lifelike & Kris Menace | 5:45 | |
| 12 | The Schrew | Laurence Guy & Harry Wolfman | 7:58 | |
| 13 | You'll Never See Me Cry (Ambassadeurs remix)
| Ephemerals | 6:51 | |
| CD 4: #CHILL |
|---|
Credits
Release
| artwork: | K*Station |
|---|
| distributed by and marketed by: | Wagram Music S.A.S. |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Wagram Music (imprint/distributor) |
| glass mastered at: | SNA (French printing and pressing plant : "Societé Nouvelle Areacem") |
|---|
| Discogs: | https://www.discogs.com/release/13823409 [info] |
|---|
Play on ListenBrainz