Tracklist
| CD 1: Swing Guitars 1994 |
|---|
| CD 2: Hungaria 1996 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Melancholy Baby | Lafertin & Le Jazz | 3:10 | |
| 2 | 12th Year | Lafertin & Le Jazz | 3:07 | |
| 3 | Songe d’automne | Lafertin & Le Jazz feat. Bob Wilber | 3:49 | |
| 4 | Time on My Hands | Lafertin & Le Jazz | 3:44 | |
| 5 | Billet doux | Lafertin & Le Jazz | 2:36 | |
| 6 | Russian Lullaby | Lafertin & Le Jazz | 2:56 | |
| 7 | Stardust | Lafertin & Le Jazz | 4:17 | |
| 8 | Hungaria | Lafertin & Le Jazz | 3:27 | |
| 9 | Liebestraum no. 3 | Lafertin & Le Jazz | 3:10 | |
| 10 | Swing 42 | Lafertin & Le Jazz feat. Bob Wilber | 4:02 | |
| 11 | Stockholm | Lafertin & Le Jazz feat. Bob Wilber | 3:40 | |
| 12 | Notes noir | Lafertin & Le Jazz | 2:22 | |
| 13 | What a Difference a Day Made | Lafertin & Le Jazz | 3:41 | |
| 14 | Viper’s Dream | Lafertin & Le Jazz | 3:17 | |
| 15 | Black and White | Lafertin & Le Jazz | 2:57 | |
| 16 | J’attendrai | Lafertin & Le Jazz | 2:34 | |
| 17 | Loverman | Lafertin & Le Jazz | 4:46 | |
| 18 | What a Difference a Day Made | Lafertin & Le Jazz | 3:43 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11968427 [info] |
|---|
Release group
| part of: | Frémeaux & Associés : Album (order: 55) |
|---|
Play on ListenBrainz