Tracklist
| || CD 1: Swing Guitars 1994 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I’ve Had My Moments | 3:04 | |
| 2 | I Wonder Where My Baby Is Tonight | 2:48 | |
| 3 | Besame mucho | 5:26 | |
| 4 | Vous qui passez sans me voir | 4:02 | |
| 5 | Swing Guitars | 2:23 | |
| 6 | Je suis seul ce soir | 3:29 | |
| 7 | Puttin’ on the Ritz | 3:04 | |
| 8 | To Each His Own | 5:05 | |
| 9 | Diminishing | 3:11 | |
| 10 | Minor Swing | 3:03 | |
| 11 | La Défense | 3:31 | |
| 12 | Que reste t’il de nos amours | 4:30 | |
| 13 | Swing Guitars | 2:51 | |
| 14 | Anouman
| 5:55 | |
| 15 | Puttin’ on the Ritz | 3:07 | |
| 16 | Je suis seul ce soir | 4:37 | |
| 17 | I’ve Had My Moments | 3:32 | |
| 18 | Minor Swing | 3:06 | |
| 19 | Anouman (live)
| 6:23 | |
| CD 2: Hungaria 1996 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Melancholy Baby | Lafertin & Le Jazz | 3:10 | |
| 2 | 12th Year | Lafertin & Le Jazz | 3:07 | |
| 3 | Songe d’automne | Lafertin & Le Jazz feat. Bob Wilber | 3:49 | |
| 4 | Time on My Hands | Lafertin & Le Jazz | 3:44 | |
| 5 | Billet doux | Lafertin & Le Jazz | 2:36 | |
| 6 | Russian Lullaby | Lafertin & Le Jazz | 2:56 | |
| 7 | Stardust | Lafertin & Le Jazz | 4:17 | |
| 8 | Hungaria | Lafertin & Le Jazz | 3:27 | |
| 9 | Liebestraum no. 3 | Lafertin & Le Jazz | 3:10 | |
| 10 | Swing 42 | Lafertin & Le Jazz feat. Bob Wilber | 4:02 | |
| 11 | Stockholm | Lafertin & Le Jazz feat. Bob Wilber | 3:40 | |
| 12 | Notes noir | Lafertin & Le Jazz | 2:22 | |
| 13 | What a Difference a Day Made | Lafertin & Le Jazz | 3:41 | |
| 14 | Viper’s Dream | Lafertin & Le Jazz | 3:17 | |
| 15 | Black and White | Lafertin & Le Jazz | 2:57 | |
| 16 | J’attendrai | Lafertin & Le Jazz | 2:34 | |
| 17 | Loverman | Lafertin & Le Jazz | 4:46 | |
| 18 | What a Difference a Day Made | Lafertin & Le Jazz | 3:43 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11968427 [info] |
|---|
Release group
| part of: | Frémeaux & Associés : Album (order: 55) |
|---|
Play on ListenBrainz