| Official |
|---|
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | BBC Records | REB 605 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Atlantic | 81842-2 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | The Celts | Enya | Album | | Warner Music UK | |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | BBC Records | ZCF 605 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | BBC Records | CD 605 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Atlantic | A2 81842-2 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Atlantic | 81842-1 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | CRC | A4 81842 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | BMG | C 100148 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Atlantic | CD 81842 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Atlantic | 81842-4 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | BMG | D 100148 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Jimco Records | JIM 0001 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Atlantic | A2 81842 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Edelton | EDL 2510-2 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | BBC Records | 605 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | BBC Records | ZCF 605 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | wea | 81842-4 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | ?:?? | Enya | Enya | Enya | Album | | Edelton | EDL 2510-1 |
| 1.10 | Triad (St. Patrick / Cú Chulainn / Oisin) | 4:25 | Enya | Enya | Enya | Album | | Jimco Records | JIM 0001 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Sonifolk | F-108 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Sonifolk | CDF-108 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Sonifolk | FC-108 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Jimco Records | JIM 0001 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | The Celts | Enya | Album | | wea | 4509-91167-2 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | The Celts | Enya | Album | | wea | WMC5-561 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Jimco Records | JICM 89001 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Enya | Enya | Album | | Atlantic | 7 81842-2, 81842-2 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | The Celts | Enya | Album | | wea | WE 854 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | The Celts | Enya | Album | | wea | CD 91167 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | The Celts | Enya | Album | | Reprise Records | 9 45681-2 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisín | 4:25 | Enya | The Celts | Enya | Album | | Reprise Records, BMG Direct Marketing, Inc. | 9 45681-2, D 108872 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | The Enya Collection | Enya | Album + Compilation | | wea | WPCR-891~3 |
| 1.9 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Themes From Calmi Cuori Appassionati | Enya | Album + Compilation + Soundtrack | | wea | WPCR-11006 |
| 1.9 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Themes From Calmi Cuori Appassionati | Enya | Album + Compilation + Soundtrack | | | WPCR-22005 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | The Celts | Enya | Album | | Warner Music UK | WPCR-13297 |
| 1.10 | Triad: St.Patrick / Cu Chulainn / Oisin | 4:25 | Enya | The Celts | Enya | Album | | | |
| 1.10 | Triad: St. Patrick, Cu Chulainn, Oisin | 4:24 | Enya | Enya / The Celts | Enya | Album | | Chinese Dragon Records, INC. | ECCD-RME1401 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | The Celts | Enya | Album | | wea | 4509-91167-2 |
| Bootleg |
|---|
| 1.18 | Triad | 4:25 | Enya | Best Hits 1988–1994 | Enya | Album + Compilation | | | WH 199950110 |
| 1.11 | Triad-St.Patrick-Cu Chulain- O | 4:25 | Enya | May It Be | Enya | Album + Compilation | | | |
| 1.6 | Triad (St. Patrick, Cu Chulain, Osin) | 4:24 | Enya | Curiosidades | Enya | EP | | | |
| 2.4 | Triad-St. Patrick-Cu Chulainn-Oisin | 4:25 | Enya | Greatest Hits | Enya | Album + Compilation | | Star Mark | 4607147894545 |
| 1.10 | Triad: St. Patrick, Cu Chulainn, Oisin | 4:24 | Enya | Limited Edition 7 CD Set | Enya | Album + Compilation | | Chinese Dragon Music | ECCD-RME1403 |
| 1.10 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:27 | Enya | The Celts | Enya | Album | | | |
| (unknown) |
|---|
| 1.10 | Triad: St Patrick | 4:24 | Enya | The Enya Collection | Enya | Album + Compilation | | | |
| 1.12 | Triad: St. Patrick / Cú Chulainn / Oisin | 4:25 | Enya | Themes From Calmi Cuori Appassionati | Enya | Album + Compilation + Soundtrack | | | |