| Ufficiale |
|---|
| 1.1 | 2 Times (original) | 3:51 | Ann Lee | 2 Times | Ann Lee | Singolo | | X‐Energy Records | |
| 1.1 | 2 Times | 3:51 | Ann Lee | 2 Times | Ann Lee | Singolo | | X‐Energy Records | |
| 1.1 | 2 Times (original radio edit) | 3:51 | Ann Lee | 2 Times | Ann Lee | Singolo | | X‐Energy Records | |
| 1.1 | 2 Times (original edit mix / radio edit) | 3:50 | Ann Lee | 2 Times | Ann Lee | Singolo | | ZYX Music | ZYX 9018-8 |
| 1.6 | 2 Times (original edit mix) | 3:49 | Ann Lee | Solo N°s1 | Various Artists | Album + Compilation | | Vale Music | VLCD 930, VLCD930 |
| 2.6 | 2 Times (original edit mix) | 3:49 | Ann Lee | Megahits 99: Die Zweite | Various Artists | Album + Compilation | | Polystar | 564 776-2 |
| 1.19 | 2 Times | 3:48 | Ann Lee | TMF Hitzone 7 | Various Artists | Album + Compilation | | Universal | 564 518-2 |
| 1.4 | 2 Times | 3:49 | Ann Lee | HIT EXPRESS 8 | Various Artists | Album + Compilation | | Universal Music France | 564 897-2 |
| 1.14 | 2 Times (original edit mix) | 3:49 | Ann Lee | Bravo Hits 26 | Various Artists | Album + Compilation | | Warner Special Marketing | 3984-29344-2 |
| 1.14 | 2 Times (original edit mix) | 3:48 | Ann Lee | Bravo Hits 26 | Various Artists | Album + Compilation | | Warner Special Marketing | 3984-29319-2 |
| 1.14 | 2 Times (original edit mix) | 3:49 | Ann Lee | Bravo Hits 26 | Various Artists | Album + Compilation | | Warner Special Marketing | 3984-29345-2 |
| 1.7 | 2 Times | 3:48 | Ann Lee | Absolute Dance 21 | Various Artists | Album + Compilation | | EVA Records | EVACD 5047 |
| 1.6 | 2 Times (original edit mix) | 3:47 | Ann Lee | Extravadance 2 | Various Artists | Album + Compilation | | Virgin | 7243 5 22385 2 1 |
| 1.2 | 2 Times | 3:48 | Ann Lee | The Dome, Volume 11 | Various Artists | Album + Compilation | | Ariola | 495477 2 |
| 1.20 | 2 Times | 3:48 | Ann Lee | Just the Best 3/99 | Various Artists | Album + Compilation | | BMG , Sony Music Media | 74321 69304 2 |
| 1.2 | 2 Times (original edit mix) | 3:47 | Ann Lee | Viva Hits 6 | Various Artists | Album + Compilation | | Polystar | 545 172-2 |
| 1.1 | 2 Times (original radio edit) | 3:51 | Ann Lee | 2 Times | Ann Lee | Singolo | | Systematic Records | SYSCD31 |
| 1.4 | 2 Times | 3:47 | Ann Lee | Ö3 Greatest Hits, Volume 9 | Various Artists | Album + Compilation | | wea | 9548-37972-2 |
| 2.6 | 2 Times | 3:47 | Ann Lee | Huge Hits 99 | Various Artists | Album + Compilation | | Global Television | RADCD147 |
| 2.10 | 2 Times | 3:46 | Ann Lee | TMF Hitzone: Best of '99 | Various Artists | Album + Compilation | | Jive | 0524222 |
| 2.7 | 2 Times | 3:49 | Ann Lee | Absolute '99: The Best of 1999 | Various Artists | Album + Compilation | | EVA Records | EVACD 4011 |
| 2.9 | 2 Times | 3:48 | Ann Lee | Top 99: Die besten Hits des Jahres | Various Artists | Album + Compilation | | BMG | 74321 69645 2 |
| 1.9 | Two Times | 3:51 | Ann Lee | Only Girls 3 | Various Artists | Album + Compilation | | | |
| 2.11 | 2 Times | 3:47 | Ann Lee | Now That’s What I Call Music! 44 | Various Artists | Album + Compilation | | NOW | 7243 5 23379 8 9, MDNOW44 |
| 2.11 | 2 Times | 3:47 | Ann Lee | Now That’s What I Call Music! 44 | Various Artists | Album + Compilation | | NOW | 7243 5 23379 2 7, CDNOW44 |
| 2.3 | 2 Times | 3:47 | Ann Lee | The Best Millennium Party …Ever! | Various Artists | Album + Compilation | | Virgin | VTDCD 278 |
| 1.3 | 2 Times | 3:47 | Ann Lee | Massive Dance Hits 2000 | Various Artists | Album + Compilation | | Universal Music TV | 157 094-2 |
| 1.4 | 2 Times (original edit mix) | 3:46 | Ann Lee | Wild, Volume 9 | Various Artists | Album + Compilation | | Central Station | CSR CD 5122 |
| 1.7 | 2 Times (original edit mix) | 3:48 | Ann Lee | Ballermann Hits Party 2000 | Various Artists | Album + Compilation | | Electrola Media | 7243 5 23989 2 8 |
| 1.10 | 2 Times (original radio edit) | 3:48 | Ann Lee | Hits 2000: 41 Hits for the Millennium | Various Artists | Album + Compilation | | Global Television | RADCD154 |
| 2.3 | 2 Times (original edit mix) | 3:45 | Ann Lee | Après Ski-Hits 2000 | Various Artists | Album + Compilation | | EMI Electrola GmbH | |
| 1.1 | 2 Times (original edit mix) | 3:50 | Ann Lee | 2 Times | Ann Lee | Singolo | | High Fashion Music | MS 344-5 |
| 1.1 | 2 Times (original edit mix) | 3:53 | Ann Lee | 2 Times | Ann Lee | Singolo | | Transistor Music | SCBK600 |
| 1.1 | 2 Times (original edit mix) | 3:49 | Ann Lee | 2 Times | Ann Lee | Singolo | | SweMix Records | SWEM001 |
| 1.2 | 2 Times (original edit mix) | 3:48 | Ann Lee | Absolute Dance Opus 25 | Various Artists | Album + Compilation | | | |
| 1.10 | 2 Times | 3:47 | Ann Lee | Absolute Music 28 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD28 |
| 1.17 | 2 Times | 3:47 | Ann Lee | Bild Hits 2000 | Various Artists | Album + Compilation | | Polymedia Marketing Group GmbH | 564 718-2 |
| 1.9 | 2 Times | 3:48 | Ann Lee | Dance Train 1999, Volume 4 | Various Artists | Album + Compilation | | Jive | 0524172 |
| 1.3 | 2 Times | 3:48 | Ann Lee | Disco estrella, Vol.2: Incluye los 60 auténticos éxitos del verano ’99 | Various Artists | Album + Compilation | | Vale Music | VLCD 005-1 |
| 1.1 | 2 Times | 3:48 | Ann Lee | Dreams | Ann Lee | Album | | ToCo International | 7243 5 24478 2 4 |
| 1.9 | 2 Times | 3:47 | Ann Lee | Het beste uit De Mega Top 100: ’99 | Various Artists | Album + Compilation | | Sony Music Media | |
| 1.2 | 2 Times | 3:48 | Ann Lee | Hit Club 99.3 | Various Artists | Album + Compilation | | EVA | 7243 522413 2 |
| 1.14 | 2 Times | 3:48 | Ann Lee | Hit Machine 25 | Various Artists | Album + Compilation | | | |
| 1.13 | 2 Times | 3:49 | Ann Lee | Hit Machine, Volume 5 | Various Artists | Album + Compilation | | Versailles | VER 494 891-2 |
| 1.10 | 2 Times | 3:47 | Ann Lee | Mega Dance 1999 | Various Artists | Album + Compilation | | wea | 9548 38119-2 |
| 1.3 | 2 Times | 3:47 | Ann Lee | Mega Dance 1999, Volume 3 | Various Artists | Album + Compilation | | wea | 3984 29369-2 |
| 2.10 | 2 Times | 3:46 | Ann Lee | Most Wanted 1999 | Various Artists | Album + Compilation | | Greatest Hits Entertainment HB | MWCD 99 545385-2 |
| 1.6 | 2 Times | 3:48 | Ann Lee | Most Wanted Music 10 | Various Artists | Album + Compilation | | Greatest Hits Entertainment HB | MWMCD10 |
| 2.4 | 2 Times | 3:46 | Ann Lee | Now Dance 2000 | Various Artists | Album + Compilation | | EMI United Kingdom , Virgin | 7243 8 48026 2 2, VTDCD 267 |
| 2.11 | 2 Times | 3:47 | Ann Lee | Now That’s What I Call Music! 44 | Various Artists | Album + Compilation | | Virgin EMI , NOW | 7243 5 23379 4 1, TCNOW44 |
| 2.10 | 2 Times | 3:47 | Ann Lee | Party Zone 2000 | Various Artists | Album + Compilation | | Greatest Hits Entertainment HB | PZCD2000 |
| 1.2 | 2 Times | 3:48 | Ann Lee | Smash Hits 2000 | Various Artists | Album + Compilation | | Virgin | VTDCD 279 |
| 2.9 | 2 Times | 3:42 | Ann Lee | The Best Club Anthems 2000 ...Ever! | Various Artists | Album + Compilation | | Virgin TV | 7243 8 48035 2, VTDCD 271 |
| 1.1 | 2 Times | 3:49 | Ann Lee | The Box Dance Hits – Volume 2 | Various Artists | Album + Compilation | | Universal Music TV | 153 779-2, 153 780-2, 153 781-2 |
| 1.3 | 2 Times | 3:44 | Ann Lee | The Braun MTV Eurochart '99, Volume 8 | Various Artists | Album + Compilation | | MTV Music Entertainment (Holland) | 99-347-02-01 |
| 2.2 | 2 Times | 3:47 | Ann Lee | The Greatest Hits of the 90s: The Story of the Decade | Various Artists | Album + Compilation | | Telstar TV | TTVCD3084 |
| 1.3 | 2 Times (radio edit) | 3:49 | Ann Lee | Top Hits 99: Greatest Hits Of The Year | Various Artists | Album + Compilation | | Arcade Music Company Belgium | 2107085 |
| 1.6 | 2 Times | 3:47 | Ann Lee | Xtreme: Young Stars 4 | Various Artists | Album + Compilation | | EVA Records | 8479132 |
| 1.1 | 2 Times | 3:50 | Ann Lee | Dreams | Ann Lee | Album | | ZYX Music | ZYX 20540-2 |
| 2.9 | 2 Times (original edit mix) | 3:50 | Ann Lee | Geier Sturzflug präsentiert: Die pure Lust am Leben | Various Artists | Album + Compilation | | Dance Network | HIM 10003-2 |
| 2.16 | 2 Times | 3:48 | Ann Lee | Top of the Pops 2000, Volume One | Various Artists | Album + Compilation | | Universal Music TV | 541 197 2 |
| 1.13 | Two Times | 3:46 | Ann Lee | Kneipenhits: Die Kölsche, Vol. 2 | Various Artists | Album + Compilation | | EMI Music Media , Pavement Records , Virgin | 7243 5 30087 2 7 |
| 1.20 | 2 Times | 3:47 | Ann Lee | Best of Summer Hits 2 (disc 2) | Various Artists | Album + Compilation | | | |
| 1.11 | 2 Times | 3:47 | Ann Lee | Biggest Hits of the Decade | Various Artists | Album + Compilation | | Startel Entertainment | STELCD0144 |
| 1.2 | 2 Times | 3:48 | Ann Lee | Dance Dance Revolution 2000 | Various Artists | Album + Compilation | | Dance Bug Records | DBCD 083 |
| 1.19 | 2 Times | 3:50 | Ann Lee | Dance Hits 2000 | Various Artists | Album + Compilation | | Popular Records | 623398333125 |
| 2.8 | 2 Times (original edit mix) | 3:48 | Ann Lee | Dance Now 2000 | Various Artists | Album + Compilation | | Shock | SMECD016 |
| 1.3 | 2 Times | 3:47 | Ann Lee | Dance to the Max 11 | Various Artists | Album + Compilation | | Startel Entertainment | |
| 1.12 | 2 Times | 3:50 | Ann Lee | Donnamour, Volume 7 | Various Artists | Album + Compilation | | EVA | 7243 524776 2, 7243 524777 2, 7243 524778 2 |
| 1.1 | 2 Times | 3:48 | Ann Lee | Femke's Factor 20: Groeten Uit Salou | Various Artists | Album + Compilation | | | |
| 1.5 | 2 Times | 3:48 | Ann Lee | Girlzone | Various Artists | Album + Compilation | | Universal Music Australia | 5605562 |
| 1.8 | 2 Times | 3:48 | Ann Lee | Hot & Spicy Summer Album | Various Artists | Album + Compilation | | Startel Entertainment | RMGSCD0025 |
| 2.4 | 2 Times | 3:47 | Ann Lee | Huge Hits 2000 | Various Artists | Album + Compilation | | Rajon Music Group | RMGSCD0012 |
| 1.1 | 2 Times | 3:49 | Ann Lee | Jovem Pan: Power Tracks | Various Artists | | | Building Records | BUI 0051 |
| 3.7 | 2 Times (original edit mix) | 3:48 | Ann Lee | Media Markt Collection: Dance Classics | Various Artists | Album + Compilation | | BMG Special Marketing Europe GmbH | 74321 718 112 |
| 1.3 | 2 Times | 3:48 | Ann Lee | Mega Party-Highlights | Various Artists | Album + Compilation | | BMG Special Marketing Europe GmbH | 74321 73099 2 |
| 1.11 | 2 Times | 3:47 | Ann Lee | Pepsi Chart Hits, Volume 1 | Various Artists | Album + Compilation | | RedX Entertainment | P3000 |
| 2.14 | 2 Times | 3:47 | Ann Lee | Silvester Hits 2000 | Various Artists | Album + Compilation | | Polystar | 541 068-2 |
| 2.9 | 2 Times | 3:47 | Ann Lee | The All Time Greatest Dance Hits | Various Artists | Album + Compilation | | Sony Music Media | 500545 2 |
| 1.13 | 2 Times | 3:47 | Ann Lee | Big Tunes 2000 | Various Artists | Album + Compilation | | Telstar TV | TTVCD3110 |
| 2.2 | 2 Times | 3:48 | Ann Lee | Big Hits 1980-2000: Dance | Various Artists | Album + Compilation | | Disky | DO 645332 |
| 1.2 | 2 Times | 3:48 | Ann Lee | Kneipenhits: Party Dance | Various Artists | Album + Compilation | | Disky | GDO 645302 |
| 2.2 | 2 Times | 3:47 | Ann Lee | The Best of the 90's | Various Artists | Album + Compilation | | Delta #1 | 23 193, 23 194, 23 195 |
| 4.13 | 2 Times | 3:47 | Ann Lee | 90’s Smash‐Hits | Various Artists | Album + Compilation | | Disky | |
| 1.19 | 2 Times | 3:48 | Ann Lee | 100% Hits Dance | Various Artists | Album + Compilation | | BMG France | 74321 871592 |
| 10.7 | 2 Times | 3:50 | Ann Lee | Classic Cuts Presents: 90’s Night: The Ultimate DJ Collection: Complete Set | Various Artists | Album + Compilation | | Music Factory | SET116 |
| 1.6 | 2 Times | 3:48 | Ann Lee | De Pre Historie 1999 | Various Artists | Album + Compilation | | EVA | 74321 85653 2 |
| 3.13 | 2 Times | 3:49 | Ann Lee | Electro Pop: 60 of the Greatest Electronic Hits | Various Artists | Album + Compilation | | Insight Music | IM00028-2 |
| 1.5 | 2 Times | 3:48 | Ann Lee | Golden Greats | Various Artists | Album + Compilation | | BMG Special Marketing Europe GmbH, TCM | 74321 85585 2, 97223 |
| 1.12 | 2 Times | 3:48 | Ann Lee | Party Hits | Various Artists | Album + Compilation | | | CDSM155 |
| 1.8 | 2 Times | 3:49 | Ann Lee | Total Summer | Various Artists | Album + Compilation | | Scanbox Entertainment | CD 81842 |
| 1.18 | 2 Times | 3:43 | Ann Lee | Global Hits 2002 | Various Artists | Album + Compilation | | Universal Records | 440 017 004-2 |
| 1.14 | 2 Times | 3:49 | Ann Lee | The Sound of Summer | Various Artists | Album + Compilation | | | 74321 86333 2 |
| 3.12 | 2 Times | 3:47 | Ann Lee | Party Animal | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD 114 |
| 1.12 | 2 Times | 3:47 | Ann Lee | Daddy DJ presenteert Kiddy House | Daddy DJ | Album + Compilation + DJ-mix | | Sony Music Media | 5063082 |
| 1.6 | 2 Times | 3:49 | Ann Lee | Elite Nineties | Various Artists | Album + Compilation | | Rajon Music Group | CDR0003 |
| 1.2 | 2 Times | 3:48 | Ann Lee | Best of the 90s | Various Artists | Album + Compilation | | | |
| 1.16 | 2 Times | 3:49 | Ann Lee | The Best Summer Holiday… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTCD 534 |
| Promozionale |
|---|
| 1.7 | 2 Times | 3:50 | Ann Lee | Classic Cuts Presents: 90s Night: The Ultimate DJ Collection: 1999 | Various Artists | Album + Compilation | | Music Factory | CD356 |
| (sconosciuto) |
|---|
| 1.12 | 2 Times | 3:48 | Ann Lee | Redcat Megahits | Various Artists | Album + Compilation | | Universal | 5416572 |