| Official |
|---|
| 2.9 | 2 Times | 3:49 | Ann Lee | Discoradio Collection, Vol. 1 | Various Artists | Album + Compilation | | Do It Yourself | COM 1097-2, DO IT 36-03 CD |
| 10.7 | 2 Times | 3:48 | Ann Lee | Best Singles of All Time, Volume 2 | Various Artists | Album + Compilation | | Rajon Music Group | ROO44 |
| 2.11 | 2 Times | 3:48 | Ann Lee | Dance Remember | Various Artists | Album + Compilation | | Bit Music | 35-499 |
| 1.7 | Two Times | 3:48 | Ann Lee | Hits der 90er: Die Internationale | Various Artists | Album + Compilation | | Sony Music Special Products | 9893612000, SSP 989361 2 |
| 1.4 | 2 Times | 3:48 | Ann Lee | Summer Bubbling | Various Artists | Album + Compilation | | Sony Music Media | SMM 5125522 |
| 2.4 | 2 Times 2000 | 3:50 | Ann Lee | Sunshine Live Classics, Volume 2 | Various Artists | Album + Compilation | | Toptrax Recordings | TOP 10028-2 |
| 1.13 | 2 Times | 3:48 | Ann Lee | Die Hit-Giganten: Hits der 90er | Various Artists | Album + Compilation | | Sony Music Media | SMM 518625 2 |
| 2.3 | 2 Times | 3:50 | Ann Lee | Best of Party Hits | Various Artists | Album + Compilation | | Warner Music Group Germany | 5050467-5591-2-7 |
| 2.12 | 2 Times | 3:47 | Ann Lee | De zomer Top 100 | Various Artists | Album + Compilation | | Sony Music Media | 5129305 |
| 3.10 | 2 Times | 3:46 | Ann Lee | Ultimate 90 | Various Artists | Album + Compilation | | EMI | 07243 8643572 |
| 2.5 | 2 Times | 3:48 | Ann Lee | Ultimate Party | Various Artists | Album + Compilation | | EMI | 07243 8642152 |
| 2.6 | 2 Times | 3:48 | Ann Lee | Disco Fox Party Classics | Various Artists | Album + Compilation | | ZYX Music | ZYX 81740-2 |
| 1.8 | 2 Times | 3:48 | Ann Lee | World Of... Hits of the 90s | Various Artists | Album + Compilation | | ZYX Music | ZYX 11325-2 |
| 3.20 | 2 Times | 3:45 | Ann Lee | Back 2 the Dance | Various Artists | Album + Compilation | | Warner Music France | 5051011468759 |
| 1.8 | 2 Times | 3:47 | Ann Lee | History of Dance 10: The Eurodance Edition | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697012192 |
| 1.2 | 2 Times | 3:49 | Ann Lee | All Night Party | Various Artists | Album + Compilation | | Sony Music | |
| 5.10 | 2 Times | 3:46 | Ann Lee | 100 Hits Dancefloor | Various Artists | Album + Compilation | | EMI Music France | |
| 3.15 | 2 Times | 3:46 | Ann Lee | 100 Nr. 1 Hits, Volume 2 | Various Artists | Album + Compilation | | Universal Music Belgium | 984.929-5 |
| 3.6 | 2 Times | 3:48 | Ann Lee | Dance Hits of the 80's & 90's | Various Artists | Album + Compilation | | Weton‐Wesgram | GREATS341A, GREATS341B, GREATS341C |
| 1.6 | 2 Times | 3:46 | Ann Lee | 90’s Club Classix Top 100 | Various Artists | Album + Compilation | | Mostiko | 22 22578-2 |
| 4.8 | 2 Times | 3:45 | Ann Lee | 100 Hits: Dance Mix | Various Artists | Album + Compilation | | 100 Hits | DMG 100 021 |
| 1.18 | 2 Times (original edit mix) | 3:46 | Ann Lee | 100 Tubes Dance | Various Artists | Album + Compilation | | Warner Music France | |
| 2.8 | 2 Times | 3:45 | Ann Lee | All 90’s | Various Artists | Album + Compilation | | disco:wax | 5051442748222 |
| 1.7 | 2 Times | 3:47 | Ann Lee | Pump Up the 90’s | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697395102 |
| 1.10 | 2 Times | 3:48 | Ann Lee | Die ultimative Chart Show: Die erfolgreichsten Dancefloor Hits aller Zeiten | Various Artists | Album + Compilation | | | |
| 1.11 | 2 Times | 3:48 | Ann Lee | Die ultimative Chart Show: Die erfolgreichsten Dancefloor Hits aller Zeiten | Various Artists | Album + Compilation | | Polystar | 06007 5316674 |
| 1.9 | 2 Times | 3:43 | Ann Lee | Big Tunes: Back 2 the 90s | Various Artists | Album + Compilation | | Hard2Beat Records | H2BCD12 |
| 1.19 | 2 Times | 3:49 | Ann Lee | One Shot 1999 | Various Artists | Album + Compilation | | Universal Music Group | 5319651 |
| 3.10 | 2 Times | 3:46 | Ann Lee | Video Hits - One Hit Wonders | Various Artists | Album + Compilation | | EMI | 6967422, 6967432, 6967442 |
| 3.10 | 2 Times | 3:47 | Ann Lee | Video Hits 1 Hit Wonders | Various Artists | Album + Compilation | | EMI | 6967412 |
| 2.9 | 2 Times | 3:45 | Ann Lee | 100 Hits: 90s Dance | Various Artists | Album + Compilation | | 100 Hits | DMG 100 058 |
| 2.15 | 2 Times | 3:47 | Ann Lee | Hot! The Best Summer Jams for 2010 | Various Artists | Album + Compilation | | Rodeo | |
| 1.11 | 2 Times | 3:45 | Ann Lee | Dance Machine Anthology | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 532 969-3 |
| 2.4 | 2 Times | 3:49 | Ann Lee | Ulli Wengers One Hit Wonder, Volume 12 | Various Artists | Album + Compilation | | Ganser & Hanke Media | 770 817-2 |
| 1.78 | 2 Times | 3:49 | Ann Lee | 100 Mega Summer Hits 2011 | Various Artists | Album + Compilation | | | |
| 4.15 | 2 Times | 3:50 | Ann Lee | 100 Mega Summer Hits 2011 | Various Artists | Album + Compilation | | Rodeo Media | RDM195 |
| 2.17 | 2 Times | 3:46 | Ann Lee | MNM Heetste 100 | Various Artists | Album + Compilation | | Universal Music Belgium | 5335083 |
| 4.8 | 2 Times (original edit mix) | 3:45 | Ann Lee | Le Coffret idéal 90's | Various Artists | Album + Compilation | | Warner Music France | 5249866705 |
| 3.8 | 2 Times (original edit mix) | 3:52 | Ann Lee | 101 More Housework Songs | Various Artists | Album + Compilation | | | |
| 5.12 | 2 Times | 3:49 | Ann Lee | 100 Mega Summer Hits 2012 | Various Artists | Album + Compilation | | Rodeo Media | RDM266 |
| 3.14 | 2 Times | 3:46 | Ann Lee | Zomer Top 100: Joe FM | Various Artists | Album + Compilation | | ARS Entertainment , Universal Music Belgium | 06007 5339297 |
| 2.12 | 2 Times | 3:48 | Ann Lee | Just the Best: 90s – Die Neunziger Partyhits | Various Artists | Album + Compilation | | Sony Music | 88765 41268 2 |
| 2.11 | 2 Times | 3:49 | Ann Lee | Die Hit-Giganten: Best of 90s | Various Artists | Album + Compilation | | Sony Music | 88765413062 |
| 1.58 | 2 Times | 3:49 | Ann Lee | #Holiday Anthems: Summer Classics | Various Artists | Album + Compilation | | Sony Music TV | 88843085322 |
| 1.10 | 2 Times | 3:51 | Ann Lee | Rhythm of the 90s | Various Artists | Album + Compilation | | ZYX Music | ZYX 82754-2 |
| 1.8 | 2 Times | 3:49 | Ann Lee | Hits of the 90s | Various Artists | Album + Compilation | | ZYX Music | ZYX 59016-2 |
| 1.19 | 2 Times | 3:48 | Ann Lee | Club Sounds: The Ultimate Club Dance Collection: 90s, Vol. 2 | Various Artists | Album + Compilation | | Sony Music | 88875 16474 2 |
| 1.18 | 2 Times | 3:48 | Ann Lee | Pop Giganten: One Hit Wonder | Various Artists | Album + Compilation | | Warner Music International | |
| 1.3 | 2 Times | 3:49 | Ann Lee | NOW 100 Hits: Forgotten 90s | Various Artists | Album + Compilation | | NOW , Sony Music , Universal Music on Demand | CDNNNOW87 |
| 1.3 | 2 Times (edit mix) | 3:49 | Ann Lee | NOW 100 Hits: Forgotten 90s | Various Artists | Album + Compilation | | NOW | |
| 2.10 | 2 Times | 3:48 | Ann Lee | Hausparty: 90er Hits | Various Artists | Album + Compilation | | Sony Music Media | 19439918852 |
| 1.8 | 2 Times | 3:47 | Ann Lee | La Dance : C’était mieux avant | Various Artists | Album + Compilation | | Universal Music France | 3959114 |
| 1.19 | 2 Times | 3:51 | Ann Lee | 90s Partyfieber - Die Grössten Hits Unserer Generation | Various Artists | Album + Compilation | | MORE Music and Media GmbH & Co. KG | |
| 1.5 | 2 Times | 3:49 | Ann Lee | Bravo 20 Hits 7 | Various Artists | Album + Compilation | | | |
| 1.1 | 2 Times | 3:49 | Ann Lee | Dreams | Ann Lee | Album | | | |
| 1.1 | 2 Times | 3:49 | Ann Lee | Dreams | Ann Lee | Album | | | |
| 1.3 | 2 Times | 3:46 | Ann Lee | Voices | Ann Lee | Single | | | |
| 1.13 | 2 Times | 3:48 | Ann Lee | WOM - Club Vibes | Various Artists | Album + Compilation | | BMG The Netherlands | 74321 889302 |
| Promotion |
|---|
| 1.2 | 2 Times | 3:51 | Ann Lee | Lick It! - Colloseum - The Top 12 Vol. 1 | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.3 | 2 Times | 3:47 | Ann Lee | The Ultimate Hit Collection: The Hits | Various Artists | Album + Compilation | | | |