| Boogie Hoogie | The Rob Hoeke Boogie Woogie Quartet | Vinyl | 12 | | Philips | P12 930 L | [none] | Instrument |
| Boogie Hoogie | The Rob Hoeke Boogie Woogie Quartet | Vinyl | 12 | | Philips | 655 009 XPL | [none] | Instrument |
| סינמה גשש - תכנית ג' | שלישית הגשש החיוור | 12" Vinyl | 10 | | הד ארצי | BAN 49-49 | | Instrument |
| חכמים בלילה | יוסי בנאי, אילי גורליצקי | 12" Vinyl | 12 | | הד ארצי | BAN 14021 | | Instrument |
| Just a Collection of Antiques and Curios | Strawbs | 12" Vinyl | 6 | | A&M Records | SP-4288 | [none] | Instrument |
| Boogie Hoogie | The Rob Hoeke Boogie Woogie Quartet | Vinyl | 12 | | Philips | 6410 014 STEREO | [none] | Instrument |
| Space Oddity | David Bowie | 12" Vinyl | 9 | | RCA , RCA Victor | LSP-4813 | [none] | Instrument |
| Der Tschik | Georg Danzer | 12" Vinyl | 10 | | Bellaphon | BA 24 003 | [none] | Instrument |
| Lyn Christopher | Lyn Christopher | 12" Vinyl | 11 | | Paramount Records | PAS-6051 | [none] | Instrument |
| Raimonds Pauls | Raimonds Pauls | 12" Vinyl | 12 | | Мелодия | СМ-03669-70 | [none] | Instrument |
| Raimonds Pauls | Raimonds Pauls | 12" Vinyl | 12 | | Мелодия | СМ-03669-70 | [none] | Instrument |
| Silver Faces | Doggerel Bank | 12" Vinyl | 14 | | Charisma | CAS 1079 | | Instrument |
| Space Oddity | David Bowie | 12" Vinyl | 9 | | RCA | 461008 | [none] | Instrument |
| Time & Space | Jack DeJohnette | 12" Vinyl | 9 | | Trio | PA-7062 | | Instrument |
| Ulf Peder Olrog | Sven-Bertil Taube | 12" Vinyl | 12 | | EMI | E 062-34921 | [none] | Instrument |
| Le vieux show son sale | Plume Latraverse | 12" Vinyl | 11 | | Deram | XDEF-112 | [none] | Instrument (als „Eminent 310”) |
| Godbluff | Van der Graaf Generator | 12" Vinyl | 4 | | Charisma | CAS 1109 | | Instrument |
| Neskaramam nepieskaros | Uldis Stabulnieks | 7" Vinyl | 4 | | Мелодия | С62-05823-4 | [none] | Instrument |
| Pampered Menial | Pavlov’s Dog | 12" Vinyl | 9 | | ABC Records | ABCD-866 | [none] | Instrument |
| Laternu stundā (Estrādes dziesmas) | Raimonds Pauls | 12" Vinyl | 11 | | Мелодия | С60-06735-6 | [none] | Instrument |
| Laura | Gunārs Rozenbergs | 12" Vinyl | 10 | | Мелодия | С60-11229-30 | [none] | Instrument |
| Der Tschik | Georg Danzer | 12" Vinyl | 10 | | Bellaphon | 250·05·003 | [none] | Instrument |
| MUSIC FOR NINE POST CARDS | 吉村弘 | 12" Vinyl | 9 | | Sound Process | WM 001 | [none] | Instrument |
| Space Oddity / The Man Who Sold the World | David Bowie | 2×12" Vinyl | 9 + 8 | | RCA | NL 37727 | [none] | Instrument |
| Hallelujazz | SKRUK & Suløen | 12" Vinyl | 11 | | Kirkelig Kulturverksted | FXLP 49 | [none] | Instrument |
| Mujer y sentimiento | Los Coyotes | 12" Vinyl | 10 | | 3 Cipreses | 4C-123 | [none] | Instrument |
| Space Oddity | David Bowie | CD | 9 | | RCA | PD84813 | 0035628481320 | Instrument |
| Steve Goodman | Steve Goodman | 12" Vinyl | 12 | | Buddah Records | BDS 69017 | [none] | Instrument (als „organ”) |
| A Hard Road | John Mayall & the Bluesbreakers | CD | 14 | | London Records | 820 474-2 | 042282047427 | Instrument (als „organ”) |
| Jesucristo Superstar | Andrew Lloyd Webber | 2×CD | 13 + 12 | | Ariola Eurodisc, S.A. | 9K 353229 | 4007193532291 | Instrument |
| Amnesia | Richard Thompson | CD | 10 | | Capitol Records | CDP 7 48845 2 | 077774884525 | Instrument (als „stereophonic optigon”) |
| Looking Thru | Passport | CD | 8 | | Atlantic | 2292-44144-2 | 022924414428 | Instrument |
| Mëkanïk Dëstruktïẁ Kömmandöh | Magma | CD | 7 | | Seventh Records | REX VII | 3149025058355 | Instrument |
| Vertigo | Bjørn Eidsvåg | CD | 10 | | Kirkelig Kulturverksted | FXCD 72 | [none] | Instrument |
| The Art of Walking | Pere Ubu | CD | 11 | | Rough Trade | ROUGH CD 14, ROUGH US 4 | 023138000421 | Instrument (als „Vox organ”) |
| Everybody Knows | Prairie Oyster | CD | 10 | | RCA | 07863-61013-2 | 078636101323 | Instrument (als „Korg CX organ”) |
| Cunning Stunts | Caravan | CD | 7 | | Deram | POCD-1838 | 4988005088703 | Instrument (als „audio”) |
| Live at Slim’s, Volume 1 | Joe Louis Walker | CD | 10 | | Demon Records | FIENDCD212 | | Instrument |
| Organ Pieces | Vladimír Hirsch | Cassette | 11 | | D.M.Recordings | DMR 06 | | Instrument |
| You Gotta Sin to Get Saved | Maria McKee | CD | 10 | | Geffen Records | GEFD 24508 | 720642450826 | Instrument (als „Vox organ”) |
| You Gotta Sin to Get Saved | Maria McKee | CD | 10 | | Geffen Goldline | GEFD 24508 | 720642450826 | Instrument (als „Vox organ”) |
| Jenny Ondioline | Stereolab | 10" Vinyl | 4 | | Duophonic | D-UHF-D01 | 5024545380163 | Instrument (als „Vox Organ”) |
| The Love Trip | Pop in Wonderland | CD | 12 | | Pop Records | POP 010 CD | 5413356938722 | Instrument (als „hammond”) |
| Heresie | Univers Zéro | CD | 3 | | Cuneiform Records | Rune 29 | 045775002927 | Instrument |
| Manassas | Stephen Stills | CD | 21 | | Atlantic | 7567-82808-2 | 075678280825 | Instrument |
| Manassas | Stephen Stills | CD | 21 | | Atlantic | 7567-82808-2 | 075678280825 | Instrument |
| Bringing Down the Horse | The Wallflowers | CD | 11 | | Interscope Records | INTD-90055 | 02083116342277 | Instrument (als „Vox Continental”) |
| Bringing Down the Horse | The Wallflowers | CD | 11 | | Interscope Records | INTD-90055 | 606949005528 | Instrument (als „Vox Continental”) |
| Unchained | Johnny Cash | CD | 14 | | American Recordings | 9 43097-2 | 093624309727 | Instrument (als „Vox Continental”) |
| 国境巡礼歌 | J・A・シーザー | CD | 9 | | Belle Antique, Victor | BELLE 95168, PRCD-5165 | | Instrument |
| Oxygène 7-13 | Jean Michel Jarre | CD | 7 | | Epic | EK 68009 | 074646800928 | Instrument |
| In the Aeroplane Over the Sea | Neutral Milk Hotel | CD | 11 | | Merge Records | MRG136CD | 036172943623 | Instrument (als „home organ”), Instrument (als „wondering genie”) |
| JET CD | PUFFY | CD | 13 | | Epic Records | ESCB-1871 | 4988010187125 | Instrument |
| The Gram Parsons Tribute Concert | The Coal Porters | CD | 12 | | Prima Records | SID010 | 793962000101 | Instrument |
| One Part Lullaby | The Folk Implosion | CD | 13 | | Interscope Records | 0694903362 | 606949033620 | Instrument (als „chord organ”) |
| Blues Party | Latvian Blues Band & Johnny V | CD | 12 | | Laura Records | 2402921631030 | 2402921631030 | Instrument |
| Nova Solis | Morgan | CD | 4 | | | | | Instrument |
| Дышу тишиной | Николай Носков | CD | 11 | | NOX Music | NOX-028-CD | | Instrument |
| Into The Morning Sun | Disciples | CD | 6 | | HP Helvetic Production | | 7640106540173 | Instrument |
| The Rising | Bruce Springsteen | CD | 15 | | Columbia | CK 86600 | 696998660021 | Instrument (als „Vox Continental”) |
| Alive On Stage | Disciples | DVD | 23 | | Eagle Records | | 7640106540623 | Instrument |
| Organ Pieces | Vladimír Hirsch | CD | 11 | | CatchArrow Recordings | Catch 00E | | Instrument |
| Red Dirt Road | Brooks & Dunn | Cassette | 14 | | Arista Nashville | 07863-67070-4 | 078636707044 | Instrument |
| Red Dirt Road | Brooks & Dunn | CD | 15 | | Arista Nashville | 07863-67070-2, 07863-67070-2RE1 | 078636707020 | Instrument |
| Red Dirt Road | Brooks & Dunn | Cassette | 14 | | Arista Nashville | 07863-67070-4 | 078636707044 | Instrument |
| Laura | Gunārs Rozenbergs | CD | 10 | | Mikrofona ieraksti | MRCD 202 | 4750329120229 | Instrument (als „Yamaha”) |
| If It Was You | Tegan and Sara | Enhanced CD | 17 | | Sanctuary Records , Vapor Records | 06076-89402-2 | 060768940222 | Instrument |
| Red Dirt Road | Brooks & Dunn | CD | 15 | | Arista Nashville, BMG Canada | 07863-67070-2 | 078636707020 | Instrument |
| Red Dirt Road | Brooks & Dunn | Copy Control CD | 14 | | Arista Nashville | 82876 543 92 2 | 828765439220 | Instrument |
| Red Dirt Road | Brooks & Dunn | CD | 14 | | Arista Nashville | 07863-67070-2 | 078636707020 | Instrument |
| Red Dirt Road | Brooks & Dunn | CD | 15 | | Arista Nashville | 07863-67070-2 | 078636707020 | Instrument |
| Red Dirt Road | Brooks & Dunn | CD | 15 | | Arista Nashville | 07863-67070-2 | | Instrument |
| In de fik | Flip Kowlier | CD | 11 | | Petrol | 783 031 | 5425007830316 | Instrument |
| Veltījums | Gunārs Meijers | CD | 12 | | Gailītis-G | GGCD 331 | 4750510004000 | Instrument |
| Hashgachah | Jarmila Xymena Gorna | Digital Media | 12 | | Jarmila Music | JXG74301 | 5030820000022 | Instrument |
| Campfire | Melwood Cutlery | CD | 14 | | Borealis Records | BCD167 | 773958116726 | Instrument |
| Nobodie's Perfect | Rebel, Igor Novikoff | CD | 15 | | Radio SWH ieraksti | RSWH 061 | 4750704000610 | Instrument |
| If Your Memory Serves You Well | Serena Ryder | CD | 15 | | EMI Music Canada | 009463 76681 22 | 094637668122 | Instrument (als „electone organ”) |
| Latvian Blues Band & Friends: Volume III | Latvian Blues Band | CD | 10 | | [no label] | | [none] | Instrument |
| Platte | Electric Orange | CD | 5 | | Sulatron Records | st 0701 | 9120031190004 | Instrument (als „Elka”) |
| The Alchemist | Witchcraft | CD | 7 | | Rise Above Records | RISECD103 | 803341229419 | Instrument (als „Wersi”) |
| Trouble Shootin' | Stefano Di Battista | (unknown) | 11 | | Blue Note, EMI | 509995029112 0 | 5099950291120 | Instrument (als „hammond B3”) |
| Trouble Shootin' | Stefano Di Battista | (unknown) | 11 | | Blue Note, EMI | 509995029112 0 | 5099950291120 | Instrument (als „hammond B3”) |
| Nekad nesaki nekad | Leģions | CD | 10 | | Mikrofona ieraksti | MRCD 391 | 4750329139122 | Instrument |
| À l'aveuglette | Françoiz Breut | CD | 14 | | T-Rec | | 5413356384529 | Instrument |
| Caffè Caflisch | Pippo Pollina & Linard Bardill | CD | 12 | - AT2009-01-09
- DE2009-01-09
- IT2009-01-09
- CH2009-01-09
| Jazzhaus Records | JHR 023 | 4260075860237 | Instrument (als „programmierte Orgeln”) |
| Caffè Caflisch | Pippo Pollina & Linard Bardill | CD | 12 | - AT2009-01-09
- DE2009-01-09
- IT2009-01-09
- CH2009-01-09
| Jazzhaus Records | JHR 023 | 4260075860237 | Instrument (als „programmierte Orgeln”) |
| Caffè Caflisch | Pippo Pollina & Linard Bardill | CD | 12 | - AT2009-01-09
- DE2009-01-09
- IT2009-01-09
- CH2009-01-09
| Jazzhaus Records | JHR 023 | 4260075860237 | Instrument (als „programmierte Orgeln”) |
| Caffè Caflisch | Pippo Pollina & Linard Bardill | CD | 12 | - AT2009-01-09
- DE2009-01-09
- IT2009-01-09
- CH2009-01-09
| Jazzhaus Records | JHR 023 | 4260075860237 | Instrument (als „programmierte Orgeln”) |
| Unreal | Latvian Blues Band | CD | 14 | | Blue Skunk Music | BS4520 | [none] | Instrument |
| Hey Man | Mr. Big | SHM-CD | 15 | | Atlantic , Rhino | WPCR-13465 | 4943674089178 | Instrument (als „B3”) |
| Pleasure Dub | Tommy McCook & The Supersonics | CD | 18 | | Pressure Sounds | PSCD63 | 689492092115 | Instrument |
| David Bowie | David Bowie | 2×CD | 9 + 15 | | EMI | 50999-307522-2-1, DBSOCD 40 | 5099930752221 | Instrument |
| Last of the Good Ol' Days | The Latebirds | 2×CD | 13 + 5 | | Grandpop Records | | | Instrument |
| Hypernuit | Bertrand Belin | CD | 11 | | Cinq 7 | 3224212 | 3596972242120 | Instrument |
| Slaido blondīņu cirks | Age of Stones | CD | 12 | | [no label] | [none] | [none] | Instrument |
| In Love With Oblivion | Crystal Stilts | 12" Vinyl | 11 | | Fortuna Pop!, Slumberland Records | FPOP116, SLR132 | 749846013217 | Instrument |
| In Love With Oblivion | Crystal Stilts | 12" Vinyl | 11 | | Fortuna Pop!, Slumberland Records | FPOP116, SLR132 | 749846013217 | Instrument |
| Universe in Blue | Sun Ra and his Blue Universe Arkestra | 12" Vinyl | 5 | | El Saturn Records | ESR 200 | 9991906012635 | Instrument (als „Intergalactic Space Organ”) |
| Ülistuslaulud EP | Imandra Lake | CD | 5 | | SekSound | SEKS033 | 4739852948869 | Instrument |