| Der Tschik | Georg Danzer | CD | 10 | | Bellaphon | 9687226 | 4003099687226 | instrument |
| The Samuel Suite / Dancing Into One | Aaron Novik | Digital Media | 13 | | | | | instrument (as “Lowery organ”) |
| Out Of Your Objects | Vladimír Hirsch | Digital Media | 8 | | LBA Records | 10035659 | [none] | instrument |
| High Road | Club Merano | CD | 11 | | Exogenic Music Group | EXOA52 | 6420611268776 | instrument |
| Sound Explosion | Klaus Wunderlich | 2×CD | 19 + 19 | | Bell Records | BLR 89 118 | 4011809891184 | instrument |
| Awaystation | Zen Zebra | Digital Media | 11 | | | | | instrument |
| Multiplicity | Anthony Lomas | CD | 18 | | Anthem International | AIR102CD | [none] | instrument |
| Dumari ja Spuget | Tuomari Nurmio | CD | 12 | | Ratas Music Group | RATAS 0513 | 6430038990860 | instrument |
| The Olms | The Olms | Digital Media | 10 | | | | [none] | instrument (as “electric organ”) |
| Red Mecca | Cabaret Voltaire | Vinyl + CD | 9 + 9 | | Mute, The Grey Area | CABS3CD, CABS3LP | 5099901969917 | instrument (as “Vox Continental”) |
| Single Flame | Lucy Ward | CD | 12 | | Navigator Records | NAVIGATOR083 | 805520620833 | instrument |
| Hypnotisierungsmusik | Ralf Schuster und Stefan Hetzel | Digital Media | 24 | | Multi Pop | [none] | | instrument (as “electric organ”) |
| Strange Doorways | Blizaro | 2×CD | 20 + 20 | | I, Voidhanger Records | IVR023 | 848760010118 | instrument (as “moog”) |
| Gå djupare / En mässa | Bengt Johansson | CD | 12 | | Pinehouse Records | PHRD 013 | 7320470166437 | instrument |
| Pictures | Mindspeak | Digital Media | 9 | | | | | instrument |
| MAZO | Mac Abbé et le Zombi Orchestra | CD | 14 | | Carotte Production | | 9782954256214 | instrument (as “Orgues”) |
| This | Vic Ruggiero | CD | 11 | | Unison Music Group | UM57 | 898336001576 | instrument (as “organ”) |
| Carolyn Breuer's Shoot the Piano Player!, Volume 1 | Carolyn Breuer | CD | 9 | | NotNowMom! | [none] | 4011550220158 | instrument |
| Cautionary Tales | TRADarrr | CD | 11 | | Hedge of Sound | HOS02 | 0700461484721 | instrument |
| Void Beats/Invocation Trex | Cavern of Anti‐Matter | 3×12" Vinyl | 4 + 4 + 4 | | Duophonic | DUHFLP33 | 5060384610610 | instrument (as “Vox Organ”) |
| Something Real | Lukas Nelson & Promise of the Real | Digital Media | 9 | | The Royal Potato Family | RPF1606 | 020286221159 | instrument (as “Electric”) |
| Orphée | Jóhann Jóhannsson | CD | 15 | | Deutsche Grammophon | 00289 479 6021 | 028947960218 | instrument (as “electric organs”) |
| Tschak! | Gnoomes | CD | 10 | | Rocket Recordings | LAUNCH105 | 5055300389268 | instrument (as “LEL Organ”) |
| The Reason Why Vol. 3 | Goran Kajfeš Subtropic Arkestra | CD | 7 | | Headspin Recordings | HEAD 024 | 7320470222935 | instrument (as “Crumar organ”) |
| Aspaklaria | Jarmila Xymena Gorna | Digital Media | 10 | | Jarmila Music | JXG74302 | 191924130918 | instrument |
| Mars Audiac Quintet | Stereolab | 2×CD | 15 + 12 | | Duophonic Ultra High Frequency Disks, Warp | D-UHF-CD05R | 5060384615202 | instrument (as “Vox Organs”), instrument (as “Vox Organ”) |
| Origami | Joaquín Chacón | CD | 9 | | Errabal Jazz | ER 111 | 8436010369097 | instrument |
| Fu Chronicles | Antibalas | CD | 6 | | Daptone Records | DAP-060 | | instrument (as “electric organs”), instrument (as “electric organ”) |
| Music for Nine Post Cards | Hiroshi Yoshimura | 12" Vinyl | 9 | | Empire of Signs | EOS01 | 826853444415 | instrument |
| foreigner | Kaffe Matthews | 12" Vinyl | 2 | | Objects Limited | OBJ013 | 5055300399663 | instrument |
| foreigner | Kaffe Matthews | Digital Media | 2 | | Objects Limited | OBJ013 | 5055300399663 | instrument |
| Larme Secrete | Pascal Comelade . Marc Hurtado | Digital Media | 8 | | Klanggalerie | | | instrument (as “electric organ”) |
| Infinity That Wasn't | Kawabata Makoto | Digital Media | 3 | | Was ist das? | | [none] | instrument (as “electric organ”) |
| Ally | Adryon de León | Digital Media | 1 | | Color Red | | [none] | instrument (as “Electric Organ”) |
| The Hit | W.R.D. | Digital Media | 11 | | Color Red | | [none] | instrument (as “electric organ”) |
| Invocaciones : Singles and Strays (2014 - 2016) | The Myrrors | Digital Media | 5 | | Cardinal Fuzz | | [none] | instrument (as “electric organ”) |
| Crawlspace | John Medeski | CD | 2 | | Tzadik | TZ 4035 | 702397403524 | instrument (as “Korg BX-3”) |
| The Civilized Life | Vidar Busk & His True Believers | CD | 10 | | Blue Mood Records , Grappa | BMCD6560 | 7033662065608 | instrument (as “Hammond B3 Organ”) |
| Somnifère | Efy Hecks | Digital Media | 8 | | Bonbonbon | [none] | [none] | instrument (as “Korg CX3”) |
| Not Forget The Love | Marcus Rezak | Digital Media | 1 | | Color Red | | [none] | instrument (as “electric organ”) |
| Dazzle Ships | OMD | CD | 19 | | EMI , Telegraph , Virgin | 0602448995476, 4899547 | 602448995476 | instrument (as “Vox Organ”) |
| Stoonia Lood ۰ Stories of Stonia | Mari Kalkun | CD | 9 | - XE2023-07-07
- GB2023-07-07
- US2023-07-07
| Real World | CDRW254 | 884108014158 | instrument (as “electric organ”) |
| Stoonia Lood ۰ Stories of Stonia | Mari Kalkun | CD | 9 | - XE2023-07-07
- GB2023-07-07
- US2023-07-07
| Real World | CDRW254 | 884108014158 | instrument (as “electric organ”) |
| Stoonia Lood ۰ Stories of Stonia | Mari Kalkun | CD | 9 | - XE2023-07-07
- GB2023-07-07
- US2023-07-07
| Real World | CDRW254 | 884108014158 | instrument (as “electric organ”) |
| Writing on the Wall | Coco Montoya | CD | 13 | | Alligator | ALCD 5014 | 014551501428 | instrument (as “hammond organ”) |
| Bivouac | Nick Frater | CD | 23 | | Think Like A Key Music | TLAK1157 | 720053285291 | instrument (as “phillips philcordia”) |
| Echo Dancing | Alejandro Escovedo | CD | 14 | | Yep Roc Records | YEP-3078 | 634457156203 | instrument (as “hammond”), instrument (as “farfisa”) |
| Atlas | Peter Jöback | CD | 10 | | Sinclair Entertainment | SECD2401 | 5021732252166 | instrument (as “organs”) |
| Echi di un Futuro Passato | Celeste | CD | 7 | | Mellow Records | MMP 560 | | instrument (as “hammond”), instrument (as “eminent”) |
| Alabama Prison Break | The Dead Broken Heart | Digital Media | 1 | | DEAD 101.7 FM | TDBH001 | 5063535902565 | instrument |
| Haunted House of Madam Meza | The Dead Broken Heart | Digital Media | 1 | | DEAD 101.7 FM | TDBH003 | 5063473887849 | instrument |
| Meditations on Love | Susanna Wallumrød | CD | 10 | | SusannaSonata | SONATACD080 | 7041889514571 | instrument (as “hammond organ”) |
| The Coward Brothers | The Coward Brothers | CD | 20 | | New West Records | NW6543 | 607396654321 | instrument (as “electric organ”) |
| Wintersongs | Laila Biali | CD | 9 | | Joshua Tree Music | LBCD2024 | 000628308830 | instrument (as “electric organ”) |
| JUZZ | JUZZ | CD | 6 | | áMARXE | 0624CD | | instrument (as “electric organ”) |
| The Melancholy Season | Benmont Tench | Digital Media | 13 | | BMG Rights Management (US) LLC | | 4050538929614 | instrument (as “Vox continental organ”), instrument (as “Hammond C3”) |
| Cheganca | The Walter Wanderley Trio | (unknown) | 12 | | Verve Records, Inc. | | | instrument |
| Fiesta | Džeza Ansamblis E. Straumes Vadībā | 12" Vinyl | 7 | | Мелодия | С60 10237-8, С60-10237-8 | [none] | instrument |
| Ik kies de weg van Jezus / Een knaap zoekend / Aardse vreugde / Jezus ik kom | De Zingende Zusjes Vredenborg | Vinyl | 4 | | | RODEHA 1116 | [none] | instrument |
| Laternu stundā (Estrādes dziesmas) | Raimonds Pauls | 12" Vinyl | 11 | | Мелодия | С60-06735-6 | [none] | instrument |
| Omega 5 | Omega | 12" Vinyl | 12 | | Pepita | SLPX 17457 | [none] | instrument |
| The Iguana | Headnodic | Vinyl | 14 | | Ropeadope | PL-7006 | 617401291137 | instrument (as “Lowrey organ”) |
| The Wild, the Innocent & The E Street Shuffle | Bruce Springsteen | 12" Vinyl | 7 | | CBS | 65780, S 65780 | [none] | instrument |