| recordings |
|---|
| 1932-11-01 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una fantasia": I. Andante - Allegro | | Artur Schnabel | 5:15 |
| 1932-11-01 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: I. Andante | | Artur Schnabel | 5:21 |
| 1941-05-08 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: 1. Andante - Allegro - Tempo I | | Wilhelm Kempff | 4:32 |
| 1949-05-25 | Sonate n°13, Op.27 n°1, "Quasi una fantasia", en mi bémol majeur: Andante - Allegro - Andante | | Walter Gieseking | 2:28 |
| 1951-12 | Piano Sonata no. 13 in E-flat, op. 27 no. 1: I. Andante - allegro - tempo I | | Wilhelm Kempff | 4:46 |
| 1952-11 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi Una Fantasia": I. Andante - Allegro - Andante | | Wilhelm Backhaus | 4:34 |
| 1953-10 – 1954-01 | Sonata Quasi Una Fantasia Nr. 13 Es-Dur Op. 27/1: I Andante - Allegro | | Friedrich Gulda | 4:58 |
| 1956-01-09 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Sonata quasi una fantasia”: I. Andante - Allegro - Andante | | Solomon | 5:37 |
| 1956-10-17 – 1956-10-22 | Piano Sonatas no. 13, op. 27 no. 1 E-flat major: Andante - Allegro | | Walter Gieseking | 3:50 |
| 1957-12-16 – 1957-12-20 | Sonata for Piano no. 13 in E-flat major, op. 27/1: I. Andante | | Friedrich Gulda | 5:42 |
| 1960-10-16 | Sonata for Piano no. 13 in E-flat major, op. 27 no. 1: I. Andante | | Claudio Arrau | 5:44 |
| 1962-06 | Sonata for Piano no. 13 in E-flat major, op. 27 no. 1: I. Andante | | Claudio Arrau | 6:02 |
| 1962 – 1964 | Piano Sonata no. 13 in E-flat, op. 27 no. 1: I. Andante - Allegro - Andante | | Alfred Brendel | 4:26 |
| 1964 | Piano Sonata no. 13 in E-flat major, op. 27, no. 1: I. Andante | | Maria Grinberg | 4:47 |
| 1965-01 | Sonata for Piano no. 13 in E‐flat major, op. 27 no. 1: I. Andante | | Wilhelm Kempff | 4:15 |
| 1966 – 1969 | Piano Sonata No. 13 in E-flat major, Op. 27 No. 1: I. Andante - Allegro | | Daniel Barenboim | 5:43 |
| 1967 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una Fantasia": I. Andante - Allegro | | Friedrich Gulda | 5:03 |
| 1967 – 1973 | Piano Sonata No. 13 in E-flat major, Op. 27 No. 1: I. Andante - Allegro | | Éric Heidsieck | 4:32 |
| 1968-04 – 1968-06 | Piano Sonata No.13 I | | Georges Cziffra | 6:25 |
| 1968 – 1969 | ピアノ・ソナタ 第13番 変ホ長調 作品27の1: I. Andante | | Takahiro Sonoda | 5:42 |
| 1969-04-09 – 1969-04-14 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: I. Andante: Allegro: Tempo I | | Wilhelm Backhaus | 4:51 |
| 1970 | Piano Sonata no. 13 in E-flat major, op. 27, no. 1 “Sonata quasi una fantasia”: I. Andante - Allegro - Tempo I – attacca | | Rudolf Serkin | 5:16 |
| 1971-09-17 | Piano Sonata no. 13 in E-flat major op. 27 no. 1: I. Andante - Allegro - Tempo I | live | Claudio Arrau | 5:55 |
| 1973-05-27 | Piano Sonata no. 13 in E-flat major, op. 27, no. 1: I. Andante | live | Claudio Arrau | 5:48 |
| 1977-06-01 – 1977-06-10 | Sonata for Piano No. 13 in E-flat major, Op. 27 No. 1: I. Andante | | Alfred Brendel | 4:35 |
| 1977 – 1978 | Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: I. Andante | | Annie Fischer | 5:24 |
| 1978 | Sonata No. 13 in E-flat major, Op. 27 No. 1: I. Andante - Allegro | | Vladimir Ashkenazy | 5:33 |
| 1979-09-04 | Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una fantasia": I. Andante | | Glenn Gould | 7:52 |
| 1980-09-09 – 1980-09-17 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: I. Andante - Allegro - Tempo I | | Emil Gilels | 5:50 |
| 1981 – 1982 | Sonate Nr. 13 Es-Dur, Op. 27 Nr. 1: I. Andante - Allegro | | Rudolf Buchbinder | 5:26 |
| 1983-12 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Sonata quasi una fantasia": I. Andante - Allegro - Tempo I - attacca | | Daniel Barenboim | 5:36 |
| 1983 – 1984 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: I. Andante - Allegro | live | Daniel Barenboim | 5:29 |
| 1984-01-25 | Sonata no. 13, op. 27 no. 1, in E-flat major: Andante; Allegro; Tempo I | live | Tatiana Nikolayeva | 5:20 |
| 1984-11-21 | Sonata No. 13 in E flat major, Op. 27 No. 1: I. Andante | | Bernard Roberts | 5:33 |
| 1984-12 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una fantasia": I. Andante - Allegro | | Claudio Arrau | 6:03 |
| 1987-10-26 – 1987-10-27 | Piano Sonata no. 13 in E‐flat major, op. 27 no. 1: Ⅰ. Andante‐Allegro | | Bruno Leonardo Gelber | 4:27 |
| 1988-02 – 1988-03 | Piano Sonata no. 13 in E flat major, op. 27, no. 1 “Quasi una fantasia”: I. Andante - Allegro - Tempo I | | Jenő Jandó | 5:22 |
| 1988-06 | Sonate en mi bémol majeur, quasi una Fantasia, op.27/I: I. Andante | | Paul Badura‐Skoda | 4:40 |
| 1991-06 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: I. Andante – Allegro – Tempo I – attacca: | | Maurizio Pollini | 4:59 |
| 1992-06 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: I. Andante: Allegro | | Jean‐Bernard Pommier | 5:11 |
| 1994-04 | Piano Sonata No. 13 in E-flat major, Op. 27 No. 1: I. Andante - Allegro - Tempo I | | Alfred Brendel | 4:45 |
| 1994-11 – 1995-01 | Sonata for piano (quasi una fantasia) No. 13 in E flat, Op 27 No. 1: I. Andante - Allegro | | Michael Houstoun | 4:59 |
| 1996-03-23 – 1996-03-25 | Sonata for Piano no. 13 in E-flat major, op. 27 no. 1 "Quasi una fantasia": I. Andante - Allegro | | Peter Serkin | 6:00 |
| 1997-05-12 | Sonata no. 13 in E-flat major, op. 27 no. 1: I. Andante | | John Khouri | 4:51 |
| 1997-09-09 – 1997-09-10 | Sonate no. 13, op. 27 en mi bémol majeur : 1. Andante – Allegro | | Aldo Ciccolini | 4:42 |
| 1998-11-30 – 1998-12-03 | Piano Sonata no. 13 "quasi una fantasia" in E-flat major, op. 27 no. 1: I. Andante – Allegro – Andante – | | Louis Lortie | 5:20 |
| 1999-12 | Piano Sonata No. 13 in E-flat major, Op. 27 No. 1: I. Andante - Allegro - Tempo I | | Stephen Kovacevich | 4:57 |
| 2001-05 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: I. Andante - Allegro - Tempo I | | Maria João Pires | 4:50 |
| 2004-01-26 | Piano Sonata no. 13 in E-flat, op. 27 no. 1 “Quasi una fantasia”: I. Andante - Allegro - Tempo I | | Llŷr Williams | 5:49 |
| 2005-04-24 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: I. Andante — Allegro — Tempo I | live | András Schiff | 5:20 |
| 2005-08 | Sonata for Piano no. 13 in E-flat major, op. 27 no. 1: I. Andante | | Ronald Brautigam | 5:00 |
| 2006-06 – 2006-07 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1: I. Andante – Allegro – Tempo I – | | Kun Woo Paik | 5:07 |
| 2006-11-01 – 2006-11-03 | Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una Fantasia": I. Andante | | Paul Lewis | 4:55 |
| 2008-04-28 | Piano Sonata in E-flat, op. 27 no. 1: Andante – Allegro – Andante | | Martin Roscoe | 4:56 |
| 2008-12-14 | Sonata for Piano no. 13 in E-flat major, op. 27 no. 1: I. Andante | live | Alfred Brendel | 4:47 |
| 2010-06 | Sonata quasi una fantasia in E-flat major, op. 27 no. 1: I. Andante - Allegro - Tempo I - attacca: | | Paavali Jumppanen | 5:04 |
| 2010-10 – 2011-05 | Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: I. Andante – Allegro – Andante | | Stewart Goodyear | 4:55 |
| 2010 – 2011 | Piano Sonata No. 13 in E flat major, Op. 27/1: I. Andante. Allegro | | Rudolf Buchbinder | 5:02 |
| 2011-05-14 – 2011-05-16 | Sonata no. 13 in E-flat major, op. 27 no. 1 (“Quasi una fantasia”): Andante | | Igor Tchetuev | 5:41 |
| 2012-04 – 2013-01 | Sonate no. 13 en mi bémol majeur op. 27 no. 1 "Quasi una fantasia": I. Andante - Allegro - Andante | | Abdel Rahman El Bacha | 5:40 |
| 2012-08 | Piano Sonata No. 13 in E-Flat Major, Op. 27, No. 1: I. Andante | | Mari Kodama | 5:01 |
| 2012-09-03 – 2012-09-11 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Sonata quasi una fantasia”: I. Andante – Allegro – Andante | | Daniel-Ben Pienaar | 4:33 |
| 2013-01-16 – 2013-01-18 | Sonata quasi una fantasia, op. 27 no. 1: Andante - Allegro - Tempo I - | | Jean-Efflam Bavouzet | 4:52 |
| 2014-02-17 – 2014-02-19 | Sonate N°13 en mi bémol majeur, Op. 27 N°1 "Quasi una Fantasia" : I. Andante - Allegro - Andante | | Audrey Vigoureux | 4:07 |
| 2016-06-05 – 2016-06-08 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Sonata quasi una fantasia": Andante | | Jonathan Biss | 4:28 |
| 2016-11-28 – 2016-12-01 | Piano Sonata in E-flat major “Quasi una fantasia”, op. 27 no. 1: Andante – Allegro – Tempo I | | Angela Hewitt | 5:09 |
| 2019-05-01 – 2019-05-03 | Sonata No. 13 in E-Flat Major, Op. 27, No. 1, i. Andante - Allegro - Andante | | Leslie Tung | 4:58 |
| 2019-11-10 – 2019-11-13 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 'Sonata quasi una fantasia': I. Andante — Allegro — Tempo I — attacca | | Igor Levit | 4:44 |
| 2019 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: I. Andante | | Gala Chistiakova | 5:42 |
| 2020-07-20 | Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: I. Andante | | Boris Giltburg | 5:00 |
| 2020-07 | Piano Sonata no. 13 in E major, op. 27 no. 1: I. Andante – Allegro | | Daniel Heide | 4:41 |
| 2020-09-01 – 2020-09-03 | Sonata no. 13 “Quasi una fantasia”, op. 27 no. 1: I. Andante – Allegro – Andante | | Andrew von Oeyen | 5:04 |
| – 1955-09-20 | Sonate No. 13 en mi bémol majeur, Op. 27 No. 1 "Quasi una fantasia": I. Andante - Allegro - Tempo I | | Yves Nat | 3:52 |
| Fantasia Sonata in D major, deest 45 - I. Allegro | | Gerard Willems | 6:56 |
| Fantasia Sonata in D major, deest 45 - II. Andante | | Gerard Willems | 7:52 |
| Piano Sonata No. 13 (Quasi una fantasia) in E-Flat Major, Op. 27 No. 1: I. Andante - Allegro - Tempo I | | Mélodie Zhao | 4:45 |
| Piano Sonata No. 13 in E flat major ("Quasi una fantasia"), Op. 27/1: 1. Andante: Allegro-Tempo I | | Josef Bulva | 5:46 |
| Piano Sonata No. 13 In E Flat Major, Op. 27 No. 1 "Quasi Una Fantesia": I. Andante - Allegro | | Eduardo del Pueyo | 4:57 |
| Piano Sonata No. 13 in E-Flat Major, Op. 27 No. 1 "Quasi una fantasia" - I. Andante - Allegro - Tempo I | | Daniel Barenboim | 5:18 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1 "Quasi una fantasia": I. Andante | live | François-Frédéric Guy | 5:09 |
| Piano Sonata No. 13 in E-flat major, Op. 27 No. 1 "Quasi una Fantasia": I. Andante | | Richard Goode | 5:18 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: I. Andante | | Konstantin Scherbakov | 4:47 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi una fantasia”: I. Andante | | Jingge Yan | 4:45 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Quasi Una Fantasia”: I. Andante - Allegro | | Fazıl Say | 4:08 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1 “Sonata quasi una fantasia”: I. Andante | | Maurizio Paciariello | 6:08 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1: 1. Andante – Allegro – Tempo I | | Davide Cabassi | 4:48 |
| Piano Sonata no. 13 in E-flat major, op. 27 no. 1: I. Andante – Allegro – Tempo I | | Saleem Ashkar | 5:34 |
| Piano Sonata No. 13 in E-flat major, Op. 27 No. 1: I. Andante. Allegro. Molto allegro vivace | | Walter Bohle | 6:58 |
| Piano Sonata no. 13 in E-flat major, op. 27, no. 1 ('Quasi una fantasia'): I. Andante. Allegro; Allegro molto e vivace | | Bruce Hungerford | 7:11 |
| Piano Sonata no. 13 in E-flat major, op. 27, no. 1: I. Andante | | Paul Badura‐Skoda | 4:50 |
| Piano Sonata no. 13 in E-flat major, op. 27/1 “Sonata quasi una fantasia”: 1. Andante - Allegro - Tempo I | | Daniel Barenboim | 5:25 |
| Piano sonata no. 13 in E-flat, op. 27 no. 1: 1. Andante - Allegro - Tempo I | | Paul Pitman | 5:13 |
| Piano Sonata No. 13 in E‐Flat Major, Op. 27 No. 1 “Sonata Quasi Una Fantasia”: I. Andante | | Moritz Winkelmann | 5:22 |
| Piano Sonata no. 13 in E‐flat minor, op. 27 no. 1: I. Andante - Allegro - Tempo I | | Melvyn Tan | 5:02 |
| Piano Sonata No.13 in E-flat major, op.27 No.1: I. Andante - Allegro | | Irina Mejoueva | 5:21 |
| Sonata # 13 in E flat major, op. 27/1 (Quasi una fantasia), I: Andante - Allegro - Tempo I | | Ludwig van Beethoven | 5:45 |
| Sonata for Piano no. 13 in E-flat major, op. 27 no. 1: I. Andante | | Yukio Yokoyama | 4:14 |
| Sonata for Piano No. 13 in E-flat major, Op. 27 No. 1: I. Andante | | Daniela Ruso | 5:16 |
| Sonata for Piano No. 13 in E-flat major, Op. 27 No. 1: I. Andante | | Artur Schnabel | 2:26 |
| Sonata no. 13 (quasi una fantasia) in E-flat major, op. 27 no. 1: I. Andante - Allegro - Andante | | Ursula Dütschler | 5:02 |
| See all 118 relationships |