| recordings |
|---|
| 1964-03-11 | It's All Right | cover and instrumental | The Wynton Kelly Trio | 2:45 |
| 1964-03-11 | It's All Right | cover and instrumental | Wynton Kelly Trio | 2:52 |
| 1965-09-20 | It’s All Right | cover and live | The Zombies | 2:30 |
| 1965-09-20 | It’s Alright | cover and live | The Zombies | 2:40 |
| 1965-09-20 | It’s Alright | cover and live | The Zombies | 3:46 |
| 1985 | It's Alright | cover and live | Huey Lewis & the News | 3:10 |
| 1985 | It’s All Right (live version) | cover and live | Huey Lewis & the News | 3:53 |
| 1985 | It’s Alright | cover and live | Phil Collins | 2:18 |
| 1988-07-31 | It's Alright | live | Curtis Mayfield | 4:01 |
| 1993-05-20 | It’s All Right | cover and live | Bruce Springsteen | 3:47 |
| 1993-05-22 | It’s Alright | cover and live | Bruce Springsteen & The 1992–93 World Tour Band | 5:41 |
| 1993-05-25 | It’s All Right | cover and live | Bruce Springsteen | 6:35 |
| 1993-05-25 | It’s All Right | cover and live | Bruce Springsteen | ?:?? |
| 1993-05-28 | It’s All Right | cover and live | Bruce Springsteen | 6:15 |
| 1993-05-28 | It’s Allright | cover and live | Bruce Springsteen | ?:?? |
| 1993-05-28 | It’s Allright | cover and live | Bruce Springsteen | ?:?? |
| 1993-05-30 | It’s All Right | cover and live | Bruce Springsteen | 5:45 |
| 1993-06-24 | It’s All Right | cover and live | Bruce Springsteen | 5:42 |
| 1993-06-24 | It’s All Right | cover and live | Bruce Springsteen | 5:41 |
| 1993-06-24 | It’s All Right | cover and live | Bruce Springsteen | 5:33 |
| 1993-06-24 | It’s All Right | cover and live | Bruce Springsteen | ?:?? |
| 1993-06-24 | It’s Allright | cover and live | Bruce Springsteen | 6:00 |
| 1994-03-01 | Curtis Mayfield Medley | cover, live and medley | Bruce Springsteen | 9:24 |
| 1994-03-01 | Curtis Mayfield Medley | cover, live and medley | Bruce Springsteen | ?:?? |
| 1999-11-29 | Tenth Avenue Freeze‐Out | cover, live and partial | Bruce Springsteen & The E Street Band | ?:?? |
| 2000-06-29 – 2000-07-01 | Tenth Avenue Freeze‐Out | cover, live and partial | Bruce Springsteen & The E Street Band | 16:09 |
| 2004-12 | It's All Right | cover and live | Huey Lewis and the News | 3:22 |
| 2004-12 | It's All Right | cover and live | Huey Lewis & the News | 3:36 |
| 2008 | It’s Alright | cover | Seal | 3:47 |
| It's All Right | | Curtis Mayfield and The Impressions | 2:48 |
| It's All Right | cover | Amazos | 2:39 |
| It's All Right | cover and live | The Zombies | 2:42 |
| It's All Right | | The Impressions | 2:51 |
| It's All Right | | The Impressions | 3:00 |
| It's All Right | | The Impressions | 2:50 |
| It's All Right | cover | John Oates | 2:37 |
| It's All Right | | The Impressions | 3:02 |
| It's All Right | | The Impressions | 2:49 |
| It's All Right | | The Impressions | 2:49 |
| It's All Right | | The Impressions | 2:48 |
| It's All Right | cover and instrumental | Jazz Soul Seven | 5:41 |
| It's All Right | | The Impressions | 2:49 |
| It's All Right (Live Version) | cover and live | Huey Lewis & the News | ?:?? |
| It's All Right (You're Just in Love) | cover | Slim Smith | 2:42 |
| It's Allright | cover | Dee Dee, Barry & The Movements | 3:02 |
| It's Alright | cover | Slim Smith | ?:?? |
| It's Alright | cover | The Zombies | ?:?? |
| It's Alright | | The Impressions | 3:00 |
| It's Alright | cover | Huey Lewis & the News | 2:54 |
| It's Alright | | The Impressions | 2:50 |
| It's Alright | cover | Slim Smith | 2:43 |
| It's Alright | cover | Slim Smith | 2:47 |
| It's Alright | cover and live | Music Travel Love | 2:37 |
| It's Alright (a cappella) | cover | Huey Lewis & the News | 3:04 |
| It's Alright / Amen | live and medley | Curtis Mayfield | 3:55 |
| It’s All Right | | The Impressions | 2:48 |
| It’s All Right | cover | Aaron Neville | 3:34 |
| It’s All Right | cover | James Brown & Lyn Collins | 3:10 |
| It’s All Right | cover | Cliff Bennett & the Rebel Rousers | 2:50 |
| It’s All Right | | The Impressions | 2:48 |
| It’s All Right | | The Impressions | 2:50 |
| It’s All Right | | The Impressions | 3:48 |
| It’s All Right | | The Impressions | 2:46 |
| It’s All Right | | The Impressions | 2:57 |
| It’s All Right | | The Impressions | 2:48 |
| It’s All Right | | The Impressions | 2:47 |
| It’s All Right | | The Impressions | ?:?? |
| It’s All Right | | The Impressions | 3:00 |
| It’s All Right | | The Impressions | 2:31 |
| It’s All Right | | The Impressions | 2:49 |
| It’s All Right | | The Impressions | 2:50 |
| It’s All Right | | The Impressions | 2:49 |
| It’s All Right | | The Impressions | 2:49 |
| It’s All Right | cover | Cliff Bennett & the Rebel Rousers | 2:52 |
| It’s All Right | cover | Cliff Bennett & the Rebel Rousers | ?:?? |
| It’s All Right | | The Impressions | 2:50 |
| It’s All Right | | The Impressions | 2:45 |
| It’s All Right | cover | Jon Batiste featuring Celeste | 2:49 |
| It’s All Right | cover | Derrick Morgan | 3:06 |
| It’s All Right | cover and live | Bruce Springsteen | ?:?? |
| It’s All Right | cover and live | Bruce Springsteen | 6:45 |
| It’s All Right | cover | Jon Batiste | 2:50 |
| It’s All Right | cover | Huey Lewis & the News | 3:01 |
| It’s All Right | cover | Johnny Rivers | 3:14 |
| It’s All Right | cover | Lang Lang feat. Jon Batiste, Royal Philharmonic Orchestra & Robert Ziegler | 3:29 |
| It’s All Right (live version) | live | Huey Lewis & the News | 3:03 |
| It’s All Right / Amen (live) | live and medley | Curtis Mayfield | 4:00 |
| It’s All Right! | cover | Steve Winwood | 4:22 |
| It’s Allright | | The Impressions | 2:47 |
| It’s Alright | | The Impressions | 2:47 |
| It’s Alright | | The Impressions | 3:01 |
| It’s Alright | cover and live | William Parker | 5:14 |
| It’s Alright | cover | James Brown & Lyn Collins | 3:12 |
| It’s Alright | cover | Huey Lewis & the News | 3:03 |
| It’s Alright | | Curtis Mayfield | 3:56 |
| It’s Alright | cover and live | The Zombies | 2:40 |
| It’s Alright | | Phil Collins | 2:16 |
| It’s Alright | cover | Ian & The Zodiacs | ?:?? |
| It’s Alright | | The Impressions | 2:47 |
| It’s Alright | cover | Duke University Pitchforks | ?:?? |
| See all 104 relationships |