| recordings |
|---|
| 1936-11-27 | Cross Road Blues | | Robert Johnson | 2:32 |
| 1936-11-27 | Cross Road Blues | | Robert Johnson | 2:33 |
| 1936-11-27 | Cross Road Blues | | Robert Johnson | 2:41 |
| 1966-08 | Crossroads | cover | The Allman Joys | 3:32 |
| 1966-08 | Crossroads | cover | The Allman Joys | 3:33 |
| 1966-11-28 | Crossroads | cover and live | Cream | 1:55 |
| 1966-11-28 | Crossroads (BBC Home Service “Guitar Club” session) | cover and live | Cream | 1:55 |
| 1968-03-10 | Crossroads | cover and live | Cream | 4:16 |
| 1968-03-10 | Crossroads | cover and live | Cream | 4:24 |
| 1968-10-04 | Crossroads | cover and live | Cream | 4:00 |
| 1968-10-04 | Crossroads | cover and live | Cream | 4:00 |
| 1968-10-04 | Crossroads | cover and live | Cream | 4:03 |
| 1968-10-04 | Crossroads | cover and live | Cream | 3:57 |
| 1968-10-04 | Crossroads (live at Oakland Coliseum Arena, California / 1968) | cover and live | Cream | 4:07 |
| 1968-10-18 – 1968-10-19 | Crossroads (live at The Forum, Los Angeles / 1968) | cover and live | Cream | 4:12 |
| 1968-10-19 | Crossroads | cover and live | Cream | 4:12 |
| 1968-10-19 | Crossroads | cover and live | Cream | 4:22 |
| 1968-10-19 | Crossroads | cover and live | Cream | 3:58 |
| 1968-10-20 | Crossroads | cover and live | Cream | 4:30 |
| 1968-10-20 | Crossroads | cover and live | Cream | 4:10 |
| 1968-10-20 | Crossroads (live at the San Diego Sports Arena, USA / 1968) | cover and live | Cream | 4:02 |
| 1968-11-26 | Crossroads | cover and live | Cream | 4:35 |
| 1968-11-26 | Crossroads (live at the Royal Albert Hall, UK / 1968) | cover and live | Cream | 4:38 |
| 1969-07-21 | Mystery Train / Crossroads | cover and live | The Doors | 6:46 |
| 1969-07-21 | Mystery Train / Crossroads | cover, live and medley | The Doors | 5:59 |
| 1969-07-22 | Mystery Train / Crossroads | cover, live and medley | The Doors | 9:48 |
| 1969-08-26 | Crossroads | cover and live | Blind Faith | 6:21 |
| 1969-09-09 | Crossroads | cover and live | Ibex | 3:52 |
| 1970-04-10 | Crossroads | cover and live | The Doors | 3:31 |
| 1970-04-10 | Crossroads | cover and live | The Doors | 5:15 |
| 1970-05-01 | Black Train Song (live) | cover, live and medley | The Doors | 12:26 |
| 1970-05-01 | Mystery Train | cover, live and medley | The Doors | 13:22 |
| 1970-05-02 | Crossroads Blues | cover and live | The Doors | 3:26 |
| 1970-05-08 | Crossroads | cover and live | The Doors | 4:01 |
| 1970-06-05 | Crossroads | cover and live | The Doors | 3:21 |
| 1970-08-21 | Medley: Mystery Train / Away in India / Crossroads | cover, live and medley | The Doors | 16:22 |
| 1970-10-23 | Crossroads | cover and live | Derek and the Dominos | 8:45 |
| 1970-10-23 | Crossroads | cover and live | Derek and the Dominos | 8:18 |
| 1970-10-23 | Crossroads | cover and live | Derek and the Dominos | 8:16 |
| 1973-01-13 | Crossroads | cover and live | Eric Clapton | 4:20 |
| 1973-01-13 | Crossroads | cover and live | Eric Clapton | 4:18 |
| 1974-03-08 – 1974-03-09 | Crossroads / You Can't Catch Me | cover, live and medley | Stephen Stills | 4:41 |
| 1974-07-20 | Crossroads (live at Long Beach Arena, California / 1974) | cover and live | Eric Clapton | 4:39 |
| 1975-06-28 | Crossroads | cover and live | Eric Clapton | 6:28 |
| 1976-07-08 | Crossroads | cover and live | Lynyrd Skynyrd | 4:00 |
| 1976-07-09 | Crossroads | cover and live | Lynyrd Skynyrd | 3:44 |
| 1976-07-09 | Crossroads | cover and live | Lynyrd Skynyrd | 4:16 |
| 1977-04-29 | Crossroads | cover and live | Eric Clapton & Pete Townshend | ?:?? |
| 1978-11-28 | Crossroads | cover and live | Eric Clapton | 5:49 |
| 1978-11-28 | Crossroads | cover and live | Eric Clapton | 5:22 |
| 1979-04-20 | Crossroads | live | Molly Hatchet | 5:02 |
| 1980 | Cross Road Blues (live) | cover and live | Molly Hatchet | 4:13 |
| 1981 | Crossroads | cover and live | Eric Clapton feat. Jeff Beck | 4:15 |
| 1986-05 | Crossroads | cover | Jeff Berlin | 5:47 |
| 1986-07-10 | Crossroads | cover and live | Eric Clapton | 5:48 |
| 1986-07-15 | Crossroads | cover and live | Eric Clapton | 7:07 |
| 1987-01-11 | Crossroads | cover and live | Eric Clapton | 6:28 |
| 1987-01-16 | Crossroads | cover and live | Eric Clapton | 6:09 |
| 1988-11-02 | Crossroads | cover and live | Eric Clapton with Mark Knopfler & Elton John | 6:12 |
| 1988-11-05 | Crossroads | cover and live | Eric Clapton | ?:?? |
| 1990-01-24 | Crossroads | cover and live | Eric Clapton | 8:03 |
| 1990-02-10 | Crossroads | cover | Eric Clapton & National Philharmonic Orchestra, Michael Kamen | ?:?? |
| 1990-02-10 | Crossroads | cover and live | Eric Clapton | 5:17 |
| 1990-08-06 | Crossroads | cover and live | Eric Clapton | ?:?? |
| 1990 – 1991 | Crossroads | cover and live | Eric Clapton | 8:55 |
| 1990 – 1991 | Crossroads | cover and live | Eric Clapton | 9:57 |
| 1992-05-08 | Crossroads | cover and live | Eric Clapton | 7:00 |
| 1993-01-12 | Crossroads | cover and live | Cream | 4:25 |
| 1993-05-08 | Crossroads | cover and live | Phish | 4:25 |
| 1993-10 | Crossroads | cover and live | Eric Clapton | 6:51 |
| 1994-02-20 | Crossroads | cover and live | Eric Clapton | ?:?? |
| 1994-02-20 | Crossroads | cover and live | Eric Clapton | 6:06 |
| 1994-04-22 – 1994-04-23 | Crossroads | cover and live | The Jeff Healey Band | 6:43 |
| 1994-04-28 | Crossroads | cover and live | Eric Clapton | 5:59 |
| 1994-10-06 | Crossroads | cover and live | Eric Clapton | ?:?? |
| 1994-11-28 | Crossroads | cover and live | Eric Clapton | 7:07 |
| 1995-10-01 | Crossroads | cover and live | Eric Clapton | 6:47 |
| 1997-12-03 | Crossroads | cover and live | Phish | 5:49 |
| 1997-12-29 | Crossroads | cover and live | Phish | 5:07 |
| 1998-12-14 | Crossroads | cover | David Sanborn and Friends | ?:?? |
| 2000-02-07 | Crossroad Blues | cover | Taj Mahal, Tony Braunagel & Reggie McBride | 2:53 |
| 2002-04 | Crossroads | cover and live | The Eric Steckel Band | 3:14 |
| 2004-03 – 2004-04 | Crossroads | cover | Rush | 3:26 |
| 2004-05-26 | Crossroads | cover and live | Rush | 3:12 |
| 2004-07-17 | Crossroads | cover and live | Ash Grunwald | 5:07 |
| 2004-08-14 | Crossroads | cover and live | Rush | 3:15 |
| 2004-08-15 | Crossroads | cover and live | Rush | ?:?? |
| 2004-08-21 | Crossroads | live | Rush | 3:11 |
| 2004-09-09 | Crossroads | cover and live | Rush | 3:13 |
| 2004-09-24 | Crossroads | cover and live | Rush | 3:13 |
| 2004-09-24 | Crossroads | cover and live | Rush | 3:13 |
| 2005-05-06 | Crossroads | cover and live | Cream | 9:47 |
| 2005-05-06 | Crossroads | cover and live | Cream | 3:53 |
| 2005-05-06 | Crossroads | cover and live | Cream | 4:38 |
| 2007-03-15 | Crossroads | cover and live | Eric Clapton | 6:55 |
| 2008-08-15 | Crossroads | cover and live | Eric Clapton | 5:42 |
| 2009-02-22 | Crossroads | cover and live | Eric Clapton | ?:?? |
| 2009-11-17 | Crossroads | cover and live | John Mayer | ?:?? |
| 2010-05-29 | Crossroads | cover and live | John Mayer | ?:?? |
| 2010-06-22 | Crossroads | cover and live | Cyndi Lauper & Jonny Lang | 4:45 |
| See all 247 relationships |