Symphony no. 2 “Resurrection”
~ Symphony
Relationships
| composer: | Gustav Mahler (composer) (from 1888 until 1894) |
|---|---|
| librettist: | [anonymous] (special purpose artist) Friedrich Gottlieb Klopstock Gustav Mahler (composer) |
| premiered at: | [concert] (1895-12-13) |
|---|
| publisher: | Friedrich Hofmeister Musikverlag (in 1897) |
|---|
| premiered at: | Philharmonie in Kreuzberg, Berlin, Germany (on 1895-12-13) |
|---|
| download score for free: | imslp: Symphony No.2 (Mahler, Gustav) [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/composition/mc0002380491 [info] |
| VIAF ID: | 183672696 [info] |
| Wikidata: | Q210549 [info] |
| parts: | 1. Symphony no. 2 in C minor "Resurrection": I. Allegro maestoso (Symphony no. 2 in C minor “Resurrection”: I. Allegro maestoso) (movement) 2. Symphony no. 2 in C minor "Resurrection": II. Andante moderato (movement) 3. Symphony no. 2 in C minor "Resurrection": III. In ruhig fließender Bewegung (movement) 4. Symphony no. 2 in C minor "Resurrection": IV. Urlicht. Sehr feierlich, aber schlicht (Symphony no. 2 in C minor "Resurrection": 4. Primeval Light. Very solemn, but simple) (movement) 5. Symphony no. 2 in C minor "Resurrection": V. Im Tempo des Scherzos. Wild herausfahrend (movement) |
|---|---|
| arrangements: | Symphony no. 2 in C minor (arr. Bruno Walter for piano 4 hands) |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1949-03-21 | Symphony no. 2 in C minor "Resurrection" (rehearsal) | partial | Boston Symphony Orchestra, Leonard Bernstein | 26:12 |
| A Second Chance: Mahler's Symphony No. 2 / Khachaturian's Symphony No. 2 (The Bell Symphony) / Danzon No. 2 for Orchestra / Nimrod From "Enigma Variations" / The Promise of Living | partial | Carolina Crown | 13:21 | |
| Symphony no. 2 | partial | Frankfurt Radio Symphony Orchestra, Eliahu Inbal | 7:51 | |
| Symphony no. 2 in C minor, “Resurrection” | partial | [unknown] | 8:08 | |