| registrazioni |
|---|
| 1928-08-25 | Sweet Lorraine | | Jimmie Noone’s Apex Club Orchestra | 3:09 |
| 1928-08-25 | Sweet Lorraine | | Jimmie Noone & Earl Hines | 3:02 |
| 1928-08-25 | Sweet Lorraine | | Jimmie Noone’s Apex Club Orchestra | 3:06 |
| 1928-08-25 | Sweet Lorraine | | Jimmie Noone’s Apex Club Orchestra | 3:15 |
| 1928-08-25 | Sweet Lorraine | | Jimmie Noone & Earl Hines | 3:13 |
| 1933-10-02 | Sweet Lorraine | strumentale | Joe Venuti and His Blue Six | 3:12 |
| 1933-10-02 | Sweet Lorraine | strumentale | Joe Venuti | 3:12 |
| 1933-10-02 | Sweet Lorraine | strumentale | Joe Venuti And His Blue Six | 3:16 |
| 1933-10-02 | Sweet Lorraine | strumentale | Benny Goodman | 3:04 |
| 1935-07-31 | Sweet Lorraine | strumentale | Teddy Wilson | 3:04 |
| 1935-07-31 | Sweet Lorraine | | Teddy Wilson and His Orchestra | 3:03 |
| 1935-07-31 | Sweet Lorraine | | Teddy Wilson & His Orchestra with Billie Holiday | 3:05 |
| 1935-07-31 | Sweet Lorraine | strumentale | Teddy Wilson and His Orchestra | 3:05 |
| 1936-12-23 | Sweet Lorraine | | Artie Shaw and His Orchestra | 3:07 |
| 1937-02-04 | Sweet Lorraine | | Wingy Manone and His Orchestra | 3:06 |
| 1937-12-01 | Sweet Lorraine | | Jimmie Noone & His Orchestra | 3:14 |
| 1938-03-09 | Sweet Lorraine | strumentale | Garland Wilson | 3:03 |
| 1938-03-23 | Sweet Lorraine | | The Benny Goodman Trio | 3:53 |
| 1938-03-25 | Sweet Lorraine | strumentale | The Benny Goodman Trio | 3:54 |
| 1938-03-25 | Sweet Lorraine | strumentale | The Benny Goodman Trio | 3:54 |
| 1938-03-25 | Sweet Lorraine | | The Benny Goodman Trio | 3:50 |
| 1939-05 | Sweet Lorraine | | The Nat King Cole Trio | 3:16 |
| 1939-06-30 | Sweet Lorraine | | Louis Bacon and His Orchestra | 3:15 |
| 1939-12-11 | Sweet Lorraine | strumentale | Teddy Wilson and His Orchestra | 3:28 |
| 1939-12-11 | Sweet Lorraine | | Teddy Wilson and His Orchestra | 3:16 |
| 1939-12-11 | Sweet Lorraine | | Teddy Wilson and His Orchestra | 3:21 |
| 1940-02-22 | Sweet Lorraine | strumentale | Art Tatum | 3:04 |
| 1940-02-22 | Sweet Lorraine | strumentale | Art Tatum | 3:03 |
| 1940-03-28 | Sweet Lorraine | strumentale | Muggsy Spanier, Sidney Bechet, Carmen Mastren & Wellman Braud | 4:27 |
| 1940-03-28 | Sweet Lorraine | strumentale | Bechet-Spanier Big Four | 4:17 |
| 1940-05-16 | Sweet Lorraine | | Art Tatum | 3:14 |
| 1940-05-28 | Sweet Lorraine | dal vivo | Tommy Dorsey and His Orchestra featuring Bunny Berigan | ?:?? |
| 1940-12-06 | Sweet Lorraine | | Nat King Cole | 3:12 |
| 1940-12-06 | Sweet Lorraine | cover | King Cole “Trio” | 2:57 |
| 1941-05-07 | Sweet Lorraine | strumentale | Art Tatum | 3:09 |
| 1941-05 | Sweet Lorraine | cover, strumentale e dal vivo | Thelonious Monk | 8:26 |
| 1941 | Sweet Lorraine | strumentale | Joe Guy & Hot Lips Page | 8:27 |
| 1943-12-15 | Sweet Lorraine | cover | The Nat King Cole Trio | 3:10 |
| 1943-12-21 | Sweet Lorraine | strumentale | George Shearing | 2:51 |
| 1943-12-23 | Sweet Lorraine | strumentale | Coleman Hawkins’ Swing Four | 4:20 |
| 1943-12-23 | Sweet Lorraine (New York, December 23, 1943) | strumentale | Coleman Hawkins | 4:18 |
| 1943 | Sweet Lorraine | | Nat King Cole | 2:56 |
| 1944-01-06 | Sweet Lorraine | strumentale | Cootie Williams and His Orchestra | 3:10 |
| 1944-01-13 | Sweet Lorraine | | Art Tatum | 3:23 |
| 1944-01-18 | Sweet Lorraine | strumentale e dal vivo | Leonard Feather’s All Stars | 3:20 |
| 1944-01-18 | Sweet Lorraine | | Art Tatum | 3:48 |
| 1944-03-01 | Sweet Lorraine | strumentale | Sammy Price and His Blusicians | 3:35 |
| 1944-04-22 | Sweet Lorraine - No.2 | strumentale | Muggsy Spanier and His Ragtimers | 3:58 |
| 1944-04 | Sweet Lorraine | strumentale e dal vivo | Art Tatum Trio | 4:25 |
| 1944-05-30 | Sweet Lorraine | | Stuff Smith Quartet | 2:46 |
| 1944-07-02 | Sweet Lorraine | dal vivo | Nat King Cole | 3:16 |
| 1944-07-09 | Sweet Lorraine | strumentale e dal vivo | Art Tatum Trio | 2:48 |
| 1944-09-02 | Medley (My Ideal / Sweet Lorraine / Sweet and Lovely) | strumentale e medley | Don Byas | 11:47 |
| 1944-10-03 | Sweet Lorraine | | Red McKenzie | 2:59 |
| 1944-10-03 | Sweet Lorraine No. 2 | | Red McKenzie | 2:46 |
| 1944-10-30 | Sweet Lorraine | | Count Basie & His Orchestra | 4:02 |
| 1944 | Sweet Lorraine | | Muggsy Spanier and His Ragtimers | 3:55 |
| 1945-05-14 | Sweet Lorraine | | Count Basie and His Orchestra | 4:02 |
| 1945-05 | Sweet Lorraine | strumentale | James P. Johnson | 2:39 |
| 1945-08-30 | Sweet Lorraine | | Erroll Garner | 3:03 |
| 1945-10-23 | Sweet Lorraine | strumentale e dal vivo | Art Tatum | 2:22 |
| 1945-12-09 | Sweet Lorraine | strumentale | Cliff Jackson | 2:41 |
| 1945-12-13 | Sweet Lorraine | | June Christy | 2:35 |
| 1945 | Sweet Lorraine | dal vivo | King Cole Trio | ?:?? |
| 1946-01 | Sweet Lorraine | | Gene Krupa | 3:56 |
| 1946-02-26 | Sweet Lorraine | | Gene Krupa and His Orchestra | 4:04 |
| 1946-07-13 | Sweet Lorraine | dal vivo | Dexter Culbertson's U.S. Navy Band feat. Benny Thomas | 2:42 |
| 1946-07-23 | Sweet Lorraine | strumentale | Oscar Peterson | 3:09 |
| 1946-09-06 | Sweet Lorraine | | Bing Crosby and Jimmy Dorsey and His Orchestra | ?:?? |
| 1946-09-23 | Sweet Lorraine | dal vivo | The Nat King Cole Trio | 3:25 |
| 1946-12-17 | Sweet Lorraine | | Frank Sinatra | 3:15 |
| 1946-12-17 | Sweet Lorraine | | Metronome All Stars With Frank Sinatra | 3:11 |
| 1946-12-17 | Sweet Lorraine | | Metronome All-Stars Band | 3:10 |
| 1946-12-17 | Sweet Lorraine | | Frank Sinatra | 3:11 |
| 1946-12-17 | Sweet Lorraine (take 1) | | Metronome All-Stars Band | 3:12 |
| 1946-12-17 | Sweet Lorraine (take 2) | | Metronome All-Stars Band | 3:15 |
| 1946 | Sweet Lorraine | strumentale | Oscar Peterson Quartet | 3:09 |
| 1946 | Sweet Lorraine | cover | Frank Sinatra with Axel Stordahl Orchestra, Bobby Tucker Chorus | 2:07 |
| 1946 | Sweet Lorraine | strumentale | Johnny Mercer | 3:06 |
| 1947-02-12 | Sweet Lorraine | | Benny Goodman Quintet | 3:05 |
| 1947-02-12 | Sweet Lorraine (alternate take) | | Benny Goodman | 3:07 |
| 1947-03-05 | Sweet Lorraine | dal vivo | Kenny Kersey | 2:28 |
| 1947-03-08 | Sweet Lorraine | strumentale | Henry “Red” Allen | 3:27 |
| 1947-03-28 | Sweet Lorraine | strumentale | Tyree Glenn | 3:00 |
| 1947-04-05 | Sweet Lorraine | strumentale e dal vivo | Art Tatum | 2:47 |
| 1947-08-22 | Medley: Body and Soul / Sweet Lorraine | strumentale, dal vivo e medley | Lennie Tristano Allstars | 4:00 |
| 1947 | Sweet Lorraine | | Frank Sinatra | 3:10 |
| 1949-07-25 | Sweet Lorraine | strumentale | Art Tatum | 2:37 |
| 1949-07 | Sweet Lorraine | strumentale | Art Tatum | 2:40 |
| 1949-11-11 | Sweet Lorraine | strumentale | Wardell Gray | 4:05 |
| 1949-11-11 | Sweet Lorraine | strumentale | Wardell Gray | 4:07 |
| 1949-12-22 | Sweet Lorraine | strumentale | Rex Stewart with Graeme Bell and his Australian Jazz Band | 3:11 |
| 1950-03-17 | Sweet Lorraine | strumentale | Ralph Sutton | 2:33 |
| 1950-04-16 | Sweet Lorraine | strumentale | Art Tatum | 2:38 |
| 1950-06-20 | Sweet Lorraine | strumentale | Johnny Hodges and His Orchestra | 3:11 |
| 1950-06-20 | Sweet Lorraine | strumentale | Johnny Hodges | 3:12 |
| 1950-07 | Sweet Lorraine | strumentale e dal vivo | Art Tatum | 2:40 |
| 1951-05-10 | Sweet Lorraine | strumentale e dal vivo | Art Tatum Trio | 4:49 |
| 1951-08 | Sweet Lorraine | strumentale | Roy Eldridge Quintet | 2:52 |
| 1952-01 | Sweet Lorraine | strumentale | Pee Wee Russell, Ruby Braff | ?:?? |
| Visualizza tutte le relazioni (564) |