| recordings |
|---|
| 1969-09-30 | Woodstock | cover | Jimi Hendrix | 5:19 |
| 1969-09 | Woodstock | live | Joni Mitchell | 5:01 |
| 1969-12-13 | Woodstock | live | Crosby, Stills, Nash & Young | ?:?? |
| 1970-08-15 | Woodstock | cover | The Assembled Multitude | 2:15 |
| 1970 | Woodstock | live | Joni Mitchell | ?:?? |
| 1970 | Woodstock | live | Joni Mitchell | 5:30 |
| 1972-02-16 | Woodstock | live | Joni Mitchell | 5:01 |
| 1972-02-23 | Woodstock | live | Joni Mitchell | ?:?? |
| 1972 | Woodstock | live | Joni Mitchell | 4:38 |
| 1974-03-24 | Woodstock | live | Joni Mitchell | ?:?? |
| 1974-08 | Woodstock | live | Joni Mitchell and the L.A. Express | 4:29 |
| 1979-09-09 | Woodstock | live | Joni Mitchell | 5:10 |
| 1983-03-07 | Woodstock | live | Joni Mitchell | 5:12 |
| 1983-04-24 | Woodstock | live | Joni Mitchell | 5:17 |
| 1986-08-09 | Woodstock | cover en live | Iain Matthews & Clive Gregson & Christine Collister & Richard Thompson | 2:56 |
| 1986-08-09 | Woodstock | cover en live | Fairport Convention | 2:50 |
| 1986-08-09 | Woodstock | cover en live | Fairport Convention | 2:22 |
| 1993-09-26 | Woodstock | cover en live | Tichá dohoda | 3:46 |
| 1997-05-06 | Woodstock | cover en live | James Taylor | 3:40 |
| 1997-05-22 | Woodstock | cover en live | James Taylor | ?:?? |
| 1998-05-22 | Woodstock | live | Joni Mitchell | 5:56 |
| 2000-02-01 | Woodstock | live | Crosby, Stills, Nash & Young | ?:?? |
| 2000-02-02 | Woodstock | live | Crosby, Stills, Nash & Young | 5:22 |
| 2000-04-06 | Woodstock | cover en live | Richard Thompson | 3:42 |
| 2002-04-16 | Woodstock (2002-04-16, Greensboro Coliseum, Greensboro, NC, USA) | live | Crosby, Stills, Nash & Young | 6:15 |
| 2005-05-04 | Woodstock | cover | Siggi Schwarz & The Rock Legends | 5:02 |
| 2009-10-29 | Woodstock | cover en live | Crosby, Stills & Nash | 4:26 |
| 2009-10-29 | Woodstock | cover en live | Crosby, Stills & Nash | 4:07 |
| 2014-09-23 – 2014-09-27 | Woodstock | cover | Ida Sand, Ola Gustafsson, Jesper Nordenström, Dan Berglund & Christer Jansson | 3:23 |
| 2017-12-18 – 2017-12-19 | Woodstock | instrumentaal | Lynne Arriale Trio | 6:19 |
| Woodstock | live | Crosby, Stills, Nash & Young | 6:00 |
| Woodstock | | Crosby, Stills, Nash & Young | 3:59 |
| Woodstock | live | Crosby, Stills, Nash & Young | 5:27 |
| Woodstock | live | Crosby, Stills, Nash & Young | 4:30 |
| Woodstock | live | Crosby, Stills, Nash & Young | 6:12 |
| Woodstock | | Crosby, Stills, Nash & Young | 3:52 |
| Woodstock | live | Crosby, Stills, Nash & Young | 7:37 |
| Woodstock | live | Crosby, Stills, Nash & Young | 8:45 |
| Woodstock | live | Crosby, Stills, Nash & Young | 4:25 |
| Woodstock | live | Crosby, Stills, Nash & Young | ?:?? |
| Woodstock | live | Crosby, Stills, Nash & Young | 6:06 |
| Woodstock | live | Crosby, Stills, Nash & Young | 5:59 |
| Woodstock | cover | Godfrey Daniel | 3:02 |
| Woodstock | cover | James Taylor | 3:33 |
| Woodstock | cover en live | Dread Zeppelin | ?:?? |
| Woodstock | cover en live | Crosby, Stills & Nash | 4:39 |
| Woodstock | cover | Richard Clapton | 4:49 |
| Woodstock | cover | James Taylor | 4:39 |
| Woodstock | cover | David Crosby, Michelle Willis, Becca Stevens, Michael League | 3:34 |
| Woodstock | cover | Chelsea Wolfe | 4:33 |
| Woodstock | | Joni Mitchell | 5:23 |
| Woodstock | | Joni Mitchell | 5:21 |
| Woodstock | live | Joni Mitchell | 4:52 |
| Woodstock | cover en instrumentaal | Lisa Hilton | 6:32 |
| Woodstock | | Live Maria Roggen & Lars Andreas Haug | 4:36 |
| Woodstock | cover | Austra | 3:21 |
| Woodstock | live | Crosby, Stills & Nash | ?:?? |
| Woodstock | live | Crosby, Stills, Nash & Young | 3:05 |
| Woodstock | cover | Retail Snail | 5:12 |
| Woodstock | | Joni Mitchell | 5:57 |
| Woodstock | cover | Tuck & Patti | 4:53 |
| Woodstock | | Joni Mitchell | 3:20 |
| Woodstock | | Joni Mitchell | 4:15 |
| Woodstock | cover | Matthews’ Southern Comfort | 5:20 |
| Woodstock | cover | Wendy O. Williams | 3:55 |
| Woodstock | cover en live | Eva Cassidy | 4:24 |
| Woodstock | cover | Tierney Sutton | 6:08 |
| Woodstock | cover | John Otway | 3:47 |
| Woodstock | instrumentaal | John Williams | 5:22 |
| Woodstock | cover | America | 3:53 |
| Woodstock | cover en instrumentaal | Alan Tew & The Alan Tew Orchestra | 3:22 |
| Woodstock | cover en instrumentaal | Deja Blue Grass | 3:56 |
| Woodstock | cover | Top of the Poppers | 4:30 |
| Woodstock | cover en instrumentaal | Phil Allen | ?:?? |
| Woodstock | cover en instrumentaal | Fareed Haque | 6:20 |
| Woodstock | cover en live | Crosby, Stills, Nash & Young | 6:27 |
| Woodstock | cover en instrumentaal | The Bruce Baxter Set | ?:?? |
| Woodstock | cover en live | Siggi Schwarz & The Rock Legends | 5:39 |
| Woodstock | cover | Matthews’ Southern Comfort | 4:28 |
| Woodstock | cover | Big Country | 4:13 |
| Woodstock | cover en live | James Taylor | 3:03 |
| Woodstock | live | Big Country | 4:11 |
| Woodstock | cover | Mia Dyson & James Reyne | 3:58 |
| Woodstock | | Joni Mitchell | 5:29 |
| Woodstock | cover | Lisa Bassenge | 5:58 |
| Woodstock | cover, instrumentaal en gedeeltelijk | Hudson | 6:00 |
| Woodstock | cover | Iain Matthews & The Salmon Smokers | ?:?? |
| Woodstock | cover | Iain Matthews & The Salmon Smokers | ?:?? |
| Woodstock | cover en instrumentaal | John Williams | 5:21 |
| Woodstock | | Hejira | 6:03 |
| Woodstock | cover | Mother Soul | 2:51 |
| Woodstock | instrumentaal | John Williams | 5:17 |
| Woodstock | cover | Die Erde | 6:51 |
| Woodstock | | Crosby, Stills, Nash & Young | 3:56 |
| Woodstock | cover | Crosby, Stills, Nash & Young | 3:56 |
| Woodstock (alternate vocals) | | Crosby, Stills, Nash & Young | 4:19 |
| Woodstock (alternate vocals) | cover | Crosby, Stills, Nash & Young | 4:19 |
| Woodstock (Ladies of the Canyon Sessions demo) | | Joni Mitchell | 5:04 |
| Woodstock (live) | cover en live | Chelsea Wolfe | 3:48 |
| Woodstock (live) | cover | Dread Zeppelin | 4:14 |
| Bekijk alle 103 relaties |