Relationships
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
|---|
| part of: | Bach-Werke-Verzeichnis (number: BWV 1035) (order: 1110) |
|---|
| download score for free: | imslp: Flute Sonata in E major, BWV 1035 (Bach, Johann Sebastian) [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/composition/mc0002364825 [info] |
| parts: | 1. Flute Sonata in E major, BWV 1035: I. Adagio ma non tanto (movement) 2. Flute Sonata in E major, BWV 1035: II. Allegro (movement) 3. Flute Sonata in E major, BWV 1035: III. Siciliana (movement) 4. Flute Sonata in E major, BWV 1035: IV. Allegro assai (movement) |
|---|---|
| arrangements: | Flute Sonata in E major, BWV 1035 (catch-all for arrangements) |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Sonata in E major for Traverso and Continuo BWV1035 | Martha Goldstein, Alexander Murray | 12:29 | ||
| Sonata in E major, BWV 1035 | Eugene Rousseau, Hans Graf | 9:02 | ||
| Sonata in E major, BWV 1035: Adagio Ma Non Tanto | partial | Emi Ferguson & Ruckus | 2:21 | |
| Sonata in E major, BWV 1035: Allegro | partial | Emi Ferguson & Ruckus | 2:43 | |
| Sonata in E major, BWV 1035: Allegro Assai | partial | Emi Ferguson & Ruckus | 3:26 | |
| Sonata in E major, BWV 1035: Siciliano | partial | Emi Ferguson & Ruckus | 3:17 | |