Relationships
| composer: | Ludwig van Beethoven (German composer) (from 1801 until 1802) |
|---|
| other databases: | https://catalogue.bnf.fr/ark:/12148/cb13908195v [info] https://d-nb.info/gnd/300016727 [info] |
|---|---|
| download score for free: | imslp: Piano Sonata No.17, Op.31 No.2 (Beethoven, Ludwig van) [info] |
| Allmusic: | https://www.allmusic.com/composition/mc0002405222 [info] |
| VIAF ID: | 178622377 [info] |
| Wikidata: | Q146311 [info] |
| part of: | Piano Sonatas, op. 31 (part of collection) (order: 2) |
|---|---|
| parts: | 1. Sonata for Piano no. 17 in D minor, op. 31 no. 2 "Tempest": I. Largo - Allegro (movement) 2. Sonata for Piano no. 17 in D minor, op. 31 no. 2 "Tempest": II. Adagio (movement) 3. Sonata for Piano no. 17 in D minor, op. 31 no. 2 "Tempest": III. Allegretto (movement) |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1967 | Sonate no. 17 d-moll op. 31 no. 2 "Der Sturm" | Friedrich Gulda | 20:57 | |
| 2004 – 2006 | Opus 31 sonatas and 'Waldstein': II. Piano Sonata in D minor, opus 31 no. 2 ('Tempest') | live and partial | András Schiff | 40:48 |
| Piano Sonata No. 17 in D Minor, Op. 31 No. 2 'Tempest' | partial | [unknown] | 4:44 | |
| Week-end Beethoven sur France Musique : Sonates nos. 5, 11, 25, 17 | Guillaume Bellom | 2:30:05 | ||
| Соната № 17 ре минор, соч. 31 № 2 | Mария Израилевна Гринберг | ?:?? | ||