| recordings |
|---|
| 1929-09-03 – 1929-09-06 | Vltava | | Česká filharmonie, Václav Talich | 12:25 |
| 1937-10-30 | Ma Vlast (My Country) No 2, Vlatava B111 | | Czech Philharmonic Orchestra, Rafael Kubelík | 12:14 |
| 1937 | The Moldau (from Má Vlast) | | Česká filharmonie, Rafael Kubelík | 12:01 |
| 1940-06-01 – 1941-06-09 | Vltava | | Berliner Philharmoniker, Herbert von Karajan | 12:18 |
| 1941-02-04 | Má Vlast, No. 2: "The Moldau (Vltava)" | | New York Philharmonic, Bruno Walter | 11:49 |
| 1941-02-04 | The Moldau (Vltava): The First Source of the Moldau / The Second Source / Woods; Hunt. Allegro comodo non agitato / Peasant Wedding. L'istesso tempo ma moderato / Moonlight: Nymphs' Roundelay. L'istesso tempo / St. John's Rapids. Tempo I / The Moldau flows broadly onward. Più moto / Vyšehrad | | New York Philharmonic, Bruno Walter | 11:50 |
| 1941 | Ma Vlast: II. Vltava (Moldau) | | Czech Philharmonic Orchestra, Václav Talich | 11:30 |
| 1943-07-04 | The Moldau | live | The New York Philharmonic-Symphony Orchestra, George Szell | 12:51 |
| 1950-03-19 | The Moldau (Vltava) | | NBC Symphony Orchestra, Arturo Toscanini | 11:05 |
| 1950-05-04 – 1950-10-02 | My Country: Vltava | | Czech Philharmonic Orchestra, Karel Šejna | 11:34 |
| 1951-01-07 – 1951-01-08 | Má vlast: The Moldau (Vltava): The First Source of the Moldau - The Second Source - Woods; Hunt. Allegro comodo non agitato / Peasant Wedding. L'istesso tempo ma moderato / Moonlight: Nymphs' Roundelay. L'istesso tempo / St. John's Rapids. Tempo I / The Moldau flows broadly onward. Più moto / Vyšehrad | | Philharmonic-Symphony Orchestra of New York, George Szell | 12:38 |
| 1951-01-24 | Má Vlast: II. Vltava | | Wiener Philharmoniker, Wilhelm Furtwängler | 12:36 |
| 1953-01-09 – 1953-01-15 | Má Vlast: The Moldau | | Berliner Philharmoniker, Ferenc Fricsay | 11:12 |
| 1954-06-10 – 1954-06-12 | Ma Vlast (Ma Patrie) - Cycle de poèmes symphoniques | | Česká filharmonie, Václav Talich | 11:50 |
| 1954-12-24 | The Moldau (Vltava) from Má Vlast | | The Cleveland Orchestra, George Szell | 11:37 |
| 1954 | Má vlast: Vltava | | Czech Philharmonic Orchestra, Václav Talich | 11:43 |
| 1955 | Vitava (from Ma Vlast) | | Philharmonia Orchestra, Herbert von Karajan | 12:39 |
| 1956-01-10 | The Moldau (Vltava): The First Source of the Moldau / The Second Source / Woods; Hunt. Allegro comodo non agitato / Peasant Wedding. L'istesso tempo ma moderato / Moon; Nymph's Roundelay. L'istesso tempo / St. John's Rapids. Tempo I / The Moldau flows broadly onward. Più moto / Vyšehrad | | Philadelphia "Pops" Orchestra, Eugene Ormandy | 12:11 |
| 1956-09-11 | Ma Patrie (Má Vlast): Vltava (La Moldau) | | Koninklijk Concertgebouworkest, Antal Doráti | 11:48 |
| 1958-04-03 – 1958-04-07 | Má Vlast: II. Vltava (The Moldau) | | Wiener Philharmoniker, Rafael Kubelík | 11:23 |
| 1958-05-18 – 1958-05-20 | Má Vlast: No. 2: Vltava (Die Moldau) | | Berliner Philharmoniker, Herbert von Karajan | 12:13 |
| 1960-01-13 – 1960-01-24 | Die Moldau | | Berliner Philharmoniker, Ferenc Fricsay | 11:01 |
| 1960-02-02 | Die Moldau | | Berliner Philharmoniker, Ferenc Fricsay | 11:01 |
| 1960-02-07 – 1960-02-18 | The Moldau | | RCA Victor Symphony Orchestra, Leopold Stokowski | 12:28 |
| 1960-02 | The Moldau: Die Moldau | | Sinfonie-Orchester Des Suddeutschen Rundfunks, Ferenc Fricsay | 10:31 |
| 1960-06-09 | The Moldau ("Vltava") | | London Symphony Orchestra, Antal Doráti | 14:00 |
| 1961-07 | Má Vlast, JB1:112: II. Vltava | | Bamberger Symphoniker, Joseph Keilberth | 13:28 |
| 1962-03 | Vltava | | Israel Philharmonic Orchestra, István Kertész | 11:13 |
| 1963-01-04 – 1963-01-05 | “Ma Vlast” Symphonic Poem no.2: “Vltava” (“The Moldau”) | | The Cleveland Orchestra, George Szell | 12:51 |
| 1963-01 | Mein Vaterland: Die Moldau | | Bedřich Smetana | 12:33 |
| 1964-02 | Má vlast: II. Vltava (Die Moldau) | | Royal Philharmonic Orchestra, Sir Malcolm Sargent | 11:51 |
| 1964-11-23 | The Moldau (Vltava) | | New York Philharmonic, Leonard Bernstein | 11:38 |
| 1967-04-14 – 1967-04-17 | Ma Vlast: II. Vltava | | Berliner Philharmoniker, Herbert von Karajan | 12:25 |
| 1967 | Má vlast: II. Die Moldau | | Gewandhausorchester Leipzig, Václav Neumann | 12:49 |
| 1968-05-12 | Má vlast: Vltava | live | Česká filharmonie, Karel Ančerl | 11:51 |
| 1971-03 | Má vlast: II. Vltava, JB 1:112/2 | | Boston Symphony Orchestra, Rafael Kubelík | 12:03 |
| 1971-09 | The Moldau from “Má vlast” (My Homeland) | | National Philharmonic Orchestra, Charles Gerhardt | 12:21 |
| 1974 | Má Vlast: II. Vltava (The Moldau) | | Saint Louis Symphony Orchestra, Walter Süsskind | 12:13 |
| 1975 | Má vlast: Vltava | | Česká filharmonie, Václav Neumann | 12:38 |
| 1976-07-24 | Vlatava (Symphonic Poem no. 2 "Má Vlast") | live | BBC Symphony Orchestra, Vilem Tausky | 14:55 |
| 1976-07-24 | Vltava (From Má vlast) | | BBC Symphony Orchestra, Vilém Tauský | 14:52 |
| 1977-01-02 – 1977-01-03 | Má vlast: Vltava | | Berliner Philharmoniker, Herbert von Karajan | 12:45 |
| 1977-01 | Ma vlast: Vltava | | Berliner Philharmoniker, Herbert von Karajan | 12:09 |
| 1977-06 | Vltava (The Moldau) (Má vlast) | | Boston Pops Orchestra, Arthur Fiedler | 14:29 |
| 1977-12 | The Moldau | | Chicago Symphony Orchestra, Daniel Barenboim | 13:03 |
| 1978-02 | Mein Vaterland (Má vlast): II. Die Moldau | | Israel Philharmonic Orchestra, Walter Weller | 11:44 |
| 1979 | Mà vlast (My Country): Vltava (The Moldau) (Peugeot) | | Israel Philharmonic Orchestra, Walter Weller | 1:17:48 |
| 1983-12-28 – 1984-02-24 | Má Vlast - II. Vltava (The Moldau) | | Berliner Philharmoniker, Herbert von Karajan | 12:25 |
| 1984-05-03 – 1984-05-04 | Ma Vlast: Vltava (Die Moldau) | | Symphonieorchester des Bayerischen Rundfunks, Rafael Kubelík | 11:47 |
| 1985-05-25 | El Moldava | | Wiener Philharmoniker, Herbert von Karajan | 12:40 |
| 1986-06-20 | Vltava from 'Ma vlast' | live | Sergiu Celibidache, Münchner Philharmoniker | 15:36 |
| 1986-06 | Má vlast, JB 1:112: II. Vltava | | Wiener Philharmoniker, James Levine | 12:05 |
| 1986-10 | Má Vlast: Vltava (The Moldau) | | Koninklijk Concertgebouworkest, Antal Doráti | 13:12 |
| 1987-06-08 – 1987-06-12 | Vltava | | Slovak Philharmonic, Barry Wordsworth | 12:36 |
| 1989-05 | Má Vlast: II. Vltava | | Royal Liverpool Philharmonic Orchestra, Libor Pešek | 11:56 |
| 1989 | La Moldau | | Bamberger Symphoniker, Gustav Kuhn | 12:30 |
| 1990-03-28 | Vltava | | Česká filharmonie, Jiří Bělohlávek | 12:07 |
| 1990-05-12 | Má vlast: II. Vltava | live | Czech Philharmonic Orchestra, Rafael Kubelík | 11:42 |
| 1990-09 | Vltava, Symphonic Poem from "My Country" | | The City of Prague Philharmonic Orchestra, Bohumil Kulínský | 12:07 |
| 1990-12-13 – 1990-12-14 | The Moldau | | Royal Liverpool Philharmonic Orchestra, Libor Pešek | 11:58 |
| 1991-11-02 | Má vlast: Vltava (Moldau) | live | Česká filharmonie, Rafael Kubelík | 11:57 |
| 1991-11-10 – 1991-11-11 | Má vlast: II. Vltava | | Milwaukee Symphony Orchestra, Zdeněk Mácal | 11:43 |
| 1992-10-04 | The Moldau | live | Moscow Philharmonic, Joel Spiegelman | 12:42 |
| 1992-10-26 – 1992-10-29 | Die Moldau (aus "Mein Vaterland") | | Klassische Philharmonie Telekom Bonn, Heribert Beissel | 12:19 |
| 1993-01-28 – 1993-01-29 | Má vlast: Vltava | | Detroit Symphony Orchestra, Neeme Järvi | 11:30 |
| 1993-01 | Má vlast: Vltava (Moldau) | | Štátna filharmónia Košice, Reinhard Seifried | 11:37 |
| 1993-12-20 – 1993-12-22 | Má vlast: Vltava | | Polish National Radio Symphony Orchestra, Antoni Wit | 13:14 |
| 1994-01-23 – 1994-01-24 | Má Vlast (My Country): 2. Vltava (The Moldau) | | The Cleveland Orchestra, Christoph von Dohnányi | 11:43 |
| 1996-10-01 – 1996-10-03 | The Moldau | | Minnesota Orchestra, Eiji Oue | 12:35 |
| 2000-11-29 | Vltava, JB 1:112/2 "Die Moldau" | | Taipei Philharmonic Orchestra, Henry Mazer | 15:36 |
| 2001-05-12 – 2001-05-13 | Má vlast: Vltava, B. 111 | live | Symfonický orchestr Českého rozhlasu, Vladimír Válek | 11:51 |
| 2001-11-03 – 2001-11-07 | Má Vlast: Vltava | | Wiener Philharmoniker, Nikolaus Harnoncourt | 12:54 |
| 2003-02-06 – 2003-02-08 | Die Moldau aus "Mein Vaterland" | live | Aachener Studentenorchester, Christian Schmitz | 13:35 |
| 2005-05-10 – 2005-05-15 | Má Vlast: II. Vltava (The Moldau) | | London Symphony Orchestra, Sir Colin Davis | 12:38 |
| 2009-08 | Má vlast: II. Vltava (The Moldau) | | Malaysian Philharmonic Orchestra, Claus Peter Flor | 12:16 |
| 2009-10-30 | Má Vlast: II. Vltava (The Moldau) | | Bedřich Smetana | 11:08 |
| 2011-04-08 | Die Moldau | live | Orchester des Musikgymnasiums Belvedere, Joan Pagès Valls | 14:41 |
| 2012-03-30 – 2012-03-31 | Má Vlast (My Homeland): Vltava | | Indianapolis Symphony Orchestra, Krzysztof Urbański | 12:05 |
| 2014-05-12 – 2014-05-14 | Má vlast: II. Vltava | | Česká filharmonie, Jiří Bělohlávek | 12:07 |
| 2015-03 | Má vlast: Vltava | live | Anima Eterna Brugge, Jos van Immerseel | 15:03 |
| 2018-06-21 | The Moldau | cover and live | Aimer | ?:?? |
| 2020-01-21 – 2020-01-22 | Cycles of Symphonic Poems, "My Country": II. Moldau | | Tokyo Philharmonic Orchestra, Andrea Battistoni | 12:08 |
| 2021-01-25 – 2021-01-29 | Má vlast - II. Vltava (The Moldau) | | Czech Philharmonic, Semyon Bychkov | 13:09 |
| "La Moldau" | | Orchestre philharmonique de Strasbourg, Alain Lombard | 15:56 |
| "The Moldau": Symphonic Poem | | Bedřich Smetana | 4:22 |
| Bedřich Smetana Ponified (Czequestria LARP promo BG music) | cover | The Wasteland Wailers | 0:58 |
| Bohemia | | London Symphony Orchestra | 13:19 |
| De Moldau | live | Il Novecento | 4:35 |
| De Moldau uit Ma Vlast (Mijn vaderland) | | [unknown] | 11:42 |
| De Moldau: Symfonisch gedicht no. 2 uit de cyclus "Mijn vaderland" | | London Symphony Orchestra, Antal Doráti | 13:44 |
| Die Moldau | partial | Lennart Axelsson, Victor Bunghardt | 2:18 |
| Die Moldau | | [unknown] | 12:43 |
| Die Moldau | partial | SWR Sinfonieorchester Baden‐Baden und Freiburg | 5:19 |
| Die Moldau | | Radio Symphony Orchestra Pilsen, David Heer | 13:01 |
| Die Moldau | partial | Gewandhausorchester Leipzig, Václav Neumann | 4:03 |
| Die Moldau | partial | James Last Orchestra, James Last | 4:45 |
| Die Moldau | partial | London Symphony Orchestra | 4:18 |
| Die Moldau | | Royal Concertgebouw Orchestra, Antal Doráti | 13:10 |
| Die Moldau | partial | London Symphony Orchestra, Alfred Scholz | 4:18 |
| Die Moldau | | Whitehall Mystery Orchestra | 3:53 |
| See all 438 relationships |