Tracklist
| Digital Media 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Real Thing (a) | 2:43 | |
| 2 | Real Thing (b) | 1:44 | |
| 3 | Euro Anthem (a) | 2:48 | |
| 4 | Euro Anthem (b) | 1:52 | |
| 5 | Pulp Grape (a) | 2:32 | |
| 6 | Pulp Grape (b) | 1:36 | |
| 7 | Bizarre Planet | 2:44 | |
| 8 | Popster (a) | 2:23 | |
| 9 | Popster (b) | 1:21 | |
| 10 | Ready to Fly (a) | 2:41 | |
| 11 | Ready to Fly (b) | 1:55 | |
| 12 | Free Fall (a) | 2:45 | |
| 13 | Free Fall (b) | 1:26 | |
| 14 | Risk Taker (a) | 2:17 | |
| 15 | Risk Taker (b) | 1:10 | |
| 16 | Viper (a) | 2:38 | |
| 17 | Viper (b) | 1:28 | |
| 18 | Knockout (a) | 2:34 | |
| 19 | Knockout (b) | 1:33 | |
| 20 | Y'all Ready (a) | 2:42 | |
| 21 | Y'all Ready (b) | 1:37 | |
| 22 | Sports Anthem (a) | 2:34 | |
| 23 | Sports Anthem (b) | 1:46 | |
| 24 | Ad Rage | 2:05 | |
| 25 | Rok Dance | 1:54 | |
| 26 | Real Thing | 1:00 | |
| 27 | Euro Anthem | 1:00 | |
| 28 | Pulp Grape | 1:00 | |
| 29 | Bizarre Planet | 1:00 | |
| 30 | Popster | 1:00 | |
| 31 | Ready to Fly | 1:00 | |
| 32 | Free Fall | 1:00 | |
| 33 | Risk Taker | 1:00 | |
| 34 | Viper | 1:00 | |
| 35 | Knockout | 1:00 | |
| 36 | Y'all Ready | 1:00 | |
| 37 | Sports Anthem | 1:00 | |
| 38 | Ad Rage | 1:00 | |
| 39 | Rok Dance | 1:00 | |
| 40 | Real Thing | 0:30 | |
| 41 | Euro Anthem | 0:30 | |
| 42 | Pupl Grape | 0:30 | |
| 43 | Bizarre Planet | 0:30 | |
| 44 | Popster | 0:30 | |
| 45 | Ready to Fly | 0:30 | |
| 46 | Free Fall | 0:30 | |
| 47 | Risk Taker | 0:30 | |
| 48 | Viper | 0:30 | |
| 49 | Knockout | 0:30 | |
| 50 | Y'all Ready | 0:30 | |
| 51 | Sports Anthem | 0:30 | |
| 52 | Ad Rage | 0:30 | |
| 53 | Rok Dance | 0:30 | |
Play on ListenBrainz