Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ether
| 3:51 | |
| 2 | Natural’s Not in It
| 3:06 | |
| 3 | Not Great Men
| 3:07 | |
| 4 | Damaged Goods
| 3:27 | |
| 5 | Return the Gift
| 3:07 | |
| 6 | Guns Before Butter
| 3:46 | |
| 7 | I Found That Essence Rare
| 3:14 | |
| 8 | Glass
| 2:29 | |
| 9 | Contract
| 2:41 | |
| 10 | At Home He’s a Tourist
| 3:30 | |
| 11 | 5.45
| 3:43 | |
| 12 | Anthrax
| 4:29 | |
| 13 | Outside the Trains Don’t Run on Time
| 3:16 | |
| 14 | He’d Send In the Army
| 3:42 | |
| 15 | It’s Her Factory
| 3:10 | |
| 16 | Armalite Rifle
| 2:52 | |
| 17 | Guns Before Butter (alternate version)
| 4:26 | |
| 18 | Contract (alternate version)
| 2:49 | |
| 19 | Blood Free (live)
| 3:17 | |
| 20 | Sweet Jane (live)
| 3:20 | |
Credits
Release
| remaster of: | Entertainment! Entertainment! (reissue) Entertainment! |
|---|
| Discogs: | https://www.discogs.com/release/811185 [info] |
|---|---|
| ASIN: | US: B0007Z9R8Y [info] |
Release group
| included in: | 77–81 Entertainment! & Yellow EP |
|---|
| part of: | Rolling Stone: 40 Greatest Punk Albums of All Time (2016-04-06) (number: 5) (order: 5) My Life in Music: Michael Stipe (SPIN magazine, 2004-03) (number: F) (order: 6) Paste: The 50 Best Post‐Punk Albums (by Josh Jackson 2016‐07‐13) (number: 5) (order: 6) NME: The Story of Post-Punk in 15 Classic Albums (order: 8) Uncut: The 100 Greatest Debut Albums (2006) (number: 33) (order: 33) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 49) (order: 49) Rolling Stone: 100 Best Albums of the Eighties (published November 16, 1989) (number: 63) (order: 63) 33⅓ (number: 91) (order: 92) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 273) (order: 273) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 273) (order: 273) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 483) (order: 484) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 490) (order: 491) |
|---|
| Discogs: | https://www.discogs.com/master/6309 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/gang_of_four/entertainment_/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000645285 [info] |
| Wikidata: | Q167110 [info] |
Play on ListenBrainz