| # | Title | Rating | Length |
|---|
| 1 | Margaritaville | 4 | 4:11 |
| 2 | Grapefruit - Juicy Fruit | | 2:57 |
| 3 | Ragtop Day | | 3:07 |
| 4 | Frank and Lola | | 3:17 |
| 5 | Tin Cup Chalice | | 3:38 |
| 6 | Knees of My Heart | | 2:41 |
| 7 | Money Back Guarantee | | 4:25 |
| 8 | When the Coast Is Clear | | 2:58 |
| 9 | Biloxi | | 5:39 |
| 10 | Distantly in Love | | 2:51 |
| 11 | Coconut Telegraph | | 3:00 |
| 12 | Stars on the Water | | 3:17 |
| 13 | Who's the Blonde Stranger? | | 3:45 |
| 14 | I Have Found Me a Home | | 3:54 |
| 15 | Christmas in the Caribbean | | 3:12 |
| 16 | Volcano | | 3:39 |
| 17 | Brown Eyed Girl- cover recording of:
- Brown Eyed Girl
- lyricist and composer:
- Van Morrison
- publisher:
- Artist Alliance, Gallo Music Publishers, PolyGram Music Publishing Australia Pty. Ltd., PolyGram Music Publishing Ltd., Songs of PolyGram International, Inc., Universal Music Publishing , Universal Music Publishing Ltd. , Universal–Songs of PolyGram International, Inc., Web IV Music Inc. (in 1967) and Polygram Publishing AB (in 1992)
| | 3:52 |
| 18 | Cheeseburger in Paradise | | 2:51 |