| # | Title | Artist | Rating | Length |
|---|
| 1 | Be Mine | Ofenbach | 3 | 2:41 |
| 2 | Way Down We Go | Kaleo | | 3:40 |
| 3 | Chantaje | Shakira feat. Maluma | 5 | 3:15 |
| 4 | Human | Rag’n’Bone Man | 4.1 | 3:18 |
| 5 | Bazardée | KeBlack | | 3:19 |
| 6 | Million Eyes | Loïc Nottet | | 4:10 |
| 7 | Domino (radio mix) | David Carreira | | 3:11 |
| 8 | Now and Later | Sage the Gemini | | 3:13 |
| 9 | Folie arcadienne | Arcadian | | 2:50 |
| 10 | Hear Me Now | Alok & Bruno Martini feat. Marcos Zeeba | | 3:15 |
| 11 | Move Your Body | Sia | 4.5 | 4:06 |
| 12 | Riche (radio edit) | Claudio Capéo | | 4:02 |
| 13 | Scared to Be Lonely | Martin Garrix & Dua Lipa | 4 | 3:42 |
| 14 | After the Afterparty | Charli XCX feat. Lil Yachty | 3 | 3:39 |
| 15 | Rise and Shine (radio edit) | Deorro | | 2:09 |
| 16 | Let Me Love | Boostee | 5 | 3:05 |
| 17 | Just Hold On | Steve Aoki & Louis Tomlinson | 3 | 3:18 |
| 18 | Paradise (radio edit) | Richard Orlinski feat. Evangeline | | 2:56 |
| 19 | Don’t Wanna Know | Maroon 5 | | 3:33 |
| 20 | 24K Magic- recording engineer:
- Charles Moniz
- assistant engineer:
- Jacob Dennis
- engineer:
- John Hanes (task: engineered for mix)
- additional producer:
- The Stereotypes
- producer:
- Shampoo Press & Curl
- mixer:
- Serban Ghenea
- guitar:
- Dave Foreman
- talkbox:
- Byron “Mr. Talkbox” Chambers and Bruno Mars
- background vocals:
- Christopher Brody Brown, James Fauntleroy, Philip Lawrence and Bruno Mars
- recorded at:
- Glenwood Place Studios in Burbank, California, United States
- mixed at:
- MixStar Studios in Virginia Beach, Virginia, United States
- a cappella versions:
- 24k Magic by Tufts Beelzebubs
- part of:
- Grammy Award: Record of the Year nominees (number: 2018 winner)
- recording of:
- 24K Magic
- writer:
- Christopher Brody Brown, Philip Lawrence and Bruno Mars
- publisher:
- BMG Rights Management (from 2016 to present), Late 80’s Music (from 2016 to present), Mars Force Songs, LCC (from 2016 to present), Universal Music Publishing (from 2016 to present), WB Music Corp. (from 2016 to present) and ZZR Music, LCC (from 2016 to present)
| Bruno Mars | 3.5 | 3:46 |