| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Emotional | Falco | | 4:53 |
| 2 | Starin’ Eyes | Bonfire | | 4:11 |
| 3 | Solang’ man Träume noch leben kann | Münchener Freiheit | | 4:14 |
| 4 | Blinder Passagier | Rio Reiser | | 4:18 |
| 5 | Sebastian | Far Corporation | | 3:34 |
| 6 | Careless Love | Humpe Humpe | | 4:03 |
| 7 | Dancing Into Danger | Inker and Hamilton | | 3:36 |
| 8 | Voyage voyage | Desireless | 4 | 4:21 |
| 9 | Sweet Obsession | Bonfire | | 4:17 |
| 10 | Sometimes | Erasure | 2.7 | 3:38 |
| 11 | I Just Can’t Wait | Mandy Smith | | 3:25 |
| 12 | Herz aus Glas | Münchener Freiheit | | 3:28 |
| 13 | Strangelove | Depeche Mode | 3.7 | 3:47 |
| 14 | Bridge to Your Heart | Wax | 4.5 | 4:14 |
| 15 | Broken Wings- registrazione di:
- Broken Wings
- autore:
- Steve George , John Lang e Richard Page
- editore:
- Ali‐Aja Music, Copyright Control , Entente Music , Indolent Sloth Music, Panola Park Music, Poppy‐Due Music , Warner Chappell Music Ltd. , Warner–Tamerlane Publishing Corp. , Warner/Chappell Music Ltd. , WB Music Corp. (fino al 2019-05-28) e WC Music Corp. (dal 2019-05-28 a oggi)
- sub-editore:
- Warner/Chappell Music Japan, Synch division e Yamaha Music Entertainment Holdings, Inc.
| Mr. Mister | 4 | 5:32 |
| 16 | I maschi | Gianna Nannini | | 4:32 |
| 17 | Love Will Rise Again | Loverboy | 5 | 4:27 |