Annotation
Label | Copyright | Publisher
ECM Records
© ECM Records GmbH, under exclusive license to Deutsche Grammophon GmbH, Berlin
℗ ECM Records GmbH, under exclusive license to Deutsche Grammophon GmbH, Berlin
Annotation last modified on 2023-01-28 13:01 UTC.
Tracklist
| Digital Media 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The 7th | 0:42 | |
| 2 | Across the floor | 1:57 | |
| 3 | I villvind | 4:37 | |
| 4 | Čađat | 1:14 | |
| 5 | Chassé | 2:31 | |
| 6 | Drifting | 4:01 | |
| 7 | Oversoar | 6:17 | |
| 8 | Rue du Renard | 2:53 | |
| 9 | Indrifting you | 6:11 | |
| 10 | A Choo | 3:18 | |
| 11 | Čieđđa, fas | 1:55 | |
| 12 | 0° | 1:53 | |
| 13 | Solsnu | 2:09 | |
| 14 | Crescent | 2:20 | |
| 15 | Divining | 1:11 | |
Credits
Release
| producer: | Manfred Eicher |
|---|
Play on ListenBrainz