| # | Title | Rating | Length |
|---|
| 1 | Wicked Game (German version 1998) | | ?:?? |
| 2 | When Love and Death Embrace | | ?:?? |
| 3 | Join Me in Death (UK version 2000) | | ?:?? |
| 4 | Right Here in My Arms | | ?:?? |
| 5 | Gone With the Sin (German version) | | ?:?? |
| 6 | Poison Girl | | ?:?? |
| 7 | Pretending | | ?:?? |
| 8 | In Joy and Sorrow | | ?:?? |
| 9 | Heartache Every Moment | | ?:?? |
| 10 | Close to the Flame | | ?:?? |
| 11 | Funeral of Hearts | | ?:?? |
| 12 | Buried Alive by Love | | ?:?? |
| 13 | Sacrament | | ?:?? |
| 14 | Solitary Man | | ?:?? |
| 15 | And Love Said No | | ?:?? |
| 16 | Wicked Game (Viva Overdrive 1998) | | ?:?? |
| 17 | Your Sweet 666 (Viva Overdrive 1998) | | ?:?? |
| 18 | When Love and Death Embrace (Viva Overdrive 1998) | | ?:?? |
| 19 | Right Here in My Arms (Berlin Arena 2000) | | ?:?? |
| 20 | Bury Me Deep Inside Your Heart (Berlin Arena 2000) | | ?:?? |
| 21 | Razorblade Kiss (Berlin Arena 2000) | | ?:?? |
| 22 | Join Me in Death (Berlin Arena 2000) | | ?:?? |
| 23 | Pretending (Rock AM Ring Rockpalast 2001) | | ?:?? |
| 24 | In Joy and Sorrow (Rock AM Ring Rockpalast 2001) | | ?:?? |
| 25 | Heartache Every Moment (Rock AM Ring Rockpalast 2001) | | ?:?? |
| 26 | Lose You Tonight (Turku Caribia 2002) | | ?:?? |
| 27 | Close to the Flame (Turku Caribia 2002) | | ?:?? |
| 28 | Soul on Fire (Hamburg Live 2003) | | ?:?? |
| 29 | Beyond Redemption (Hamburg Live 2003) | | ?:?? |
| 30 | This Fortress of Tears (Hamburg Live 2003) | | ?:?? |
| 31 | Buried Alive by Love (Semifinaali 2003) | | ?:?? |
| 32 | Funeral of Hearts (Semifinaali 2003) | | ?:?? |
| 33 | Your Sweet 666 (Tavastia Live 1.1.2004) | | ?:?? |
| 34 | It's All Tears (Tavastia Live 1.1.2004) | | ?:?? |
| 35 | Poison Girl (Tavastia Live 1.1.2004) | | ?:?? |
| 36 | Solitary Man (Tavastia Live 1.1.2004) | | ?:?? |
| 37 | Sweet Pandemonium (Tavastia Live 1.1.2004) | | ?:?? |
| 38 | And Love Said No (Tavastia Live 1.1.2004) | | ?:?? |
| 39 | Gone With a Sin (Tavastia Live 1.1.2004) | | ?:?? |
| 40 | Wicked Game (1996, Helsinki) | | ?:?? |
| 41 | Join Me in Death (acoustic, Köln 1999) | | ?:?? |
| 42 | BMG - EPK 2000: Ville Valo & Mige Amour interview | | ?:?? |
| 43 | Heartache Every Moment (Movie Haggard cut) | | ?:?? |
| 44 | Sacrament (Maxindrome Moscow 2003) | | ?:?? |
| 45 | Sweet Pandemonium (live in Lycabettus, Athens 2003) | | ?:?? |
| 46 | BMG - EPK 2003: Ville Valo interview | | ?:?? |
| 47 | Rebel Yell (Provinssirock Festival 1999)- recorded at:
- Provinssirock (1999-06-18 – 1999-06-20)
- live cover recording of:
- Rebel Yell (in 1999)
- lyricist and composer:
- Billy Idol and Steve Stevens
- publisher:
- Boneidol Music, Chrysalis Music , Chrysalis Music Holdings GmbH , Chrysalis Music Ltd. , Chrysalis Music Publishing Ltd., Chrysalis Records Ltd. , Neue Welt Musikverlag GmbH & Co. KG , Rare Blue Music, Rare Blue Music Inc, Rock Steady Music, Warner Chappell Music Ltd. , Warner/Chappell Music Australia Pty. Ltd., Warner/Chappell Music Canada Ltd. and WB Music Corp.
| | ?:?? |
| 48 | For You (Turku Caribia 2002) | | ?:?? |
| 49 | Stigmata Diabolli (Turku Caribia 2002) | | ?:?? |