Prime Cuts of Bluegrass, Vol. 4
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| CD 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Bad Moon a Rising | Timmy Cline Band | 3:13 | |
| 2 | I Believe It | Randall Hylton | 2:29 | |
| 3 | Shackles and Chains | Scottie Sparks & The Kentucky Bluegrass Boys | 2:57 | |
| 4 | Work All Week | Clay County | 2:54 | |
| 5 | Simon Crutchfield’s Grave | The Rarely Herd | 3:21 | |
| 6 | Nashville Blues | Josh Williams | 3:00 | |
| 7 | Ballad of the Burns Brothers | Run C&W | 3:04 | |
| 8 | Walkin’ the Dog | Run C&W | 2:10 | |
| 9 | The Water Lily
| Ralph Stanley with Tom T. Hall & Judy Marshall | 2:25 | |
| 10 | Back to the Basics | Emma Smith | 2:37 | |
| 11 | Walking and Talking in the Right Way Now | The Dixie Gentlemen with Vassar Clements | 2:23 | |
| 12 | Livin’ the Right Life Now | Delia Bell & Bill Grant | 2:18 | |
| 13 | Rivers Up | Clay County | 2:59 | |
| 14 | Itchy Twitchy Spot (intro) | Run C&W | 0:48 | |
| 15 | Itchy Twitchy Spot | Run C&W | 2:52 | |
Credits
Release
| part of: | Prime Cuts of Bluegrass (number: 4) (order: 4) |
|---|
| discography entry: | https://www.ibiblio.org/hillwilliam/BGdiscography/?v=fullrecord&albumid=21832 [info] |
|---|
Play on ListenBrainz