Kick Out The Jams (Price Code: EW 835; CD-Matrix: IFPI L011; 755974042-2.2 WME; IFPI 0560)
~ Release by MC5 (see all versions of this release, 17 available)
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ramblin’ Rose
| 4:16 | |
| 2 | Kick Out the Jams
| 2:52 | |
| 3 | Come Together
| 4:29 | |
| 4 | Rocket Reducer No. 62 (Rama Lama Fa Fa Fa)
| 5:41 | |
| 5 | Borderline
| 2:55 | |
| 6 | Motor City Is Burning
| 6:05 | |
| 7 | I Want You Right Now
| 5:31 | |
| 8 | Starship
| 8:16 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1577679 [info] |
|---|
Release group
| included in: | 2 in 1: Back in the USA / Kick Out the Jams |
|---|
| part of: | AUX: The Six Best Live Albums (number: 6) (order: 6) NME: The 50 Greatest Live Albums Ever (2015-03-17) (number: 8) (order: 8) Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 8) (order: 8) Paste: The 50 Best Garage Rock Albums of All Time (number: 12) (order: 12) 33⅓ (number: 25) (order: 25) Uncut: The 100 Greatest Debut Albums (2006) (number: 32) (order: 32) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 157) (order: 218) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 294) (order: 294) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 294) (order: 294) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 349) (order: 349) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 349) (order: 349) |
|---|
| Discogs: | https://www.discogs.com/master/64011 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/mc5/kick_out_the_jams/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000263578 [info] |
| Wikidata: | Q1040417 [info] |
Play on ListenBrainz