| # | Title | Artist | Rating | Length |
|---|
| 1 | Because the Night | Jan Wayne | | 3:13 |
| 2 | One Step Away | DJ Jurgen | | 2:30 |
| 3 | Let the Party Begin | Klubbheads | | 3:36 |
| 4 | Ducktoy | Hampenberg | | 3:30 |
| 5 | Regulate | Compiler Suite | | 3:46 |
| 6 | Don’t You Want Me | Rietveld | | 4:19 |
| 7 | Time Is the Healer | Riva | | 2:49 |
| 8 | We’re All Made of Stars (DJ Tiësto remix) | Moby | | 4:13 |
| 9 | Southern Sun (DJ Tiësto mix) | Paul Oakenfold | | 5:08 |
| 10 | Cristalle (Katana) (remix) | Viframa feat. Precision | | 4:52 |
| 11 | Time Stood Still | Zippora | | 3:14 |
| 12 | Persuasion | Mesh | | 4:37 |
| 13 | Song for Violin (Mr. Sam’s Tales From the Int’l Traveling remix) | Melodica feat. Simon | | 5:32 |
| 14 | Always on My Mind- cover recording of:
- Always on My Mind
- writer:
- Johnny Christopher , Mark James and Wayne Carson Thompson
- publisher:
- Bike Music, Budde Songs Inc., Copyright Control , Lovolar Music, Peermusic (S.E. Asia) Ltd., Rose Bridge Music, Screen Gems, Screen Gems–EMI Music, Inc. and Sebanine Music
- sub-publisher:
- Chelsea Music Publishing Co., Ltd., EMI Music Publishing (Hong Kong) Ltd. and Screen Gems–EMI Music Ltd.
| Base Unique | | 2:51 |
| 15 | Earslammer | Resource | | 4:32 |
| 16 | Activate | Accessive Rhythm | | 4:23 |
| 17 | Sting Me Red | Who Da Funk feat. Terra Deva | | 3:00 |
| 18 | Love Is an Ocean (Blue Moon remix) | Sureno | | 3:48 |
| 19 | Sky (Magik Muzik mix) | Veit | | 3:41 |
| 20 | Pressurize | Mr. Sam | | 2:18 |