| # | Title | Artist | Rating | Length |
|---|
| 1 | Ai se eu te pego (Nossa nossa) | Michel Teló | | 2:47 |
| 2 | You da One | Rihanna | | 3:20 |
| 3 | Titanium | David Guetta | 3.95 | 4:05 |
| 4 | International Love | Pitbull | 3 | 3:49 |
| 5 | Les mots | Keen’V | | 3:17 |
| 6 | Rock the Boat | Bob Sinclar | | 3:10 |
| 7 | Levels | Avicii | 4.15 | 3:20 |
| 8 | We Run the Night | Havana Brown | | 3:36 |
| 9 | Hangover | Taio Cruz | | 3:42 |
| 10 | No Beef | Afrojack | | 3:25 |
| 11 | Bring Me Coconut | Big Ali | | 4:05 |
| 12 | Ma chérie 2k12 | DJ Antoine | | 3:11 |
| 13 | Antidote | Swedish House Mafia | 4 | 2:58 |
| 14 | Amnesia | Ian Carey | | 3:08 |
| 15 | Balance-toi | Kymai | | 3:54 |
| 16 | Going Away | Muttonheads | | 2:59 |
| 17 | Make It Hot | DJ Assad | | 3:27 |
| 18 | It's on Tonight | Junior Caldera | | 3:32 |
| 19 | Breathing | Jason Derulo | | 3:53 |
| 20 | Sexy and I Know It- phonographic copyright (℗) by:
- Foo & Blu, LLC (in 2011) and Interscope Records (in 2011)
- part of:
- Grammy Award: Best Pop Duo/Group Performance nominees (number: 2013)
- recording of:
- Sexy and I Know It
- writer:
- Erin Beck, David Listenbee, George Robertson, Kenny Oliver, Skyler Gordy and Stefan Gordy
- publisher:
- Chebra Music, ESKAYWHY Publishing, Hi Mom I Did It, Hi Mom I Did It Music, Kobalt Songs Music Publishing , Redfoo LLC and Yeah Baby Music
| LMFAO | 3.35 | 3:19 |