Annotation
This release has a sticker-type obi.
Annotation last modified on 2021-09-23 17:59 UTC.
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Gimme Shelter
| 4:36 | |
| 2 | Love in Vain
| 4:25 | |
| 3 | Country Honk
| 3:11 | |
| 4 | Live With Me
| 3:36 | |
| 5 | Let It Bleed
| 5:32 | |
| 6 | Midnight Rambler
| 7:00 | |
| 7 | You Got the Silver
| 2:57 | |
| 8 | Monkey Man
| 4:16 | |
| 9 | You Can’t Always Get What You Want
| 7:32 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5366552 [info] |
|---|
Release group
| included in: | 1964–1969 Greatest Albums in the Sixties The Rolling Stones Collection (Mondadori) The Rolling Stones in Mono The Rolling Stones: Original Master Recordings (MFSL box set) |
|---|
| part of: | Absolute Radio’s The 100 Collection (number: 7) (order: 7) The Guardian 100 Best Albums Ever (number: 27) (order: 27) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 32) (order: 32) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 32) (order: 32) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 41) (order: 41) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 41) (order: 41) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 148) (order: 209) |
|---|
| Discogs: | https://www.discogs.com/master/52967 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/6hmq [info] |
| other databases: | https://rateyourmusic.com/release/album/the_rolling_stones/let_it_bleed/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191519 [info] |
| standalone website: | http://www.rollingstones.com/release/let-it-bleed/ [info] |
| Wikidata: | Q379339 [info] |
Play on ListenBrainz