Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Silver | 3:54 | |
| 2 | Late Bloomer | 4:20 | |
| 3 | Cabin | 3:47 | |
| 4 | Hand Over My Heart | 4:17 | |
| 5 | Fair | 3:25 | |
| 6 | Tin Can Angel | 4:27 | |
| 7 | Nowhere, Baby | 4:40 | |
| 8 | Hold You Dear | 3:51 | |
| 9 | Water Witch | 3:28 | |
| 10 | Healer in the Sky | 4:25 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/14832525 [info] |
|---|---|
| ASIN: | US: B07Z74Q2DK [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0005149451 [info] |
Release group
| associated singles/EPs: | Cabin |
|---|
| part of: | Grammy Award: Best Folk Album nominees (number: 2021) (order: 48) |
|---|
| Discogs: | https://www.discogs.com/master/1688364 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/The-secret-sisters/Saturn-return [info] |
| other databases: | https://rateyourmusic.com/release/album/the-secret-sisters/saturn-return/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003337008 [info] |
| Wikidata: | Q96405022 [info] |
Play on ListenBrainz