Annotation
Please don't change the release date. This is for th original Mercury green arrow cd that was on sale around 1983.
It was part of the original set of 20 green arrow cds.
Check this:
http://www.studio-nibble.com/cd/index.php?title=First-generation_PolyGram-pressed_label_designs_%28release_list%29
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Show Me
| 4:02 | |
| 2 | Poison Arrow
| 3:25 | |
| 3 | Many Happy Returns
| 3:58 | |
| 4 | Tears Are Not Enough
| 3:31 | |
| 5 | Valentine’s Day
| 3:42 | |
| 6 | The Look of Love, Part One
| 3:28 | |
| 7 | Date Stamp
| 3:52 | |
| 8 | All of My Heart
| 5:12 | |
| 9 | 4 Ever 2 Gether
| 5:31 | |
| 10 | The Look of Love, Part Four
| 0:59 | |
Credits
Release
| manufactured in: | W. Germany |
|---|---|
| printed in: | West Germany |
| photography: | Gered Mankowitz |
|---|---|
| engineer: | Gary Langan |
| producer: | Trevor Horn |
| keyboard programming: | J.J. Jeczalik |
| orchestrator: | Anne Dudley (English score composer) |
| additional guest percussion: | Luis Jardim |
| alto saxophone and tenor saxophone: | Stephen Singleton |
| bass guitar: | Brad Lang |
| drums (drum set) and percussion: | David Palmer (drummer (ABC/The The)) |
| guest harp: | Gaynor Sadler |
| guest keyboard: | Anne Dudley (English score composer) |
| guest trumpet: | Kim Wear |
| guitar and keyboard: | Mark White (ABC/Vice Versa) |
| additional guest vocals: | Tessa Niles |
| vocals: | Martin Fry |
| marketed by: | Phonogram |
|---|
| Discogs: | https://www.discogs.com/release/6034957 [info] |
|---|---|
| ASIN: | US: B000001F2O [info] |
Release group
| associated singles/EPs: | All of My Heart Poison Arrow Poison Arrow Tears Are Not Enough The Look of Love |
|---|
| part of: | NME: The Story of New Wave in 15 Classic Albums (order: 9) Paste: The 50 Greatest Synth-Pop Albums of All Time (number: 35) (order: 35) Uncut: The 100 Greatest Debut Albums (2006) (number: 52) (order: 52) The Guardian 100 Best Albums Ever (number: 88) (order: 88) |
|---|
| Discogs: | https://www.discogs.com/master/71286 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/668c [info] |
| other databases: | https://rateyourmusic.com/release/album/abc/the_lexicon_of_love/ [info] https://www.offiziellecharts.de/charts/album-details-6121 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000649803 [info] |
| Wikidata: | Q1188724 [info] |
Play on ListenBrainz