| # | Title | Artist | Rating | Length |
|---|
| 1 | Let There Be Love | Nat King Cole and George Shearing | | ?:?? |
| 2 | My Heart Belongs to Daddy | Julie London | | ?:?? |
| 3 | Honey on the Vine | Matt Monro | | ?:?? |
| 4 | Nature Boy | Johnny Hartman | | ?:?? |
| 5 | Mack the Knife | Louis Armstrong & His All Stars | | ?:?? |
| 6 | It Don’t Mean a Thing | Nina Simone | | ?:?? |
| 7 | Midnight Swinger | Mel Torme | | ?:?? |
| 8 | Have You Met Miss Jones? | Sarah Vaughan | | ?:?? |
| 9 | It’s a Mad, Mad, Mad, Mad, World | Lena Horne | | ?:?? |
| 10 | Diamonds Are a Girl’s Best Friend | Jo Stafford With Paul Weston & The Starlighters | | ?:?? |
| 11 | Agua de Beber | Astrud Gilberto ft. Antonio Carlos Jobim | | ?:?? |
| 12 | Pais tropical | Sérgio Mendes & Brasil '66 | | ?:?? |
| 13 | The Banana Boat Song | Shirley Bassey | | ?:?? |
| 14 | All the Way | Sam Butera & the Witnesses | | ?:?? |
| 15 | Again | Vic Damone | | ?:?? |
| 16 | I Wanna Be Loved by You | Marilyn Monroe | | ?:?? |
| 17 | Smoke Gets in Your Eyes- recorded in:
- Paris, Île-de-France, France (on 1958-09-24)
- producer:
- Buck Ram
- lead vocals:
- Tony Williams
- performer:
- The Platters
- cover recording of:
- Smoke Gets in Your Eyes (on 1958-09-24)
- lyricist:
- Otto Harbach
- composer:
- Jerome Kern
- publisher:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. and Universal PolyGram International Publishing, Inc.
- part of:
- Roberta
| The Platters | 3.75 | ?:?? |
| 18 | Starbright | Johnny Mathis | | ?:?? |
| 19 | Moon River | Henry Mancini | | ?:?? |
| 20 | Biscaya | James Last and His Orchestra | | ?:?? |