Annotation
A live solo acoustic performance featuring Kenny Mehler from the Hard Rock Cafe located at the Foxwoods Casino on 2/8/2011 in Ledyard, CT.
Annotation last modified on 2021-11-04 03:02 UTC.
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Moses Brown
| 4:05 | |
| 2 | Up Side Down
| 3:11 | |
| 3 | Drive
| 4:16 | |
| 4 | Song of the Week
| 2:33 | |
| 5 | Tea 4 Two
| 3:34 | |
| 6 | What Ya Got
| 3:27 | |
| 7 | Badfish
| 3:20 | |
| 8 | Leave It Up to Me
| 4:20 | |
| 9 | Carry Me
| 4:00 | |
| 10 | Better Than That
| 3:21 | |
Credits
Release
| manufactured in: | United States (on 2011-02-08) |
|---|
| guitar and lead vocals: | Kenny Mehler (US singer-songwriter) (on 2011-02-08) |
|---|---|
| performer: | Kenny Mehler (US singer-songwriter) (on 2011-02-08) |
| writer, composer and lyricist: | Kenny Mehler (US singer-songwriter) (on 2011-02-08) |
| distributed by: | Alliance (on 2011-02-08) |
|---|---|
| publisher and phonographic copyright (℗) by: | Three Angels Ltd. (on 2011-02-08) |
| copyrighted (©) by: | AEG Music Inc. (on 2011-02-08) |
| recorded at: | Hard Rock Café Foxwoods in Ledyard, Connecticut, United States (on 2011-02-08) |
|---|
| stream for free: | https://open.spotify.com/album/49FbzFj5yAyCGf4C2RNVhd [info] |
|---|
Play on ListenBrainz