Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Let's Get It On
| 4:51 | |
| 2 | Please Stay (Once You Go Away)
| 3:30 | |
| 3 | If I Should Die Tonight
| 4:00 | |
| 4 | Keep Gettin' It On
| 3:15 | |
| 5 | Come Get to This
| 2:41 | |
| 6 | Distant Lover
| 4:16 | |
| 7 | You Sure Love to Ball
| 4:44 | |
| 8 | Just to Keep You Satisfied
| 4:30 | |
| 9 | Let's Get It On (single edit)
| 4:05 | |
| 10 | You Sure Love to Ball (single mix)
| 3:35 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/452557 [info] |
|---|
Release group
| associated singles/EPs: | Let’s Get It On |
|---|---|
| included in: | 4 Original Albums Volume Three: 1971–1981 |
| part of: | Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 94) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 165) (order: 165) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 165) (order: 165) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 280) (order: 341) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 422) (order: 422) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 422) (order: 422) |
|---|
| Discogs: | https://www.discogs.com/master/66602 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/5crg [info] |
| other databases: | https://rateyourmusic.com/release/album/marvin_gaye/lets_get_it_on/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000474663 [info] |
| Wikidata: | Q1094376 [info] |
Play on ListenBrainz