Tracklist
| Digital Media 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You | 0:47 | |
| 2 | can | 0:26 | |
| 3 | pretend | 0:45 | |
| 4 | all | 0:53 | |
| 5 | you | 1:45 | |
| 6 | want | 1:04 | |
| 7 | but | 0:52 | |
| 8 | it's | 1:53 | |
| 9 | obvious | 1:26 | |
| 10 | that | 1:03 | |
| 11 | you | 1:59 | |
| 12 | care | 0:47 | |
| 13 | for | 2:07 | |
| 14 | nothing | 1:34 | |
| 15 | and | 0:54 | |
| 16 | no | 1:26 | |
| 17 | one | 1:46 | |
| 18 | except | 1:12 | |
| 19 | yourself | 2:03 | |
| 20 | and | 1:34 | |
| 21 | all | 1:08 | |
| 22 | your | 0:45 | |
| 23 | claims | 1:51 | |
| 24 | to | 1:18 | |
| 25 | the | 0:56 | |
| 26 | contrary | 1:08 | |
| 27 | are | 1:17 | |
| 28 | merely | 2:20 | |
| 29 | theater | 1:03 | |
| 30 | to | 0:43 | |
| 31 | make | 0:41 | |
| 32 | you | 1:48 | |
| 33 | feel | 0:52 | |
| 34 | better | 0:31 | |
| 35 | about | 1:49 | |
| 36 | the | 0:56 | |
| 37 | way | 0:22 | |
| 38 | you | 1:22 | |
| 39 | treat | 0:03 | |
| 40 | people. | 0:57 | |
Credits
Release
| purchase for download and stream for free: | https://broken-bottle-productions.bandcamp.com/album/no-empathy [info] |
|---|
Play on ListenBrainz