Schoolhouse Rock!
~ Veröffentlichung von Schoolhouse Rock (alle Versionen dieser Veröffentlichung ansehen, eine vorhanden)
Anmerkung
SubOptimal Credits
Liner notes list the following:
- Schoolhouse Rock produced by Scholastic Rock, Inc.
- Schoolhouse Rock music director: Bob Dorough.
- Based on an idea by David McCall.
- Label production coordinator for Atlantic Records: Robin Tapp.
- Executive in charge of music for Kid Rhino: Robin Frederick.
- Production coordinator for Kid Rhino: E.J. Dick.
- Remastered by: Bob Fisher & Rae DiLeo at Digital Domain, Mckinley Marshal at Brave New Media, Alan Hirshberg at Fox Force Five Recorders, and Bruce Chianese at Geoff Levin Music.
All the above AR's have been tagged with the "miscellaneous" relationship.
Track 13 is a bonus track.
SubOptimal Credits
Liner notes list the following:
- Schoolhouse Rock produced by Scholastic Rock, Inc.
- Schoolhouse Rock music director: Bob Dorough.
- Based on an idea by David McCall.
- Label production coordinator for Atlantic Records: Robin Tapp.
- Executive in charge of music for Kid Rhino: Robin Frederick.
- Production coordinator for Kid Rhino: E.J. Dick.
- Remastered by: Bob Fisher & Rae DiLeo at Digital Domain, Mckinley Marshal at Brave New Media, Alan Hirshberg at Fox Force Five Recorders, and Bruce Chianese at Geoff Levin Music.
All the above AR's have been tagged with the "miscellaneous" relationship.
Titelliste
| CD 1: Multiplication Rock |
|---|
| CD 2: Grammar Rock & Money Rock |
|---|
| CD 3: America Rock |
|---|
| CD 4: Science Rock | ||||
|---|---|---|---|---|
| Nr. | Titel | Künstler | Bewertung | Länge |
| 1 | Schoolhouse Rocky
| Bob Dorough & Friends | 0:14 | |
| 2 | The Body Machine | Bob Dorough & Jack Sheldon | 2:59 | |
| 3 | Do the Circulation | Joshie Armstead, Mary Sue Barry & Maeretha Stewart | 3:01 | |
| 4 | Electricity, Electricity | Zachary Sanders | 3:05 | |
| 5 | The Energy Blues | Jack Sheldon | 2:59 | |
| 6 | Interplanet Janet | Lynn Ahrens | 3:00 | |
| 7 | Telegraph Line | Christine Langner & Jaime Aff | 3:00 | |
| 8 | Them Not-So-Dry Bones | Jack Sheldon | 3:06 | |
| 9 | A Victim of Gravity | The Tokens | 3:01 | |
| 10 | Introduction | Darrell Stern & Bob Kaliban | 3:01 | |
| 11 | Software | Darrell Stern & Bob Kaliban | 3:13 | |
| 12 | Hardware | Darrell Stern & Bob Kaliban | 3:02 | |
| 13 | Number Cruncher | Darrell Stern & Bob Kaliban | 3:00 | |
Nennungen
Veröffentlichung
| sonstige Unterstützung: | E.J. Dick Bob Dorough Robin Frederick David McCall Robin Tapp |
|---|---|
| leitende(r) Produzent(in): | Tom Yohe |
| Produzent(in): | George Newall Radford Stone |
| mastering: | Bruce Chianese (Production music composer) Rae DiLeo Bob Fisher (producer, recording artist & mastering engineer) Alan Hirshberg McKinley Marshal |
| Discogs: | https://www.discogs.com/release/3940231 [Info] |
|---|---|
| ASIN: | US: B0000033TA [Info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000742685 [Info] |
Veröffentlichungsgruppe
| Wikipedia: | en: Schoolhouse Rock! Soundtrack [Info] |
|---|---|
| IMDb: | https://www.imdb.com/title/tt0069627/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0000187995 [Info] |
| Wikidata: | Q7432683 [Info] |
Spiele auf ListenBrainz