Last Possum Up the Tree
~ Release by George R. Gibson (see all versions of this release, 1 available)
Tracklist
| Medium 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Last Gold Dollar | 2:11 | |
| 2 | Moonshiner | 2:31 | |
| 3 | A Little About Myself | 0:54 | |
| 4 | Little Birdie | 2:39 | |
| 5 | East Virginia | 1:47 | |
| 6 | Colonal Jones Explains Moonshine | 1:08 | |
| 7 | Wild Bill Jones | 2:57 | |
| 8 | Playing Over the Telephone | 1:19 | |
| 9 | Cacklin’ Hen | 1:33 | |
| 10 | One Morning in May | 2:40 | |
| 11 | A True Story of a Wife and Mule Swap | 2:19 | |
| 12 | Old Smoky | 2:19 | |
| 13 | Hightop Shoes | 1:55 | |
| 14 | Morphine | 2:03 | |
| 15 | Gen. Morgan Plays a Stolen Fiddle | 1:12 | |
| 16 | Morgan’s March | 1:39 | |
| 17 | Big John Henry | 3:11 | |
| 18 | Chigger Bill’s Still | 0:48 | |
| 19 | Bell Conie Knob | 2:25 | |
| 20 | Pretty Polly | 4:55 | |
| 21 | Old German War (intro) | 0:31 | |
| 22 | Old German War | 3:48 | |
| 23 | Old Reubin | 2:52 | |
| 24 | Cluck Old Hen | 2:24 | |
Play on ListenBrainz