Tracklist
| CD 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Rock Steady | Alton Ellis & the Flames | 2:47 | |
| 2 | Perfidia | Phyllis Dillon | 2:31 | |
| 3 | Wear You to the Ball | The Paragons | 2:38 | |
| 4 | Wear You to the Ball | U‐Roy | 2:29 | |
| 5 | Loving Pauper | Dobby Dobson | 3:13 | |
| 6 | Last Train to Expo '67 | The Melodians | 2:55 | |
| 7 | Lonely Street | The Conquerors | 2:14 | |
| 8 | Ba Ba Boom
| The Jamaicans | 2:58 | |
| 9 | Love Is Not a Gamble | The Techniques | 2:26 | |
| 10 | Ali Baba
| John Holt | 2:37 | |
| 11 | Do It Right | The Three Tops | 2:27 | |
| 12 | Ba Ba Ri Ba Skank | Lizzy and Dennis Alcapone | 2:42 | |
| 13 | The Right Track | Phyllis Dillon | 2:30 | |
| 14 | Boom Shaka Lacka
| Hopeton Lewis | 2:44 | |
| 15 | Baby Love | The Sensations | 2:48 | |
| 16 | You Don't Care | The Techniques | 2:35 | |
| 17 | Cry Tough | Alton Ellis | 1:58 | |
| 18 | Midnight Hour
| The Silvertones | 2:38 | |
| 19 | Stealing Stealing | John Holt | 1:58 | |
| 20 | Ride Me Donkey | The Tennors | 2:31 | |
| 21 | Breaking Up | Alton Ellis | 2:55 | |
Credits
Release
| ASIN: | UK: B00005NSWY [info] |
|---|
Play on ListenBrainz