| # | Title | Rating | Length |
|---|
| 1 | Wicked Game (German version 1998) | | 3:57 |
| 2 | When Love and Death Embrace | | 3:38 |
| 3 | Join Me in Death (UK version 2000) | | 3:38 |
| 4 | Right Here in My Arms | | 3:33 |
| 5 | Gone With the Sin (German version) | | 3:31 |
| 6 | Poison Girl | | 3:59 |
| 7 | Pretending | | 3:43 |
| 8 | In Joy and Sorrow | | 3:37 |
| 9 | Heartache Every Moment | | 3:47 |
| 10 | Close to the Flame | | 3:50 |
| 11 | Funeral of Hearts | | 3:40 |
| 12 | Buried Alive by Love | | 4:07 |
| 13 | Sacrament | | 4:06 |
| 14 | Solitary Man | | 3:38 |
| 15 | And Love Said No | | 3:46 |
| 16 | Wicked Game (Viva Overdrive 1998) | | 5:22 |
| 17 | Your Sweet 666 (Viva Overdrive 1998) | | 4:21 |
| 18 | When Love and Death Embrace (Viva Overdrive 1998) | | 6:55 |
| 19 | Right Here in My Arms (Berlin Arena 2000) | | 4:17 |
| 20 | Bury Me Deep Inside Your Heart (Berlin Arena 2000) | | 4:08 |
| 21 | Razorblade Kiss (Berlin Arena 2000) | | 3:53 |
| 22 | Join Me in Death (Berlin Arena 2000) | | 6:51 |
| 23 | Pretending (Rock AM Ring Rockpalast 2001) | | 4:17 |
| 24 | In Joy and Sorrow (Rock AM Ring Rockpalast 2001) | | 4:31 |
| 25 | Heartache Every Moment (Rock AM Ring Rockpalast 2001) | | 3:42 |
| 26 | Lose You Tonight (Turku Caribia 2002) | | 3:21 |
| 27 | Close to the Flame (Turku Caribia 2002) | | 4:13 |
| 28 | Soul on Fire (Hamburg Live 2003) | | 4:00 |
| 29 | Beyond Redemption (Hamburg Live 2003) | | 4:21 |
| 30 | This Fortress of Tears (Hamburg Live 2003) | | 5:35 |
| 31 | Buried Alive by Love (Semifinaali 2003) | | 4:51 |
| 32 | Funeral of Hearts (Semifinaali 2003) | | 4:49 |
| 33 | Your Sweet 666 (Tavastia Live 1.1.2004) | | 4:20 |
| 34 | It's All Tears (Tavastia Live 1.1.2004) | | 4:08 |
| 35 | Poison Girl (Tavastia Live 1.1.2004) | | 4:36 |
| 36 | Solitary Man (Tavastia Live 1.1.2004) | | 3:35 |
| 37 | Sweet Pandemonium (Tavastia Live 1.1.2004) | | 5:11 |
| 38 | And Love Said No (Tavastia Live 1.1.2004) | | 4:09 |
| 39 | Gone With a Sin (Tavastia Live 1.1.2004) | | 5:25 |
| 40 | Wicked Game (1996, Helsinki) | | 3:58 |
| 41 | Join Me in Death (acoustic, Köln 1999) | | 3:34 |
| 42 | BMG - EPK 2000: Ville Valo & Mige Amour interview | | 8:07 |
| 43 | Heartache Every Moment (Movie Haggard cut) | | 3:54 |
| 44 | Sacrament (Maxindrome Moscow 2003) | | 4:35 |
| 45 | Sweet Pandemonium (live in Lycabettus, Athens 2003) | | 5:10 |
| 46 | BMG - EPK 2003: Ville Valo interview | | 24:37 |
| 47 | Rebel Yell (Provinssirock Festival 1999)- recorded at:
- Provinssirock (1999-06-18 – 1999-06-20)
- live cover recording of:
- Rebel Yell (in 1999)
- lyricist and composer:
- Billy Idol and Steve Stevens
- publisher:
- Boneidol Music, Chrysalis Music , Chrysalis Music Holdings GmbH , Chrysalis Music Ltd. , Chrysalis Music Publishing Ltd., Chrysalis Records Ltd. , Neue Welt Musikverlag GmbH & Co. KG , Rare Blue Music, Rare Blue Music Inc, Rock Steady Music, Warner Chappell Music Ltd. , Warner/Chappell Music Australia Pty. Ltd., Warner/Chappell Music Canada Ltd. and WB Music Corp.
| | 5:57 |
| 48 | For You (Turku Caribia 2002) | | 2:57 |
| 49 | Stigmata Diabolli (Turku Caribia 2002) | | 4:08 |