IMAGEFIGHT -G.S.M. IREM 1-
~ Release by Irem Sound Team (see all versions of this release, 1 available)
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | GAME WARS (IREM GAME MEDLEY ARRANGE VERSION) | 14:50 | |
| 2 | IZA | 0:10 | |
| 3 | OSHIE | 0:06 | |
| 4 | Theme from BUTSUZO | 1:31 | |
| 5 | KESSEN | 0:52 | |
| 6 | IZANAI | 0:04 | |
| 7 | FOREST | 1:38 | |
| 8 | MOON | 1:36 | |
| 9 | KARAKURI | 1:35 | |
| 10 | MUNEN | 0:09 | |
| 11 | SASURAI NO SAMURAI NO TOMURAI | 0:20 | |
| 12 | KANE | 0:22 | |
| 13 | BEHIND THE WIND | 1:05 | |
| 14 | DARK BLUE | 1:45 | |
| 15 | KIZASHI part 1 | 0:38 | |
| 16 | KIZASHI part 2 | 1:44 | |
| 17 | DEEP BLUE | 1:14 | |
| 18 | Title Back | 0:35 | |
| 19 | Help Me | 0:11 | |
| 20 | Bad Company | 1:19 | |
| 21 | Left Alone | 0:07 | |
| 22 | Taken Prisoner | 0:09 | |
| 23 | Scraps Fight | 1:03 | |
| 24 | High Time | 1:27 | |
| 25 | Continue | 0:12 | |
| 26 | Back Street | 1:02 | |
| 27 | Emergency | 0:08 | |
| 28 | Last Mission | 0:47 | |
| 29 | Final Story | 0:53 | |
| 30 | Roll It Over | 0:05 | |
| 31 | Enter Your Name | 0:51 | |
| 32 | Title Back | 0:12 | |
| 33 | Into the "IMAGEFIGHT" | 0:15 | |
| 34 | Introduction | 1:29 | |
| 35 | Boss Theme-ACTIVE | 0:53 | |
| 36 | You Get Points | 0:13 | |
| 37 | Flight over the City | 1:42 | |
| 38 | Loose, Loose, Loose | 1:49 | |
| 39 | Boss Theme-NEGATIVE | 0:51 | |
| 40 | Theme From Factory | 1:45 | |
| 41 | Organic Zone | 1:42 | |
| 42 | Skill | 1:37 | |
| 43 | Into the "REALFIGHT" ~ Front Line | 0:43 | |
| 44 | Song "C" | 0:11 | |
| 45 | Front Line | 0:38 | |
| 46 | Quiet Crisis | 1:38 | |
| 47 | Final Mission | 2:05 | |
| 48 | Dedicate to the Superior Fighter | 1:09 | |
| 49 | Over | 0:04 | |
| 50 | What's Your Name? | 0:38 | |
Credits
Release
| VGMdb: | https://vgmdb.net/album/3906 [info] |
|---|
Play on ListenBrainz