The Who Sell Out (super deluxe)
~ Release by The Who (see all versions of this release, 28 available)
Annotation
℗ & © «2021 Polydor Ltd. (UK)»
Countries excluded (Spotify + Deezer)
(As of 2021-04-03).
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Annotation last modified on 2022-08-27 17:59 UTC.
Tracklist
Credits
Release
| stream for free: | https://open.spotify.com/album/0EqBOpjJC8G3kLqFYhEUN4 [info] https://www.deezer.com/album/217500822 [info] |
|---|
Release group
| part of: | David Keenan: The Best Albums Ever (number: 23) (order: 23) 33⅓ (number: 37) (order: 37) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 113) (order: 113) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 115) (order: 115) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 90) (order: 151) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 316) (order: 316) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 316) (order: 316) |
|---|
| Wikipedia: | en: The Who Sell Out [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/68445 [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/gpzf [info] |
| other databases: | https://rateyourmusic.com/release/album/the_who/the_who_sell_out/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000652659 [info] |
| Wikidata: | Q844051 [info] |
Play on ListenBrainz