The Complete RCA Victor Recordings
~ Release by Paul Desmond (see all versions of this release, 1 available)
Tracklist
| CD 1: Desmond Blue |
|---|
| CD 2: Take Ten |
|---|
| CD 3: Glad to Be Unhappy |
|---|
| CD 4: Bossa Antigua | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Bossa Antigua | Paul Desmond feat. Jim Hall | 4:46 | |
| 2 | The Night Has a Thousand Eyes | Paul Desmond feat. Jim Hall | 5:07 | |
| 3 | O Gato | Paul Desmond feat. Jim Hall | 4:38 | |
| 4 | Samba Cantina | Paul Desmond feat. Jim Hall | 5:42 | |
| 5 | Curacao Doloroso | Paul Desmond feat. Jim Hall | 4:34 | |
| 6 | Ship Without a Sail | Paul Desmond feat. Jim Hall | 6:22 | |
| 7 | Alianca | Paul Desmond feat. Jim Hall | 4:33 | |
| 8 | Girl From East 9th Street | Paul Desmond feat. Jim Hall | 6:28 | |
| 9 | The Night Has a Thousand Eyes (alternate take) | Paul Desmond feat. Jim Hall | 7:21 | |
| 10 | Samba Cepeda (alternate take) | Paul Desmond feat. Jim Hall | 5:10 | |
| 11 | O Gato (alternate take) | Paul Desmond feat. Jim Hall | 4:56 | |
| CD 5: Easy Living |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/3257043 [info] |
|---|---|
| ASIN: | US: B000003G76 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000075302 [info] |
Release group
| Allmusic: | https://www.allmusic.com/album/mw0000022932 [info] |
|---|
Play on ListenBrainz