Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hymn
| 5:12 | |
| 2 | Love Is Like a Violin | 4:07 | |
| 3 | Friend of Mine | 3:37 | |
| 4 | Poor Man’s Moody Blues | 6:59 | |
| 5 | Hard Hearted Woman | 4:29 | |
| 6 | Sea of Tranquility | 4:05 | |
| 7 | Spirit on the Water | 4:51 | |
| 8 | Leper’s Song | 3:37 | |
| 9 | Taking Me Higher | 3:25 | |
| 10 | Lied | 5:08 | |
| 11 | Our Kid’s Kid | 4:02 | |
| 12 | Hymn (single edit)
| 4:29 | |
| 13 | Friend of Mine (single version) | 3:04 | |
| 14 | Medicine Man | 11:53 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/379168 [info] |
|---|---|
| ASIN: | US: B00009029P [info] |
Release group
| Wikipedia: | en: Gone to Earth (Barclay James Harvest album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/60705 [info] |
| other databases: | https://www.musik-sammler.de/album/31316/ [info] |
| Wikidata: | Q1423931 [info] |
Play on ListenBrainz