Club Life, Volume Four: New York City
~ Release by Tiësto (see all versions of this release, 2 available)
Tracklist
| Digital Media 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Valencia (intro edit) (John Christian remix) | MOTi | 3:47 | |
| 2 | Secrets | Tiësto & KSHMR feat. Vassy | 4:10 | |
| 3 | For You | Dzeko & Torres & Maestro Harrell feat. DELORA | 3:14 | |
| 4 | The Only Way Is Up | Tiësto & Martin Garrix | 4:18 | |
| 5 | Someone Somewhere (Tiësto edit) | Bobby Puma | 3:41 | |
| 6 | Butterflies | Tiësto | 4:02 | |
| 7 | Chant | Tiësto & The Disco Fries | 3:48 | |
| 8 | Change Your World | Tiësto | 3:44 | |
| 9 | Lucid | A&G | 3:59 | |
| 10 | Kashmir | KSHMR | 4:03 | |
| 11 | Air | Dzeko & Torres feat. Delaney | 3:37 | |
| 12 | Home (Tiësto vs. twoloud remix) | Dotan | 3:40 | |
| 13 | Fighting For (Tiësto edit) | Wee-O feat. Morgan Karr | 2:44 | |
| 14 | Guestlist | Alvaro & Jetfire | 3:52 | |
| 15 | Show Me | Tiësto feat. DallasK | 2:59 | |
| 16 | Sky High (Tiësto edit) | Firebeatz | 2:14 | |
| 17 | The House of Now (Tiësto edit) | MOTi | 2:07 | |
| 18 | Alpha | Zaxx & Riggi & Piros | 3:03 | |
Credits
Release
| phonographic copyright (℗) by: | Musical Freedom Label Ltd. (not for release label use! company behind DJ Tiësto's own label Musical Freedom) (from 2015 to present) |
|---|---|
| licensed to: | PM:AM Recordings |
| purchase for download: | https://itunes.apple.com/us/album/id994989886 [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/7029662 [info] |
| ASIN: | DE: B00XK50X40 [info] |
Release group
| associated singles/EPs: | Secrets by Tiësto (Dutch DJ and record producer) & KSHMR feat. Vassy The Only Way Is Up by Martin Garrix & Tiësto (Dutch DJ and record producer) |
|---|
| part of: | Club Life (number: 4) (order: 4) |
|---|
| Discogs: | https://www.discogs.com/master/840302 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/djmix/tiesto/club-life-vol-4-new-york-city/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002844813 [info] |
| Wikidata: | Q20656116 [info] |
Play on ListenBrainz