Annotation
Matrix: SOUND PERFORMANCE 020 8691 2121 ECC002
Mould SID Code: IFPI 7323
Mastering SID Code: IFPI LP76
DiscID: .UqaUrx2PjjRBXRZZlCoRkjpzB0-
Annotation last modified on 2022-10-30 20:26 UTC.
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | My Son John
| 6:09 | |
| 2 | Sweet Jane
| 7:47 | |
| 3 | Space Girl
| 3:55 | |
| 4 | Byker Hill
| 6:02 | |
| 5 | Scarborough Fair
| 6:50 | |
| 6 | Mermaid
| 6:05 | |
| 7 | The Handweaver and the Factory Maid
| 5:09 | |
| 8 | Lark in the Morning
| 4:09 | |
| 9 | Rosebuds in June / Mrs Preston's Hornpipe
| 6:45 | |
| 10 | 'Cum on Feel the Noize
| 4:13 | |
| 11 | Scarborough Fair (String reprise)
| 6:50 | |
Credits
Release
| cello: | Barney Morse-Brown |
|---|---|
| cittern: | Simon Emmerson (Producer and musician) |
| dhol, percussion and tabla: | Johnny Kalsi |
| double bass [bass]: | Ali Friend |
| drums (drum set) [drums]: | Andy Gangadeen (UK drummer) |
| electronic instruments [electronica] and keyboard [keyboards]: | Simon Richmond |
| fiddle: | Chris Wood (folk musician) |
| fiddle [fiddles]: | Eliza Carthy |
| guitar: | Martin Carthy Simon Emmerson (Producer and musician) Chris Wood (folk musician) |
| sitar: | Sheema Mukherjee |
| viola: | Eliza Carthy Chris Wood (folk musician) |
| vocals: | Eliza Carthy Martin Carthy Barney Morse-Brown Sheema Mukherjee Chris Wood (folk musician) |
| manufactured by: | Sound Performance |
|---|---|
| copyrighted (©) by: | emmerson,corncrake&constantine (Emmerson, Corncrake and Constantine) (in 2010) |
| phonographic copyright (℗) by: | emmerson,corncrake&constantine (Emmerson, Corncrake and Constantine) |
| Discogs: | https://www.discogs.com/release/3628048 [info] |
|---|---|
| ASIN: | UK: B002WN2QHI [info] |
| streaming page: | https://tidal.com/album/251627684 [info] |
Release group
| Discogs: | https://www.discogs.com/master/439565 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/6f9p [info] |
Play on ListenBrainz