| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | To Know Him Is to Love Him | Dolly Parton, Linda Ronstadt & Emmylou Harris | 4 | 3:52 |
| 2 | Chicken Fried | Zac Brown Band | 5 | 3:58 |
| 3 | Whiskey River | Willie Nelson | | 4:07 |
| 4 | God Gave Me You | Blake Shelton | | 3:49 |
| 5 | Speechless- opnametechnicus:
- Jeff Balding
- geprogrammeerd door:
- Nir Z
- aanvullend technicus:
- Joe Baldridge, Scott Hendricks en Dan Smyers
- technicus:
- Austin Atwood, Josh Ditty, Kevin Harper en Matt Coles
- aanvullend producent:
- Scott Johnson
- producent:
- Scott Hendricks en Dan Smyers
- assisterende mixer:
- Dave Cook
- mixer:
- Jeff Juliano
- editor:
- Scott Hendricks , Dan Smyers, Brian David Willis en Nir Z
- akoestische gitaar:
- Bryan Sutton
- bas:
- Jimmie Lee Sloas
- drumstel en percussie:
- Nir Z
- elektrische gitaar:
- Derek Wells
- piano:
- Gordon Mote
- steelgitaar met pedalen:
- Russ Pahl
- vocalen:
- Shay Mooney en Dan Smyers
- fonografisch auteursrecht (℗):
- Warner Music Nashville LLC (in 2018, in 2019) en WEA International Inc. (in 2018)
- deel van:
- Billboard Year-End Hot Country Songs of 2019 (nummer: 2), Billboard Decade End Chart: Hot Country Songs (nummer: 8), Billboard Year-End Hot 100 singles of 2019 (nummer: 35) en Grammy Award: Best Country Duo/Group Performance nominees (nummer: 2020 winner)
- recording of:
- Speechless
- schrijver:
- Shay Mooney, Jordan Reynolds , Dan Smyers en Laura Veltz
| Dan + Shay | 4 | 3:33 |
| 6 | Time Marches On | Tracy Lawrence | 5 | 3:05 |
| 7 | Blue Bayou | Linda Ronstadt | 4.25 | 3:59 |
| 8 | The Long Way | Brett Eldredge | | 3:28 |
| 9 | Tip of My Tongue | Kenny Chesney | 3 | 3:19 |
| 10 | The Gambler | Kenny Rogers | 5 | 3:29 |
| 11 | Good Vibes | Chris Janson | | 2:45 |
| 12 | If I Could Make a Living | Clay Walker | | 2:12 |
| 13 | Guitars, Cadillacs (45 version) | Dwight Yoakam | | 3:02 |
| 14 | Tennessee | Glen Campbell | | 3:03 |
| 15 | Middle of a Memory | Cole Swindell | | 3:46 |
| 16 | The Silver Tongued Devil and I | Kris Kristofferson | | 3:37 |
| 17 | Wanted | Hunter Hayes | 4 | 3:48 |
| 18 | Forever and Ever, Amen | Randy Travis | | 3:33 |
| 19 | Sold (The Grundy County Auction Incident) | John Michael Montgomery | | 2:31 |
| 20 | Here’s a Quarter (Call Someone Who Cares) | Travis Tritt | | 2:32 |
| 21 | The Shake | Neal McCoy | | 3:33 |
| 22 | Helluva Life | Frankie Ballard | | 3:51 |
| 23 | Every Which Way but Loose | Eddie Rabbitt | | 2:51 |
| 24 | Why Ya Wanna | Jana Kramer | 5 | 3:41 |
| 25 | Trashy Women | Confederate Railroad | 5 | 3:15 |
| 26 | Swingin’ | John Anderson | | 3:03 |
| 27 | I Hope | Gabby Barrett | 4 | 3:29 |
| 28 | Echoes of Love | Jesse & Joy | | 3:36 |
| 29 | Her World or Mine | Michael Ray | | 3:28 |
| 30 | Pancho & Lefty | Emmylou Harris | | 4:49 |
| 31 | Brace for Impact (live a Little) | Sturgill Simpson | | 5:49 |
| 32 | On My Way to You | Cody Johnson | | 3:33 |
| 33 | Love Hurts | Gram Parsons | 5 | 3:39 |
| 34 | (Kissed You) Good Night | Gloriana | | 3:52 |
| 35 | Workin’ Man (Nowhere to Go) | Nitty Gritty Dirt Band | | 3:51 |
| 36 | Feel Alright- opnametechnicus, technicus en mixer:
- Ray Kennedy
- assisterend technicus:
- James Bauer en Dan Leffler
- producent:
- Richard Bennett en Ray Kennedy
- altviool:
- Lee Larrison
- bas:
- Garry W. Tallent, Roy Huskey, Jr. , Kelley Looney en Ric Kipp
- cello:
- Robert Mason
- drumstel [drums]:
- Kurt Custer , Greg Morrow en Rick Schell
- gitaar [guitars]:
- Richard Bennett , Steve Earle en Ray Kennedy
- harmonium:
- Richard Bennett
- mondharmonica:
- Steve Earle
- orgel:
- Ken Moore
- percussie:
- Richard Bennett , Dub Cornett, Kurt Custer en Greg Morrow
- viool:
- Carl Gorodetzky, Richard Grosjean en Pam Sixfin
- vocalen:
- Andy Logan , Steve Earle , The Fairfield Four en Kurt Custer
- was dirigent:
- Kris Wilkerson
- verzorgde het arrangeren van het instrument snaarinstrumenten:
- Kris Wilkerson
- gemixt bij en techniek verzorgd bij:
- Room & Board in Nashville, Tennessee, Verenigde Staten
- recording of:
- Feel Alright
- tekstschrijver en componist:
- Steve Earle
| Steve Earle | 4 | 2:56 |
| 37 | Look at Miss Ohio | Gillian Welch | | 4:14 |
| 38 | Better Class of Losers | Randy Travis | | 2:40 |
| 39 | More Hearts Than Mine | Ingrid Andress | 3 | 3:34 |
| 40 | The First Time Ever I Saw Your Face | Vern Gosdin | | 4:58 |
| 41 | God Blessed Texas | Little Texas | | 4:05 |
| 42 | Black Water | The Doobie Brothers | 4.5 | 4:15 |
| 43 | Wild and Blue | John Anderson | | 2:50 |
| 44 | This Kiss | Faith Hill | 4.2 | 3:14 |
| 45 | Willin’ | Little Feat | | 2:54 |
| 46 | Lost in This Moment (2009 Remaster) | Big & Rich | 4 | 3:33 |
| 47 | Constant Craving | k.d. lang | | 4:36 |
| 48 | Skinny Dippin’ | Whitney Duncan | | 3:32 |
| 49 | Daddy’s Hands | Holly Dunn | | 3:29 |
| 50 | My Kind of Music | Ray Scott | | 3:00 |
| 51 | Drunkard’s Dream | Gene Parsons | | 2:41 |
| 52 | Dueling Banjos | Eric Weissberg & Steve Mandell | 4.5 | 3:14 |
| 53 | Please Mr. Please | Olivia Newton‐John | | 3:22 |
| 54 | My Old Man | Zac Brown Band | | 3:47 |
| 55 | Sit Here and Cry | Aubrie Sellers | | 2:42 |
| 56 | Be My Baby Tonight | John Michael Montgomery | 4 | 2:50 |
| 57 | Evangeline | Chad Brock | | 3:50 |
| 58 | My Tennessee Mountain Home | Maria Muldaur | | 3:31 |
| 59 | Do It in a Heartbeat | Carlene Carter | | 3:30 |
| 60 | Sticks and Stones (2007 Remaster) | Tracy Lawrence | | 3:36 |
| 61 | Thinkin’ Problem | David Ball | 3 | 3:00 |
| 62 | Cowboy Logic | Michael Martin Murphey | | 3:35 |
| 63 | T‐R‐O‐U‐B‐L‐E (2003 Remaster) | Travis Tritt | 3 | 3:01 |
| 64 | Walkin Man | Seasick Steve | 3.4 | 2:42 |
| 65 | Honey Bee | Blake Shelton | | 3:30 |
| 66 | If I Didn’t Have You | Randy Travis | 5 | 3:06 |
| 67 | Polk Salad Annie | Tony Joe White | | 3:43 |
| 68 | Diamonds | Morgan Evans | | 2:52 |
| 69 | Drink, Swear, Steal & Lie | Michael Peterson | | 3:02 |
| 70 | Whiskey, If You Were a Woman | Highway 101 | | 3:03 |
| 71 | What’s the Matter With You Baby | Claudia Church | | 3:47 |
| 72 | Border Town | The Souther‐Hillman‐Furay Band | | 3:50 |
| 73 | Right Here Right Now | Ryan Griffin | | 3:15 |
| 74 | Drivin’ Fool | Blackfoot | | 4:44 |
| 75 | Loved by a Country Boy | Trea Landon | | 3:12 |
| 76 | Timeless and True Love | The McCarters | | 2:38 |
| 77 | Ain’t That Lonely Yet (2002 Remaster) | Dwight Yoakam | 5 | 3:20 |
| 78 | I Walk the Line | The Everly Brothers | | 2:37 |
| 79 | The Hamptons | Walker County | | 3:07 |
| 80 | Desperado | Linda Ronstadt | | 3:34 |
| 81 | Hell Right (acoustic) | Blake Shelton | | 3:27 |
| 82 | One Night Standards | Ashley McBryde | | 3:10 |
| 83 | Wild One | Faith Hill | 4.5 | 2:45 |
| 84 | No Doubt About It | Neal McCoy | | 3:47 |
| 85 | That Lovin’ You Feelin’ Again (2008 Remaster) | Emmylou Harris with Roy Orbison | | 3:59 |
| 86 | On the Other Hand | Randy Travis | 5 | 3:06 |
| 87 | I Swear | John Michael Montgomery | 5 | 4:22 |
| 88 | Just Got Started Lovin’ You | James Otto | 4.5 | 3:54 |
| 89 | Don’t Ya | Brett Eldredge | | 3:01 |
| 90 | Angel From Montgomery | John Prine | 4.5 | 3:41 |
| 91 | Sand and Water | Beth Nielsen Chapman | 5 | 4:08 |
| 92 | (I’d Choose) You Again | The Forester Sisters | | 3:21 |
| 93 | Cheatin’ Heart Cafe (2007 Remaster) | David Lee Roth | | 4:07 |
| 94 | Love Be Still | Trick Pony | | 4:14 |
| 95 | Like an Angel | South 65 | | 3:32 |
| 96 | That’s Enough of That | Mila Mason | | 2:48 |
| 97 | Daddy Can You See Me | Anita Cochran | | 4:36 |
| 98 | Keep Your Hands to Yourself | Georgia Satellites | 5 | 3:27 |
| 99 | The Last Thing on My Mind- producent:
- Paul Rothchild
- banjo, gitaar [2nd guitar] en mondharmonica:
- Barry Kornfeld (in 1964)
- gitaar:
- Tom Paxton (in 1964)
- guitarrón mexicano [guitarron]:
- Felix Pappalardi (in 1964)
- vocalen:
- Tom Paxton (in 1964)
- recording of:
- The Last Thing on My Mind (in 1964)
- tekstschrijver en componist:
- Tom Paxton
- uitgever:
- Deep Fork Music, Inc., EMI U Catalog Inc. , Essex Music, Inc., Harmony Music Ltd., United Artists Music Co., Inc., ヤマハミュージックエンタテインメントホールディングス , フジパシフィック音楽出版 SBK事業部 (tot 2014-12-31) en フジパシフィックミュージック SBK事業部 (vanaf 2015-01-01 tot nu)
| Tom Paxton | | 3:06 |
| 100 | Cowgirl in the Sand | The Byrds | | 3:20 |